Skip to content

From The Vault: cEDH 31 $1K

Jun 27, 2026 Saint Francis, Wisconsin 52 players 5 swiss rounds Top 16
0.89
Field Strength ?
1279
Winner points ?
1520
Avg Elo
# Player Commander Record PPG ? Points ?
1 Rodney J Yapi [CHUDS] Mm'menon, the Right Hand 4-1-2 3.14 1279
2 Sam a (ban rhystic) Nick Fury, Agent of S.H.I.E.L.D. 3-2-2 2.43 1178
3 Ben Doran Kinnan, Bonder Prodigy 3-4-0 2.14 1082
4 Isaac Brethauer [RITUAL] Kraum / Tymna 2-1-4 2.00 991
5 I like to lie [CHUDS] Kraum / Tymna 3-1-2 2.83 906
6 Harley Anderson [RITUAL] Kinnan, Bonder Prodigy 3-2-1 2.67 826
7 Theodore Montalbano The Wandering Minstrel 3-2-1 2.67 752
8 Alexander DeVoe [RITUAL] Rograkh / Thrasios 2-1-3 2.17 683
9 David Martz Breya, Etherium Shaper 2-2-2 2.00 620
10 Dakota Vaughan Vohar, Vodalian Desecrator 2-2-2 2.00 562
11 Gabe Lord Thrasios / Tymna 2-4-0 1.67 510
12 Rory Yarbro Gwenom, Remorseless 2-4-0 1.67 463
13 NEW Thrasios / Tymna 1-2-3 1.33 421
14 Mark Trinidad [CBS] Vivi Ornitier 1-2-3 1.33 385
15 Garrett LeBlanc Urza, Lord High Artificer 1-2-3 1.33 354
16 Brandon Bohn Terra, Magical Adept // Esper Terra 1-2-3 1.33 329
17 Syang Rograkh / Tevesh Szat 1-2-2 1.40 309
18 2007 TOYOTA COROLLA Godo, Bandit Warlord 1-3-1 1.20 292
19 Kieran McDonald Gwenom, Remorseless 1-3-1 1.20 276
20 Alex Guzman Dargo / Tymna 1-3-1 1.20 260
21 Chase Morgan Kinnan, Bonder Prodigy 1-3-1 1.20 244
22 Jason Moens Rograkh / Silas Renn 1-3-1 1.20 229
23 Niko Brigid, Clachan's Heart // Brigid, Doun's Mind 1-3-1 1.20 215
24 Andrew Goger Kefka, Court Mage // Kefka, Ruler of Ruin 1-3-1 1.20 200
25 Putrid Brian The Gitrog Monster 1-3-1 1.20 187
26 CEO of Big Horse Corp [Prowess] Sisay, Weatherlight Captain 1-3-1 1.20 174
27 Peter Van Wyk Emry, Lurker of the Loch 1-4-0 1.00 161
28 TheHippieDrood Kinnan, Bonder Prodigy 1-4-0 1.00 149
29 David Krieger [CBS] Toph, the First Metalbender 1-4-0 1.00 137
30 steez Dargo / Tymna 1-4-0 1.00 126
31 Devin DuBeau Rograkh / Silas Renn 1-4-0 1.00 115
32 Taylor Jacob (E+1) 🥞 Malcolm / Vial Smasher 1-4-0 1.00 105
33 Cody West Helga, Skittish Seer 1-4-0 1.00 95
34 Jayden Paulick The Locust God 1-4-0 1.00 86
35 Andrew Yarbro Selvala, Explorer Returned 1-4-0 1.00 77
36 Matthew Witz Thrasios / Yoshimaru 0-2-2 0.50 69
37 Pedro santiago Neheb, the Eternal 0-3-2 0.40 61
38 Paul Balich Rograkh / Silas Renn 0-3-2 0.40 54
39 Gavin Jenders Ishai / Rograkh 0-3-2 0.40 47
40 Josh H Rograkh / Silas Renn 0-3-2 0.40 40
41 James Sundberg Longshot, Rebel Bowman 0-4-1 0.20 34
42 Gary Starkey Crystal, Inhuman Princess 0-4-1 0.20 29
43 Al Ralston Rocco, Cabaretti Caterer 0-4-1 0.20 24
44 Sage Dargo / Thrasios 0-3-1 0.25 19
45 Tyler Kiesner K-9 / The War Doctor 0-4-1 0.20 15
46 Ronald Schneider The Wandering Minstrel 0-4-1 0.20 12
47 🥞Kevin Scott (E+1) Vivi Ornitier 0-4-1 0.20 9
48 Arman Hossain Crystal, Inhuman Princess 0-4-1 0.20 6
49 Jacob Van Asten Mica, Reader of Ruins 0-5-0 0.00 4
50 Crosby Yarbro Vivi Ornitier 0-5-0 0.00 2
51 Alexander Heaney Beledros Witherbloom 0-4-0 0.00 1
52 Elijah Stawicki Shorikai, Genesis Engine 0-4-0 0.00 0

Rounds

Top 4 (1 tables)
Top 16 (4 tables)
Round 5 (12 tables)
Round 4 (13 tables)
Round 3 (13 tables)
Round 2 (13 tables)
Round 1 (13 tables)