← All Tournaments

FNM Final Fantasy Commander Party

Jun 21, 2025 Vancouver, British Columbia 49 players 3 swiss rounds
0.78
Field Strength ?
360
Max Points ?
1499
Avg Elo

Standings

# Player Commander Record PPG ?
1 Daniel Overbeck Unknown Commander 0-0-3 1.00
2 Triet Huynh Unknown Commander 0-0-3 1.00
3 Henry Han Unknown Commander 0-0-3 1.00
4 Daniel Wu Unknown Commander 0-0-3 1.00
5 Edmond Szeto Unknown Commander 0-0-3 1.00
6 Jason Xu Unknown Commander 0-0-3 1.00
7 Ryan Sherwood Unknown Commander 0-0-3 1.00
8 Andy Chen Unknown Commander 0-0-3 1.00
9 George W Unknown Commander 0-0-3 1.00
10 Devon Lingg Unknown Commander 0-0-3 1.00
11 Cameron Mackinnon Unknown Commander 0-0-3 1.00
12 Terry Tse Unknown Commander 0-0-3 1.00
13 Brent Burbee Unknown Commander 0-0-3 1.00
14 Tim Wang キラッ★ Unknown Commander 0-0-3 1.00
15 Alphonse Du Unknown Commander 0-0-3 1.00
16 pita Michaud Unknown Commander 0-0-3 1.00
17 Joshua Walker Unknown Commander 0-0-3 1.00
18 Zachary Pijnnaken Unknown Commander 0-0-3 1.00
19 Kal Hung Unknown Commander 0-0-3 1.00
20 Peter Conrad Unknown Commander 0-0-3 1.00
21 Alex McRae Unknown Commander 0-0-3 1.00
22 Alexander velasco Unknown Commander 0-0-3 1.00
23 Edward Theodoric Unknown Commander 0-0-3 1.00
24 Arvin Dale Galang Unknown Commander 0-0-3 1.00
25 Matthew Martin Unknown Commander 0-0-3 1.00
26 nicolas Unknown Commander 0-0-3 1.00
27 Anuj Unknown Commander 0-0-3 1.00
28 Brian Farlinger Unknown Commander 0-0-3 1.00
29 jacob gillard Unknown Commander 0-0-3 1.00
30 Glen C Unknown Commander 0-0-3 1.00
31 Kyle-John Mulder Unknown Commander 0-0-3 1.00
32 John Ashley Unknown Commander 0-0-3 1.00
33 Paul Ashley Unknown Commander 0-0-3 1.00
34 Riley conrad Unknown Commander 0-0-3 1.00
35 TJ Finnerty Unknown Commander 0-0-3 1.00
36 Ken chi Unknown Commander 0-0-3 1.00
37 Austin Kwok Unknown Commander 0-0-2 1.00
38 Ryszard Krukowski Unknown Commander 0-0-2 1.00
39 Chang Xu Unknown Commander 0-0-2 1.00
40 RAY JIA Unknown Commander 0-0-2 1.00
41 Elvin M Zukic Unknown Commander 0-0-2 1.00
42 Brett mcivor Unknown Commander 0-0-2 1.00
43 Claudia Pham Unknown Commander 0-0-1 1.00
44 Barry Lau Unknown Commander 0-0-1 1.00
45 Aaron Suite Unknown Commander 0-0-1 1.00
46 Jesse olivier Unknown Commander 0-0-1 1.00
47 Delano Amiel Unknown Commander 0-0-1 1.00
48 Chris McDougall Unknown Commander 0-0-1 1.00
49 Jeff r Unknown Commander 0-0-1 1.00

Rounds

Round 1 (12 tables)
Round 2 (12 tables)
Round 3 (9 tables)