Curio Cavern's cEDH League AUG WK2
Aug 11, 2026
Springfield, Virginia
35 players
3 swiss rounds
0.93
Field Strength ?
592
Winner points ?
1503
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Isaac Cooper (Trinisphere)[BD.GG] | — | 2-0-1 | 3.67 | 592 |
| 2 | Jacob Gavin Merkel | — | 2-1-0 | 3.33 | 559 |
| 3 | Paul (Pocket) | — | 2-1-0 | 3.33 | 527 |
| 4 | Peyton | — | 1-1-1 | 2.00 | 495 |
| 5 | Jhonie | — | 1-1-1 | 2.00 | 465 |
| 6 | Alex W | — | 1-1-1 | 2.00 | 435 |
| 7 | DJ LYNX [NJcEDH] | — | 1-1-1 | 2.00 | 407 |
| 8 | Abigayle Dirdak | — | 1-1-1 | 2.00 | 379 |
| 9 | Ahmad B | — | 1-1-1 | 2.00 | 353 |
| 10 | James Hannen | — | 1-1-1 | 2.00 | 327 |
| 11 | Joshua V | — | 1-1-0 | 2.50 | — |
| 12 | Sim Walia | — | 1-2-0 | 1.67 | 279 |
| 13 | James Ewing | — | 1-2-0 | 1.67 | 256 |
| 14 | Brandon Hunt | — | 1-2-0 | 1.67 | 234 |
| 15 | Franco Escobar | — | 1-2-0 | 1.67 | 213 |
| 16 | Lloyd Thompson-Taylor | Marneus Calgar | 0-0-3 | 1.00 | 193 |
| 17 | Evan Kennedy | — | 0-2-0 | 0.00 | — |
| 18 | David Campbell | — | 0-2-0 | 0.00 | — |
| 19 | Nicholas Westerlund | — | 0-0-3 | 1.00 | 140 |
| 20 | Last Seat | — | 0-0-3 | 1.00 | 124 |
| 21 | Matt | — | 0-1-2 | 0.67 | 109 |
| 22 | Erick Linares | — | 0-1-2 | 0.67 | 95 |
| 23 | Edun Krief | — | 0-1-2 | 0.67 | 82 |
| 24 | Robert | — | 0-2-1 | 0.33 | 70 |
| 25 | Lauren Cohen | — | 0-2-1 | 0.33 | 59 |
| 26 | Dimitri Dolgov | — | 0-2-1 | 0.33 | 48 |
| 27 | Grayson Smith | — | 0-2-1 | 0.33 | 39 |
| 28 | Eddy Nettrour | — | 0-2-1 | 0.33 | 31 |
| 29 | Max | — | 0-3-0 | 0.00 | 24 |
| 30 | Henry Arendale | — | 0-3-0 | 0.00 | 17 |
| 31 | Jairo C | — | 0-2-0 | 0.00 | — |
| 32 | Chris E | — | 0-2-0 | 0.00 | — |
| 33 | Mike Gee | — | 0-2-0 | 0.00 | — |
| 34 | Thomas Baehm | Rograkh / Thrasios | 0-3-0 | 0.00 | 2 |
| 35 | Jojo | — | 0-2-0 | 0.00 | — |
Rounds
Round 3 (7 tables)
Round 2 (9 tables)
Table 2