Skip to content

CCS $20,000 cEDH Invitational Qualifier #1

Jan 31, 2026 Stone Mountain, Georgia 143 players 6 swiss rounds Top 16
1.52
Field Strength ?
2115
Winner points ?
1581
Avg Elo
# Player Commander Record PPG ? Points ?
1 Blake Geary Ral, Monsoon Mage // Ral, Leyline Prodigy 4-0-4 3.00 2115
2 jordi X Pelayo Kraum / Tymna 3-1-4 2.38 1990
3 Brian LeGrand Sisay, Weatherlight Captain 3-1-4 2.38 1872
4 Patty Kinnan, Bonder Prodigy 3-2-3 2.25 1762
5 [AP9] A!an Thrasios / Tymna 4-2-1 3.00 1658
6 Boomer [NCEDH] Marneus Calgar 3-1-3 2.57 1562
7 Jordan Drake [Monolith] Thrasios / Tymna 3-3-1 2.29 1472
8 Sasquatch [Pinnacle] Inalla, Archmage Ritualist 3-4-0 2.14 1390
9 Paul Murrell [BYC] Kinnan, Bonder Prodigy 2-1-4 2.00 1315
10 Brandon Lucia (Pinnacle) Shorikai, Genesis Engine 2-1-4 2.00 1247
11 Unc Zay K'rrik, Son of Yawgmoth 2-1-4 2.00 1186
12 Cole Justice Sami, Wildcat Captain 2-2-3 1.86 1131
13 Brandon Austin Kraum / Tymna 2-2-3 1.86 1084
14 Kaleb Simmons Kraum / Tymna 2-2-3 1.86 1045
15 Corbin [Pinnacle] Kraum / Tymna 2-2-3 1.86 1012
16 Jwood [Monolith] Rograkh / Silas Renn 2-3-2 1.71 986
17 [AP9] Dev Patel Kraum / Tymna 2-2-2 2.00 967
18 Matt Schneider [Pinnacle] Jhoira, Ageless Innovator 2-2-2 2.00 952
19 Tim Noel Kenrith, the Returned King 2-2-2 2.00 937
20 [AP9] Simon Bigger Kraum / Tymna 2-2-2 2.00 922
21 Ryan Lake Kinnan, Bonder Prodigy 2-2-2 2.00 907
22 James J Jobe Tivit, Seller of Secrets 2-2-2 2.00 892
23 Lucas Birch Kraum / Tymna 2-2-2 2.00 878
24 Oscar Francisco Javier Aguilar Goodwin (KnowOne) Rograkh / Silas Renn 2-2-2 2.00 863
25 jonathan vick Rograkh / Thrasios 2-2-2 2.00 849
26 Isaiah Davis [AH] Sisay, Weatherlight Captain 2-2-2 2.00 835
27 Gustavo Lemos Moure Rograkh / Silas Renn 2-2-2 2.00 821
28 Logan jones Sisay, Weatherlight Captain 2-2-2 2.00 807
29 Sam Sternfield 2-3-1 1.83 793
30 Justin Collazo Rowan, Scion of War 2-3-1 1.83 779
31 Clayton Taylor Rograkh / Thrasios 2-3-1 1.83 766
32 Mitchell Hicks Sisay, Weatherlight Captain 2-3-1 1.83 752
33 ItsCrit [F6] Rograkh / Thrasios 2-3-1 1.83 739
34 Brandon Demercado Kinnan, Bonder Prodigy 2-3-1 1.83 726
35 Andrew Small Kraum / Tymna 2-3-1 1.83 712
36 David woulfe (Kroxti) Celes, Rune Knight 2-3-1 1.83 699
37 AxAron [Pinnacle] Lumra, Bellow of the Woods 2-4-0 1.67 686
38 Matthew Swaney [Monolith] Kinnan, Bonder Prodigy 2-4-0 1.67 674
39 Chris Vohs Magda, Brazen Outlaw 2-4-0 1.67 661
40 Weston economos Kinnan, Bonder Prodigy 2-4-0 1.67 649
41 Shmant Shman[CHUDS]drew Shmeklund Kraum / Tymna 2-4-0 1.67 636
42 Noel Reding Rograkh / Thrasios 2-4-0 1.67 624
43 Chris Kalahiki Kinnan, Bonder Prodigy 1-1-4 1.50 612
44 Abhi Sharma [Monolith] Thrasios / Tymna 1-1-4 1.50 600
45 Aidan M Stanley Ral, Monsoon Mage // Ral, Leyline Prodigy 1-2-3 1.33 588
46 [NAS] Abby Suh | Nøri Kraum / Tymna 1-2-3 1.33 576
47 Brayden Robbins Rograkh / Silas Renn 1-2-3 1.33 564
48 Drew L. The Wandering Minstrel 1-2-3 1.33 553
49 daniel brown Aang, at the Crossroads // Aang, Destined Savior 1-2-3 1.33 541
50 Ben Hanisch Thrasios / Tymna 1-2-3 1.33 530
51 Clint Owens Esior / Tymna 1-2-3 1.33 519
52 Matthew Edwards Thrasios / Yoshimaru 1-2-3 1.33 507
53 Nameless Rograkh / Silas Renn 1-2-3 1.33 497
54 Raymond Jin Rograkh / Thrasios 1-2-3 1.33 486
55 [AP9] John Williams Derevi, Empyrial Tactician 1-3-2 1.17 475
56 Aleksa Etali, Primal Conqueror // Etali, Primal Sickness 1-3-2 1.17 464
57 Drayton mcclain Sisay, Weatherlight Captain 1-3-2 1.17 454
58 Lj, Vanguard Of Trest Edric, Spymaster of Trest 1-3-2 1.17 443
59 Michael Conlin Rograkh / Thrasios 1-3-2 1.17 433
60 Robert Brown (Cowboy Bob) Kraum / Tymna 1-3-2 1.17 423
61 Kai Everett Kraum / Tymna 1-3-2 1.17 413
62 Gary Lowther Marneus Calgar 1-3-2 1.17 403
63 Josh Brown Aang, at the Crossroads // Aang, Destined Savior 1-2-2 1.40 393
64 Caleb Mikolajczyk [Pinnacle] Tiamat 1-3-2 1.17 384
65 [LPW] DameGPT Hidetsugu and Kairi 1-4-1 1.00 374
66 Kenan Pitman Thrasios / Tymna 1-4-1 1.00 365
67 Sean Ackerman Etali, Primal Conqueror // Etali, Primal Sickness 1-4-1 1.00 355
68 [LPW] DanK Rocco, Cabaretti Caterer 1-4-1 1.00 346
69 Nathaniel Wilson Kinnan, Bonder Prodigy 1-3-1 1.20 337
70 Anthony Economos Ob Nixilis, Captive Kingpin 1-4-1 1.00 328
71 [LPW] Drewbie Maxim Rograkh / Silas Renn 1-4-1 1.00 320
72 Will Hanisch Atraxa, Grand Unifier 1-4-1 1.00 311
73 Ben Ball Kraum / Tymna 1-4-1 1.00 302
74 Craig Reynolds Griffin III Kediss / Tymna 1-4-1 1.00 294
75 Michael forbis [NAS] Etali, Primal Conqueror // Etali, Primal Sickness 1-4-1 1.00 285
76 Jerry Hill jr Ashling, the Limitless 1-4-0 1.00 277
77 Zachary Herritt Avatar Aang // Aang, Master of Elements 1-5-0 0.83 269
78 Nathan Nieves Ketramose, the New Dawn 1-5-0 0.83 261
79 [LPW] Chad Franklin Magda, Brazen Outlaw 1-4-0 1.00 253
80 Edgar Rodriguez Rograkh / Silas Renn 1-5-0 0.83 246
81 [601] Dossie Ducksworth Rograkh / Thrasios 1-5-0 0.83 238
82 Duh dah (antonio) Jaws, Relentless Predator 1-5-0 0.83 230
83 Lily Drake [Monolith] Kraum / Tymna 1-4-0 1.00 223
84 Dayne Desherlia Sisay, Weatherlight Captain 1-5-0 0.83 216
85 Brandon "Mr. Dusk" Arizmendi [Prowess] Thrasios / Yoshimaru 1-5-0 0.83 209
86 Victor Hernandez Thrasios / Yoshimaru 1-5-0 0.83 202
87 Kenneth Bishop Kraum / Tymna 1-4-0 1.00 195
88 Mark Krisle Lumra, Bellow of the Woods 1-5-0 0.83 188
89 ANDREW CORTNER Zimone, Mystery Unraveler 1-5-0 0.83 181
90 Samuel Wanner [AH] Etali, Primal Conqueror // Etali, Primal Sickness 1-5-0 0.83 175
91 Michael Krisle Captain Sisay 1-5-0 0.83 168
92 Connor Mihelich Kraum / Tymna 0-1-4 0.80 162
93 Adam Perkins Kraum / Tymna 0-0-4 1.00 156
94 John Hauser Thrasios / Tymna 0-3-3 0.50 150
95 Jose Santiago R Inalla, Archmage Ritualist 0-2-3 0.60 144
96 [LPW]Heath Marks Ashling, the Limitless 0-2-3 0.60 138
97 Harrison Fields Rograkh / Silas Renn 0-2-3 0.60 132
98 Linkin Terra, Magical Adept 0-2-3 0.60 127
99 Brite Rograkh / Silas Renn 0-3-3 0.50 121
100 Patryk Gal Toph, the First Metalbender 0-3-3 0.50 116
101 Crave Thrasios / Tymna 0-3-3 0.50 111
102 Conner Wilbert Kinnan, Bonder Prodigy 0-3-3 0.50 106
103 Joshua Z Barr Thrasios / Tymna 0-3-3 0.50 101
104 Terrence Vinson Rograkh / Thrasios 0-3-3 0.50 96
105 Mahmuud Ibrahim Kraum / Tymna 0-2-3 0.60 91
106 Kyle K Rocco, Cabaretti Caterer 0-2-2 0.50 87
107 billy bell Tasigur, the Golden Fang 0-4-2 0.33 82
108 Jake Everest Kraum / Tymna 0-3-2 0.40 78
109 [LPW] Zach hood Hidetsugu and Kairi 0-4-2 0.33 73
110 Shawn Richards Kefka, Court Mage // Kefka, Ruler of Ruin 0-4-2 0.33 69
111 Sean Nadeau Thrasios / Tymna 0-3-2 0.40 65
112 [LPW] Mayson Guy Kinnan, Bonder Prodigy 0-3-2 0.40 61
113 Dallas Glaze [Monolith] Kraum / Tymna 0-4-2 0.33 58
114 Johnny Wynn Jr Satya, Aetherflux Genius 0-4-2 0.33 54
115 Marc waddle Thrasios / Tymna 0-4-1 0.20 50
116 Gaiametris Sisay, Weatherlight Captain 0-4-1 0.20 47
117 Jon Heath Thrasios / Yoshimaru 0-4-1 0.20 44
118 Brock Nowak Ezio Auditore da Firenze 0-5-1 0.17 41
119 James Doyle Magda, Brazen Outlaw 0-5-1 0.17 37
120 Matthew Helmstetter Aang, at the Crossroads // Aang, Destined Savior 0-3-1 0.25 35
121 Tristan Glarb, Calamity's Augur 0-5-1 0.17 32
122 Cameron May Rograkh / Thrasios 0-4-1 0.20 29
123 Logan Huffman Yuriko, the Tiger's Shadow 0-5-1 0.17 26
124 Evan Gross Gwenom, Remorseless 0-3-0 0.00 24
125 Riley Elwood Sisay, Weatherlight Captain 0-4-0 0.00 22
126 Chevy nova bell Kinnan, Bonder Prodigy 0-4-0 0.00 19
127 Michael Bieringer Thrasios / Tymna 0-4-0 0.00 17
128 Daniel Schmidt Halana / Tymna 0-3-0 0.00 15
129 Jotham Shoemake Zirda, the Dawnwaker 0-5-0 0.00 13
130 [Land, Go] Wayne Young Akiri / Malcolm 0-5-0 0.00 12
131 Stephen Burnside Etali, Primal Conqueror // Etali, Primal Sickness 0-6-0 0.00 10
132 Brandon Reeder Terra, Magical Adept // Esper Terra 0-6-0 0.00 9
133 James Carter Rograkh / Thrasios 0-5-0 0.00 7
134 Robert R 0-0-0
135 Cayden Billings 0-0-0
136 Daniel J O'Connor 0-0-0
137 Omari Kelly 0-0-0
138 Clorox Mox 0-0-0
139 Joe Viscomi 0-0-0
140 Chase Pardue (Casting Cost cEDH) 0-0-0
141 David 0-0-0
142 Cameron Bradley 0-0-0
143 Heyward Charles [Monolith] 0-0-0

Rounds

Top 4 (1 tables)
Top 16 (4 tables)
Round 6 (26 tables)
Round 5 (32 tables)
Round 4 (33 tables)
Round 3 (34 tables)
Round 2 (34 tables)
Round 1 (34 tables)