Cruzada Gogorkiana; Visitando Neoleon
May 24, 2026
16 players
4 swiss rounds
Top 4
0.35
Field Strength ?
410
Winner points ?
1499
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Sebastian Gaytan | Kinnan, Bonder Prodigy | 4-1-0 | 4.00 | 410 |
| 2 | Andres alejandro solarte | Urabrask // The Great Work | 2-3-0 | 2.00 | 305 |
| 3 | Carlos Antonio Perez Sanmiguel | — | 2-3-0 | 2.00 | 223 |
| 4 | Angello Mariano Balderas Villanueva | Tivit, Seller of Secrets | 2-3-0 | 2.00 | 166 |
| 5 | Alejandro | — | 1-3-0 | 1.25 | 132 |
| 6 | Jorge Alcantara | Etali, Primal Conqueror // Etali, Primal Sickness | 1-3-0 | 1.25 | 111 |
| 7 | Aarón René Barbosa Ibarra | Kraum / Tymna | 1-3-0 | 1.25 | 92 |
| 8 | Mario San Martin | Vivi Ornitier | 1-3-0 | 1.25 | 74 |
| 9 | Brandom S | — | 1-3-0 | 1.25 | 59 |
| 10 | Jesus Guerra | Ishai / Rograkh | 1-3-0 | 1.25 | 45 |
| 11 | Francisco Gaytan | — | 1-3-0 | 1.25 | 33 |
| 12 | Bryan Alejandro Ruiz Lara | Rograkh / Silas Renn | 0-4-0 | 0.00 | 23 |
| 13 | Luis Virues | Oswald Fiddlebender | 0-4-0 | 0.00 | 15 |
| 14 | Ricardo Contreras | — | 0-4-0 | 0.00 | 8 |
| 15 | Ramón Javalera | — | 0-4-0 | 0.00 | 4 |
| 16 | Mario Chavero | Kraum / Tymna | 0-4-0 | 0.00 | 1 |
Rounds
Top 4 (1 tables)
Round 4 (4 tables)
Round 3 (4 tables)
Table 1
Round 2 (4 tables)
Table 3