0.33
Field Strength ?
245
Winner points ?
1500
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Daniel Gracia | — | 2-2-0 | 2.50 | 245 |
| 2 | Sebastián Blanco | — | 3-1-0 | 3.75 | 222 |
| 3 | Joseph NewmanHopkins | — | 2-2-0 | 2.50 | 200 |
| 4 | Alejandro Amaya | — | 2-2-0 | 2.50 | 180 |
| 5 | Andres Felipe López | — | 1-3-0 | 1.25 | 160 |
| 6 | Andres Rosado | — | 0-4-0 | 0.00 | 142 |
| 7 | Juan Felipe Camacho Delgado | — | 1-3-0 | 1.25 | 125 |
| 8 | Gianluca | — | 1-3-0 | 1.25 | 109 |
| 9 | PedrozOr | — | 1-3-0 | 1.25 | 94 |
| 10 | Juliana Ruiz | — | 0-4-0 | 0.00 | 80 |
| 11 | Andrea Rozo | — | 1-3-0 | 1.25 | 67 |
| 12 | Andrea Trujillo | — | 0-3-0 | 0.00 | 55 |
| 13 | Alvaro Gomez Sanchez | — | 0-4-0 | 0.00 | 45 |
| 14 | Carol Espinoza | — | 1-3-0 | 1.25 | 35 |
| 15 | Ligny Cabrera | — | 1-2-0 | 1.67 | 27 |
| 16 | Juan Manuel | — | 1-2-0 | 1.67 | 20 |
| 17 | Camilo Celis | — | 0-4-0 | 0.00 | 14 |
| 18 | Johanna González | — | 0-4-0 | 0.00 | 9 |
| 19 | Viktor Lopez | — | 0-3-0 | 0.00 | 5 |
| 20 | Alejandro | — | 0-3-0 | 0.00 | 2 |
| 21 | Frack Rodriguez | — | 0-4-0 | 0.00 | 1 |
Rounds
Round 4 (5 tables)
Table 5