1.11
Field Strength ?
557
Winner points ?
1500
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Carlos Espinosa | — | 2-0-0 | 5.00 | — |
| 2 | Yair Malagón | — | 1-1-0 | 2.50 | — |
| 3 | Juampa ALV | — | 1-1-0 | 2.50 | — |
| 4 | Gibran del Oeste | — | 1-1-0 | 2.50 | — |
| 5 | Abraham | — | 1-1-0 | 2.50 | — |
| 6 | Jose Lopez | — | 1-1-0 | 2.50 | — |
| 7 | Sergio Iddar Venegas Sánchez | — | 1-1-0 | 2.50 | — |
| 8 | Miguel Uriarte | — | 0-1-0 | 0.00 | — |
| 9 | Marco Rivera | — | 0-1-0 | 0.00 | — |
| 10 | Varceb James Khan | — | 0-2-0 | 0.00 | — |
| 11 | Adrian Godinez | — | 0-2-0 | 0.00 | — |
| 12 | edgar trejo vazquez | — | 0-2-0 | 0.00 | — |
| 13 | Acadio Bobadilla | — | 0-2-0 | 0.00 | — |
| 14 | Daniel Mendoza | — | 0-2-0 | 0.00 | — |
| 15 | eD López | — | 0-2-0 | 0.00 | — |
| 16 | Gibran del Este | — | 0-2-0 | 0.00 | — |
| 17 | Brandon Ramirez | — | 0-2-0 | 0.00 | — |
| 18 | Sinue Villalba | — | 0-2-0 | 0.00 | — |
| 19 | Ivan Espinosa | — | 0-0-0 | — |
Rounds
Round 2 (4 tables)
Round 1 (4 tables)
Table 2