Command Party Strixhaven N°1 - El Desafio [Preconautas]
Apr 30, 2026
24 players
3 swiss rounds
Top 4
0.23
Field Strength ?
317
Winner points ?
Standings
| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Emilio González Peña | — | 1-3-0 | 1.25 | 317 |
| 2 | Yves Capdeville | — | 0-4-0 | 0.00 | 251 |
| 3 | Alonso Paredes | — | 1-3-0 | 1.25 | 200 |
| 4 | Tomas Ibañez | — | 0-4-0 | 0.00 | 163 |
| 5 | Kevin Arenas | — | 1-2-0 | 1.67 | 142 |
| 6 | Nicolás Núñez Lillo | — | 0-3-0 | 0.00 | 128 |
| 7 | Paulo Olavarria | Quintorius, History Chaser | 0-3-0 | 0.00 | 115 |
| 8 | diego rampoldi | — | 1-2-0 | 1.67 | 102 |
| 9 | Pablo Gonzalez | Killian, Decisive Mentor | 0-3-0 | 0.00 | 91 |
| 10 | Cristian Herrera Abarca | — | 0-3-0 | 0.00 | 80 |
| 11 | Javier Romero | — | 0-3-0 | 0.00 | 69 |
| 12 | Tarek Nazer sufan | — | 0-3-0 | 0.00 | 60 |
| 13 | Sebastián Sandoval | — | 0-3-0 | 0.00 | 51 |
| 14 | Amparo Mondaca | — | 0-3-0 | 0.00 | 43 |
| 15 | Mauricio Rodriguez Arancibia | — | 0-3-0 | 0.00 | 35 |
| 16 | Jorge Esteban Tapia Lisperguer | — | 0-3-0 | 0.00 | 29 |
| 17 | Jose garrido vega | — | 0-3-0 | 0.00 | 23 |
| 18 | Felipe Flores Santos | — | 0-3-0 | 0.00 | 17 |
| 19 | Hector Riquelme garcia | — | 0-3-0 | 0.00 | 13 |
| 20 | Víctor Hinojosa | — | 0-3-0 | 0.00 | 9 |
| 21 | Basthian Arredondo | — | 0-3-0 | 0.00 | 6 |
| 22 | Camilo Dominguez | — | 0-3-0 | 0.00 | 3 |
| 23 | Ariel Figueroa | — | 0-3-0 | 0.00 | 1 |
| 24 | Nicolás Lorca | — | 0-3-0 | 0.00 | 0 |
Rounds
Round 1 (6 tables)
Round 2 (6 tables)
Table 1