Command Party Lorwyn - Blood Moon [Preconautas]
Feb 01, 2026
24 players
3 swiss rounds
0.24
Field Strength ?
204
Winner points ?
1500
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Tarek Nazer sufan | 2-1-0 | 3.33 | 204 | |
| 2 | Matías Salgado | 2-1-0 | 3.33 | 187 | |
| 3 | Diego Seguel Quijada | 1-2-0 | 1.67 | 171 | |
| 4 | Elias Sepúlveda Barra | 1-2-0 | 1.67 | 156 | |
| 5 | Omar Araya Morales | 1-2-0 | 1.67 | 141 | |
| 6 | Nina Ramirez Calderon | 1-2-0 | 1.67 | 128 | |
| 7 | Marcelo Rodriguez soto | 1-2-0 | 1.67 | 115 | |
| 8 | Nicolás Núñez Lillo | 0-3-0 | 0.00 | 102 | |
| 9 | Agustin Bahamondes Cordova | 0-3-0 | 0.00 | 90 | |
| 10 | Álvaro García Riesco | 0-3-0 | 0.00 | 80 | |
| 11 | Jaime Vicente Del Río Figueroa | 0-3-0 | 0.00 | 69 | |
| 12 | Felipe Richard | 0-3-0 | 0.00 | 60 | |
| 13 | Felipe Andrés Contreras Durán | 0-3-0 | 0.00 | 51 | |
| 14 | Bastian Nuñez Lillo | 0-3-0 | 0.00 | 43 | |
| 15 | Alejandro Urriola Gonzalez | 0-3-0 | 0.00 | 35 | |
| 16 | Diego Bahamondez Latorre | 0-3-0 | 0.00 | 29 | |
| 17 | Hector Riquelme garcia | 0-3-0 | 0.00 | 23 | |
| 18 | Agustin Morales Perez | 0-3-0 | 0.00 | 17 | |
| 19 | Ignacio Meneses Freitte | 0-3-0 | 0.00 | 13 | |
| 20 | Gonzalo Amaro Meléndez Rojas | 0-3-0 | 0.00 | 9 | |
| 21 | Eric Riquelme García | 0-1-0 | 0.00 | — | |
| 22 | Cristopher Rivera Méndez | 0-3-0 | 0.00 | 3 | |
| 23 | Raúl Spano Gutiérrez | 0-3-0 | 0.00 | 1 | |
| 24 | Cristian Araya | 0-3-0 | 0.00 | 0 |
Rounds
Round 3 (6 tables)
Table 2
Table 3
Table 5
Round 2 (6 tables)
Table 2
Table 3
Round 1 (6 tables)
Table 2