← All Tournaments
Command Party Lorwyn - Blood Moon [Preconautas]
Feb 01, 2026
24 players
3 swiss rounds
0.28
Field Strength ?
109
Max Points ?
1500
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Tarek Nazer sufan | 2-1-0 | 3.33 | 109 | |
| 2 | Matías Salgado | 2-1-0 | 3.33 | 104 | |
| 3 | Diego Seguel Quijada | 1-2-0 | 1.67 | 100 | |
| 4 | Elias Sepúlveda Barra | 1-2-0 | 1.67 | 95 | |
| 5 | Omar Araya Morales | 1-2-0 | 1.67 | 90 | |
| 6 | Nina Ramirez Calderon | 1-2-0 | 1.67 | 86 | |
| 7 | Marcelo Rodriguez soto | 1-2-0 | 1.67 | 81 | |
| 8 | Nicolás Núñez Lillo | 0-3-0 | 0.00 | 77 | |
| 9 | Agustin Bahamondes Cordova | 0-3-0 | 0.00 | 72 | |
| 10 | Álvaro García Riesco | 0-3-0 | 0.00 | 68 | |
| 11 | Jaime Vicente Del Río Figueroa | 0-3-0 | 0.00 | 63 | |
| 12 | Felipe Richard | 0-3-0 | 0.00 | 59 | |
| 13 | Felipe Andrés Contreras Durán | 0-3-0 | 0.00 | 54 | |
| 14 | Bastian Nuñez Lillo | 0-3-0 | 0.00 | 50 | |
| 15 | Alejandro Urriola Gonzalez | 0-3-0 | 0.00 | 45 | |
| 16 | Diego Bahamondez Latorre | 0-3-0 | 0.00 | 41 | |
| 17 | Hector Riquelme garcia | 0-3-0 | 0.00 | 36 | |
| 18 | Agustin Morales Perez | 0-3-0 | 0.00 | 32 | |
| 19 | Ignacio Meneses Freitte | 0-3-0 | 0.00 | 27 | |
| 20 | Gonzalo Amaro Meléndez Rojas | 0-3-0 | 0.00 | 23 | |
| 21 | Eric Riquelme García | 0-1-0 | 0.00 | 18 | |
| 22 | Cristopher Rivera Méndez | 0-3-0 | 0.00 | 14 | |
| 23 | Raúl Spano Gutiérrez | 0-3-0 | 0.00 | 9 | |
| 24 | Cristian Araya | 0-3-0 | 0.00 | 5 |
Rounds
Round 1 (6 tables)
Table 2
Round 2 (6 tables)
Table 2
Table 3
Round 3 (6 tables)
Table 2
Table 3
Table 5