0.42
Field Strength ?
360
Winner Points ?
1500
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Patrick Davis | — | 3-0-0 | 5.00 | 360 |
| 2 | Michael Hunter | — | 2-1-0 | 3.33 | 342 |
| 3 | Ian Johnson | — | 2-1-0 | 3.33 | 324 |
| 4 | Ryan Ikai | — | 2-1-0 | 3.33 | 307 |
| 5 | Trent P. | — | 2-1-0 | 3.33 | 290 |
| 6 | Nathan Ikai | — | 2-1-0 | 3.33 | 274 |
| 7 | Hector Cruz | — | 2-1-0 | 3.33 | 258 |
| 8 | christopher | — | 1-2-0 | 1.67 | 242 |
| 9 | Nicholas W. | — | 1-1-0 | 2.50 | — |
| 10 | Robert Armstrong | — | 1-2-0 | 1.67 | 213 |
| 11 | Mateo Peraza | — | 1-2-0 | 1.67 | 199 |
| 12 | J.K. Crowley | — | 1-2-0 | 1.67 | 186 |
| 13 | jake ostgaard | — | 1-2-0 | 1.67 | 173 |
| 14 | Shane | — | 1-2-0 | 1.67 | 160 |
| 15 | Vincent Nguyen | — | 1-2-0 | 1.67 | 148 |
| 16 | Javier Serrano | — | 1-2-0 | 1.67 | 136 |
| 17 | Anthony Cook | — | 1-1-0 | 2.50 | — |
| 18 | Bryant | — | 1-2-0 | 1.67 | 115 |
| 19 | Gabriel Webb | — | 0-3-0 | 0.00 | 104 |
| 20 | Anni Dietrich | — | 0-3-0 | 0.00 | 95 |
| 21 | Mathew Bennett | — | 0-2-0 | 0.00 | — |
| 22 | Ruben Ortiz | — | 0-2-0 | 0.00 | — |
| 23 | Adrian Gonzalez | — | 0-1-0 | 0.00 | — |
| 24 | IAN | — | 0-1-0 | 0.00 | — |
| 25 | Evan G. | — | 0-1-0 | 0.00 | — |
| 26 | Paul Soto | — | 0-3-0 | 0.00 | 46 |
| 27 | Matt C. | — | 0-2-0 | 0.00 | — |
| 28 | drake | — | 0-3-0 | 0.00 | 34 |
| 29 | Stephanie W | — | 0-3-0 | 0.00 | 29 |
| 30 | jerrie rui | — | 0-3-0 | 0.00 | 24 |
| 31 | Sage Lakeman | — | 0-3-0 | 0.00 | 19 |
| 32 | Stephen L. | — | 0-1-0 | 0.00 | — |
| 33 | Ulixes H. | — | 0-1-0 | 0.00 | — |
| 34 | Efraín Salgado | — | 0-3-0 | 0.00 | 9 |
| 35 | Prapot Phanthumchinda | — | 0-3-0 | 0.00 | 6 |
| 36 | Carlos Ayala | — | 0-3-0 | 0.00 | 4 |
| 37 | ryan bennett | — | 0-3-0 | 0.00 | 2 |
| 38 | Anthnoie | — | 0-3-0 | 0.00 | 1 |
| 39 | MIchael he | — | 0-2-0 | 0.00 | — |
Rounds
Round 1 (8 tables)
Round 2 (9 tables)
Round 3 (9 tables)
Table 7