Skip to content

CLASIFICATORIO NACIONAL CEDH VIÑA DEL MAR

Jul 04, 2026 Viña del Mar, Valparaíso 36 players 5 swiss rounds Top 10
0.65
Field Strength ?
777
Winner points ?
1514
Avg Elo
# Player Commander Record PPG ? Points ?
1 Emanuel Latoja Kinnan, Bonder Prodigy 3-1-3 2.57 777
2 Francisco Cárdenas Winota, Joiner of Forces 3-1-2 2.83 694
3 Nicolas Baeza Vivi Ornitier 3-3-0 2.50 617
4 Heber Ramos Kinnan, Bonder Prodigy 3-3-1 2.29 547
5 Pablo García Winota, Joiner of Forces 2-2-2 2.00 484
6 Esteban Figueroa Celes, Rune Knight 2-3-1 1.83 428
7 Rodrigo Arochas Thrasios / Tymna 1-3-2 1.17 378
8 Miguel Martinez Kinnan, Bonder Prodigy 1-3-2 1.17 336
9 Santiago Andrade Aang, at the Crossroads // Aang, Destined Savior 1-3-2 1.17 300
10 aramiz rojas Dihada, Binder of Wills 1-3-2 1.17 270
11 Nicolas Gallardo [release docko] Malcolm / Tana 1-2-2 1.40 248
12 Franko Steek Thrasios / Vial Smasher 1-2-2 1.40 229
13 Sergio Vitta Thrasios / Tymna 1-2-2 1.40 211
14 Alberto Mora Sisay, Weatherlight Captain 1-2-2 1.40 194
15 Roberto Roco Zúñiga Sisay, Weatherlight Captain 1-3-1 1.20 178
16 jaime tilleria alvarez Jace, Vryn's Prodigy // Jace, Telepath Unbound 1-3-1 1.20 162
17 Marco Poblete Thrasios / Tymna 1-3-1 1.20 147
18 PABLO PALACIOS Kinnan, Bonder Prodigy 1-3-1 1.20 132
19 felipe Saavedra Kraum / Tymna 1-3-1 1.20 119
20 Erin Sisay, Weatherlight Captain 1-3-1 1.20 106
21 Daniel “Dannicus” Valdes urzua Kraum / Tymna 0-0-5 1.00 94
22 Patricio Allende Najeela, the Blade-Blossom 0-1-4 0.80 83
23 Vicente Basaure Rodríguez Lotho, Corrupt Shirriff 0-1-3 0.75 72
24 Samuel Steek K'rrik, Son of Yawgmoth 0-2-3 0.60 62
25 Gabriel A Rodriguez Kraum / Tymna 0-2-3 0.60 53
26 Thomas Fischer Pulgar Thrasios / Yoshimaru 0-2-3 0.60 44
27 Alan Moser Kinnan, Bonder Prodigy 0-2-3 0.60 37
28 Matias arañitas Ishai / Rograkh 0-2-2 0.50 30
29 Hans Moldenhauer Thrasios / Vial Smasher 0-3-2 0.40 23
30 Wero Gallo Tivit, Seller of Secrets 0-3-2 0.40 18
31 Luis Torca (ban rhystic/unban dockside) Dargo / Tymna 0-3-2 0.40 13
32 Carlos Ernesto Rojas Leiva Jetmir, Nexus of Revels 0-3-2 0.40 9
33 Kolo Kinnan, Bonder Prodigy 0-4-1 0.20 6
34 Julilluss Kinnan, Bonder Prodigy 0-3-1 0.25 3
35 Felix Guido Guerra Gonzalez Urza, Lord High Artificer 0-3-1 0.25 1
36 Diego Cifuentes Gyruda, Doom of Depths 0-4-0 0.00 0

Rounds

Top 4 (1 tables)
Top 10 (2 tables)
Round 5 (8 tables)
Round 4 (9 tables)
Round 3 (9 tables)
Round 2 (9 tables)
Round 1 (9 tables)