CEDH Nacional Guadalajara
Mar 23, 2025
21 players
4 swiss rounds
Top 4
0.82
Field Strength ?
668
Winner points ?
1507
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Jose Manuel Coutino | Kinnan, Bonder Prodigy | 4-1-0 | 4.00 | 668 |
| 2 | Andree Villegas | — | 3-2-0 | 3.00 | 537 |
| 3 | Víctor Torres | — | 2-3-0 | 2.00 | 432 |
| 4 | Iván Javier Bojórquez Santillán | Kraum / Tymna | 2-3-0 | 2.00 | 355 |
| 5 | César González | — | 2-2-0 | 2.50 | 306 |
| 6 | Kevin Chavarria | Kraum / Tymna | 1-3-0 | 1.25 | 271 |
| 7 | Diego Ruiz Cabañas Rivero | — | 1-3-0 | 1.25 | 238 |
| 8 | Dieter RD | — | 1-3-0 | 1.25 | 207 |
| 9 | Joseph daniel | — | 1-3-0 | 1.25 | 179 |
| 10 | Jorge Nava Montoya | Rograkh / Silas Renn | 1-3-0 | 1.25 | 152 |
| 11 | Ivan Martinez | — | 1-3-0 | 1.25 | 128 |
| 12 | Luis Eduardo Alvarez Sánchez | — | 1-3-0 | 1.25 | 106 |
| 13 | Cesar Eneas Lamadrid | Kraum / Tymna | 1-3-0 | 1.25 | 86 |
| 14 | Manlio Arturo Garcia Diaz | Niv-Mizzet, Visionary | 0-4-0 | 0.00 | 68 |
| 15 | Diana Jocelyn Hernadez Rico | — | 0-4-0 | 0.00 | 52 |
| 16 | Ivan_Kay | — | 0-4-0 | 0.00 | 38 |
| 17 | Jassim Sánchez | — | 0-4-0 | 0.00 | 26 |
| 18 | Arturo García Arriaga | — | 0-4-0 | 0.00 | 17 |
| 19 | Eduardo Contreras Aguirre | — | 0-4-0 | 0.00 | 10 |
| 20 | Jorge Thompson | — | 0-4-0 | 0.00 | 4 |
| 21 | Angel | — | 0-0-0 | — |
Rounds
Top 4 (1 tables)
Round 4 (5 tables)
Round 3 (5 tables)
Table 4
Round 2 (5 tables)
Round 1 (5 tables)
Table 4