← All Tournaments
cEDH for a Bayou
Oct 11, 2025
Cary, North Carolina
17 players
4 swiss rounds
Top 4
1.99
Field Strength ?
669
Max Points ?
1546
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? |
|---|---|---|---|---|
| 1 | Nate “Not a game changer Knuckles the Echidna” Jackson | Kraum / Tymna | 4-1-0 | 4.00 |
| 2 | Reyna Harper | Kraum / Tymna | 2-2-1 | 2.20 |
| 3 | Dylan James | Kraum / Tymna | 1-3-0 | 1.25 |
| 4 | Aidan M Stanley | Ral, Monsoon Mage // Ral, Leyline Prodigy | 2-3-0 | 2.00 |
| 5 | Brandon sweat | Etali, Primal Conqueror // Etali, Primal Sickness | 1-2-0 | 1.67 |
| 6 | Preston Grady | Kraum / Tymna | 1-2-1 | 1.50 |
| 7 | Michael Harris | Marneus Calgar | 1-2-1 | 1.50 |
| 8 | jake klink | Vivi Ornitier | 1-3-0 | 1.25 |
| 9 | Orianna Miller | Tivit, Seller of Secrets | 1-3-0 | 1.25 |
| 10 | Ryker Hadden | Emry, Lurker of the Loch | 1-3-0 | 1.25 |
| 11 | Joshua Mellott | Unknown Commander | 0-3-0 | 0.00 |
| 12 | Harrison Costantini | Dargo / Tymna | 1-3-0 | 1.25 |
| 13 | Paul Stillwell | Stella Lee, Wild Card | 0-3-1 | 0.25 |
| 14 | Sam Hyde | Flubs, the Fool | 0-4-0 | 0.00 |
| 15 | Collin Childers | Dihada, Binder of Wills | 0-4-0 | 0.00 |
| 16 | Gregory P Richards | Kinnan, Bonder Prodigy | 0-4-0 | 0.00 |
| 17 | Al-Malik Ali | Kraum / Tymna | 0-3-0 | 0.00 |
Rounds
Round 1 (4 tables)
Round 2 (4 tables)
Table 1
Round 3 (4 tables)
Round 4 (4 tables)
Table 1