1.36
Field Strength ?
474
Max Points ?
1510
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? |
|---|---|---|---|---|
| 1 | José David González Martínez | Unknown Commander | 3-1-0 | 3.75 |
| 2 | Diego Ruiz Cabañas Rivero | Unknown Commander | 2-1-0 | 3.33 |
| 3 | Christian sanchez | Unknown Commander | 2-2-0 | 2.50 |
| 4 | Miguel Cortés | Unknown Commander | 2-2-0 | 2.50 |
| 5 | Ivan Martinez | Unknown Commander | 2-2-0 | 2.50 |
| 6 | Alberto Diaz | Unknown Commander | 1-3-0 | 1.25 |
| 7 | Adrian Antonio Arias | Unknown Commander | 1-3-0 | 1.25 |
| 8 | Diego Vargas | Unknown Commander | 1-3-0 | 1.25 |
| 9 | Pedro Zarrabe | Unknown Commander | 1-3-0 | 1.25 |
| 10 | erick Miranda | Unknown Commander | 1-3-0 | 1.25 |
| 11 | Fernando rocha | Unknown Commander | 1-3-0 | 1.25 |
| 12 | Jose Manuel Coutino | Unknown Commander | 1-3-0 | 1.25 |
| 13 | Jorge Thompson | Unknown Commander | 0-4-0 | 0.00 |
| 14 | Víctor Torres | Unknown Commander | 0-3-1 | 0.25 |
| 15 | Jorge alvarez | Unknown Commander | 0-4-0 | 0.00 |
| 16 | Iván Sandoval | Unknown Commander | 0-1-0 | 0.00 |
| 17 | Jassim Sánchez | Unknown Commander | 0-4-0 | 0.00 |
| 18 | Saul Anguiano | Unknown Commander | 0-2-1 | 0.33 |
| 19 | FER WOLF | Unknown Commander | 0-2-1 | 0.33 |
Rounds
Round 1 (5 tables)
Round 2 (5 tables)
Round 3 (5 tables)
Table 1