Skip to content

CardArt Weekly #47

Mar 25, 2026 Sunnyvale, California 22 players 2 swiss rounds Top 4
1.51
Field Strength ?
1023
Winner points ?
1542
Avg Elo
# Player Commander Record PPG ? Points ?
1 Max 🧋 3-0-0 5.00 1023
2 Luca Ratra [abcEDH] 2-1-0 3.33 828
3 Lia Kim [abcEDH] 1-1-1 2.00 674
4 [abcEDH]Footee 1-2-0 1.67 559
5 🥶Anthony GlacialCity🥶 1-1-0 2.50
6 Kevin 1-0-0 5.00
7 Kyan M Easton 1-1-0 2.50
8 Albert Burse 0-1-1 0.50
9 Nick Bassett 0-1-1 0.50
10 Moose 0-1-1 0.50
11 Lance Fang 0-1-1 0.50
12 Topher Kraum / Tymna 0-1-1 0.50
13 Tyler Neth 0-1-1 0.50
14 Darryl Cook Kraum / Tymna 0-1-1 0.50
15 Zachary Grizzle 0-2-0 0.00
16 Javier Chagolla(Pinkflounder99) 0-2-0 0.00
17 Derek Ng 0-2-0 0.00
18 Michael Hart 0-2-0 0.00
19 Max Trejo 0-2-0 0.00
20 Sterling 0-2-0 0.00
21 Daniel Deng 0-2-0 0.00
22 Fabio Margaglia 0-0-0