Skip to content

Card Quest CEDH League Season 10 Week 8

Oct 08, 2026 Richardson, Texas 21 players 2 swiss rounds
1.07
Field Strength ?
558
Winner points ?
1542
Avg Elo
# Player Commander Record PPG ? Points ?
1 Stevan Kent — 2-0-0 5.00 —
2 George Wilkinson — 1-0-1 3.00 —
3 Oscar laud — 1-0-1 3.00 —
4 Troy w — 0-1-0 0.00 —
5 Ven Corbin — 0-0-2 1.00 —
6 Meep — 0-0-2 1.00 —
7 Adam S — 0-0-2 1.00 —
8 Travis Taylor — 0-0-2 1.00 —
9 Patrick Evans — 0-0-2 1.00 —
10 Justin Smith — 0-0-2 1.00 —
11 Joel Schneck — 0-1-1 0.50 —
12 Corey Neal — 0-1-1 0.50 —
13 Emmanuel Jimenez — 0-1-1 0.50 —
14 Nate Barganier — 0-1-1 0.50 —
15 Grant Bonney — 0-1-1 0.50 —
16 Gabe Hughes — 0-1-1 0.50 —
17 Ongo Gablogian — 0-1-1 0.50 —
18 Chase M — 0-1-1 0.50 —
19 Ian Szumila — 0-1-1 0.50 —
20 Mr. Crow 🐦‍⬛ — 0-0-1 1.00 —
21 Gene Malarcher — 0-2-0 0.00 —