0.39
Field Strength ?
127
Max Points ?
1496
Avg Elo
Standings
| # | Player | Commander | Record | PPG ? |
|---|---|---|---|---|
| 1 | Gabriel "Tatu" Otero | Celes, Rune Knight | 3-0-1 | 4.00 |
| 2 | Thyron Ferreira Leonardo | Vivi Ornitier | 2-1-1 | 2.75 |
| 3 | Bruno Yena | Y'shtola, Night's Blessed | 1-1-2 | 1.75 |
| 4 | Adriano "Ruivones" Carrasco | Ellivere of the Wild Court | 1-1-2 | 1.75 |
| 5 | Afonso Darrye Corrêa Dos Santos | Medomai the Ageless | 1-2-1 | 1.50 |
| 6 | Bruno “Necko” Hariel | Rowan, Scion of War | 1-2-1 | 1.50 |
| 7 | Rafa xicao | Celes, Rune Knight | 1-2-1 | 1.50 |
| 8 | Marcos Barbosa | Glarb, Calamity's Augur | 0-1-3 | 0.75 |
| 9 | Lucas Kurbhi Coutinho | Satoru Umezawa | 0-1-3 | 0.75 |
| 10 | Neto | Xyris, the Writhing Storm | 0-2-2 | 0.50 |
| 11 | Gilmar Junior | Eluge, the Shoreless Sea | 0-3-1 | 0.25 |
| 12 | Igor Donato Gorgulho Lopes | Narset, Jeskai Waymaster | 0-3-1 | 0.25 |
| 13 | Adriano aparecido de Castro Santos | Taigam, Ojutai Master | 0-3-1 | 0.25 |
| 14 | Yuri Alvarenga de Moura | Veyran, Voice of Duality | 0-3-1 | 0.25 |
| 15 | GUILHERME DOMINGUES NOVITA RODRIGUES | The Wandering Minstrel | 0-3-1 | 0.25 |
| 16 | Alfredo | — | 0-3-1 | 0.25 |
Rounds
Round 1 (4 tables)
Round 2 (4 tables)
Table 3
Round 3 (4 tables)
Table 1