Camden Cards Monthly cEDH
Jan 04, 2025
Camden, Tennessee
20 players
4 swiss rounds
Top 4
1.23
Field Strength ?
883
Winner points ?
1527
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | [NAS] Nicholas Mella | Tivit, Seller of Secrets | 3-0-2 | 3.40 | 883 |
| 2 | Oscar Francisco Javier Aguilar Goodwin (KnowOne) | — | 2-2-1 | 2.20 | 703 |
| 3 | Thomas Lowe | — | 2-2-1 | 2.20 | 561 |
| 4 | Tony Baker | Kraum / Tymna | 1-1-3 | 1.60 | 456 |
| 5 | James Doyle | — | 1-0-3 | 2.00 | 388 |
| 6 | Nicholas Ivey | Thrasios / Tymna | 1-1-2 | 1.75 | 341 |
| 7 | Brandon Lucia (Pinnacle) | Shorikai, Genesis Engine | 1-2-1 | 1.50 | 297 |
| 8 | Parth Patel | — | 1-2-1 | 1.50 | 256 |
| 9 | Adam Hendrix | Haldan / Pako | 1-2-1 | 1.50 | 218 |
| 10 | Cole Justice | — | 1-3-0 | 1.25 | 184 |
| 11 | Craig Reynolds Griffin III | — | 0-1-3 | 0.75 | 152 |
| 12 | Cayden Billings | Glarb, Calamity's Augur | 0-2-2 | 0.50 | 123 |
| 13 | Zachary Baker | Inalla, Archmage Ritualist | 0-2-2 | 0.50 | 97 |
| 14 | Phillip Koebel | Shorikai, Genesis Engine | 0-2-2 | 0.50 | 74 |
| 15 | Evan Smith | Thrasios / Tymna | 0-2-2 | 0.50 | 55 |
| 16 | Josh Barnette | — | 0-3-1 | 0.25 | 38 |
| 17 | Jarrett Rich | — | 0-2-1 | 0.33 | 24 |
| 18 | Christian Roberts | Sisay, Weatherlight Captain | 0-4-0 | 0.00 | 14 |
| 19 | Aaron Dion | Rograkh / Silas Renn | 0-4-0 | 0.00 | 6 |
| 20 | Ty reichard | — | 0-4-0 | 0.00 | 2 |
Rounds
Top 4 (1 tables)
Round 4 (5 tables)
Table 3
Round 3 (5 tables)
Round 2 (5 tables)
Round 1 (5 tables)
Table 2