Blight Club X L7 cEDH Prize Card Tourney (MB2 Final Fortune)
Jun 04, 2025
Federal Heights, Colorado
34 players
4 swiss rounds
Top 4
1.27
Field Strength ?
1182
Winner points ?
1533
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | rock solid // CriticalEDH | Kraum / Tymna | 4-0-1 | 4.20 | 1182 |
| 2 | Joshua Libhart | — | 3-2-0 | 3.00 | 946 |
| 3 | Tyler Lindblad | — | 2-1-2 | 2.40 | 767 |
| 4 | [CRASH] Joshua Braverman | — | 2-2-1 | 2.20 | 644 |
| 5 | Marco | — | 2-2-0 | 2.50 | 578 |
| 6 | [CRASH] Anthony Warren | — | 1-1-2 | 1.75 | 540 |
| 7 | Supreme High Lord Barduchi 🙌 Pirate King | — | 1-1-2 | 1.75 | 503 |
| 8 | Justin Davis | Kaalia of the Vast | 1-1-2 | 1.75 | 468 |
| 9 | Bode benenson | Inalla, Archmage Ritualist | 1-1-2 | 1.75 | 434 |
| 10 | Hazen W. [SQR] | Thrasios / Yoshimaru | 1-1-2 | 1.75 | 401 |
| 11 | Stephen Gray | — | 1-2-1 | 1.50 | 370 |
| 12 | Grayson A Ries | Elsha of the Infinite | 1-2-1 | 1.50 | 339 |
| 13 | SirPuntsALot | Kraum / Tymna | 1-3-0 | 1.25 | 311 |
| 14 | Luca Voeller | Rograkh / Thrasios | 1-3-0 | 1.25 | 283 |
| 15 | Mark Cirillo | — | 1-3-0 | 1.25 | 257 |
| 16 | Beno [SQR] | Kinnan, Bonder Prodigy | 1-3-0 | 1.25 | 232 |
| 17 | Ily zuniga | — | 1-3-0 | 1.25 | 208 |
| 18 | Jax P. // CriticalEDH | Rograkh / Silas Renn | 1-3-0 | 1.25 | 185 |
| 19 | Austen Louden ::BC:: | — | 1-2-0 | 1.67 | 164 |
| 20 | Luca bonanno | — | 1-3-0 | 1.25 | 144 |
| 21 | pigeonize (Level 7) | — | 0-2-1 | 0.33 | 126 |
| 22 | Squatchspop | Krark / Sakashima | 0-3-1 | 0.25 | 108 |
| 23 | Turner S ::BC:: | — | 0-2-1 | 0.33 | 92 |
| 24 | Damian Morris | — | 0-3-1 | 0.25 | 78 |
| 25 | Barrett Bernard | Zada, Hedron Grinder | 0-4-0 | 0.00 | 64 |
| 26 | Eishua Chavez | — | 0-1-0 | 0.00 | — |
| 27 | Evan Bodek | — | 0-4-0 | 0.00 | 41 |
| 28 | Cortes | — | 0-4-0 | 0.00 | 31 |
| 29 | Nick Fuentes | — | 0-3-0 | 0.00 | 23 |
| 30 | Purple jezuz 420 | — | 0-4-0 | 0.00 | 16 |
| 31 | Noah Barrios | — | 0-2-0 | 0.00 | — |
| 32 | [CHUDS] eli levy | — | 0-4-0 | 0.00 | 6 |
| 33 | David Whitmore | — | 0-3-0 | 0.00 | 3 |
| 34 | Clyde Jakosalem | — | 0-0-0 | — |
Rounds
Top 4 (1 tables)
Round 4 (7 tables)
Round 3 (8 tables)
Round 2 (8 tables)
Table 1