A Diabolically Delightful Day
Mar 07, 2026
20 players
3 swiss rounds
Top 4
0.90
Field Strength ?
760
Winner points ?
1520
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | jdog [Monolith] | Kinnan, Bonder Prodigy | 2-0-1 | 3.67 | 760 |
| 2 | Aj Duarte | Sisay, Weatherlight Captain | 2-2-0 | 2.50 | 594 |
| 3 | Courman Winters | Vivi Ornitier | 1-2-1 | 1.50 | 464 |
| 4 | Kai | Silas Renn / Yoshimaru | 1-2-1 | 1.50 | 370 |
| 5 | Colin Mckee | Lumra, Bellow of the Woods | 1-1-1 | 2.00 | 313 |
| 6 | MTGMommy [D34D] | Glarb, Calamity's Augur | 0-1-1 | 0.50 | — |
| 7 | Walter Main | Rograkh / Thrasios | 1-2-0 | 1.67 | 240 |
| 8 | Frank McMahon | Aang, at the Crossroads // Aang, Destined Savior | 1-2-0 | 1.67 | 207 |
| 9 | Kris Mac | Rakdos, the Muscle | 1-2-0 | 1.67 | 176 |
| 10 | Claybae | Kraum / Tymna | 0-1-2 | 0.67 | 148 |
| 11 | Megan Geiger | Kraum / Tymna | 0-1-2 | 0.67 | 122 |
| 12 | Eddy [D34D] | Rograkh / Thrasios | 0-1-2 | 0.67 | 99 |
| 13 | Zachary Halt | Rograkh / Thrasios | 0-1-2 | 0.67 | 78 |
| 14 | EDHsenpai | Malcolm / Vial Smasher | 0-1-2 | 0.67 | 60 |
| 15 | Chad D Brown | Tayam, Luminous Enigma | 0-2-1 | 0.33 | 44 |
| 16 | Hummingbird Alters | Thrasios / Yoshimaru | 0-3-0 | 0.00 | 31 |
| 17 | Omar Kilgore [NJCEDH] | Inalla, Archmage Ritualist | 0-3-0 | 0.00 | 20 |
| 18 | Ghost | 0-0-0 | — | ||
| 19 | Ian McClelland | 0-0-0 | — | ||
| 20 | AutumnMTG | 0-0-0 | — |
Rounds
Top 4 (1 tables)
Round 3 (4 tables)
Round 2 (5 tables)
Table 5