Impact Weekend 2024 - cEDH
Jul 27, 2024
41 players
5 swiss rounds
Top 16
1.00
Field Strength ?
1399
Winner points ?
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Jose Manuel Martinez Pouseu | — | 4-0-3 | 3.29 | 1399 |
| 2 | Gabriel loirza lorenzo | — | 3-3-1 | 2.29 | 1278 |
| 3 | Kevin Salgueiro | — | 3-3-1 | 2.29 | 1164 |
| 4 | Francisco Ramón Guisande Villegas | — | 2-2-3 | 1.86 | 1056 |
| 5 | Moisés Balvis | — | 3-2-1 | 2.67 | 954 |
| 6 | Víctor Pérez Revenga | — | 2-1-3 | 2.17 | 859 |
| 7 | Raul suarez boo | — | 2-2-2 | 2.00 | 771 |
| 8 | Oscar Castro Iglesias | — | 2-3-1 | 1.83 | 689 |
| 9 | Álex Barros Domínguez | — | 2-3-1 | 1.83 | 614 |
| 10 | Vicente Frontana Niz | — | 2-3-1 | 1.83 | 545 |
| 11 | José Manuel Rosales Varela | — | 2-4-0 | 1.67 | 483 |
| 12 | Canosa Pardos Anxo | — | 1-1-4 | 1.50 | 427 |
| 13 | Roi Martínez Pazos | — | 1-3-2 | 1.17 | 378 |
| 14 | Jose Antonio Randulfe | — | 1-4-1 | 1.00 | 335 |
| 15 | Jose Antonio Rodriguez Pozo | — | 1-4-1 | 1.00 | 299 |
| 16 | Alberto Quintá | — | 1-5-0 | 0.83 | 270 |
| 17 | Menaya Prieto Antonio | — | 1-4-0 | 1.00 | 247 |
| 18 | David Liñares | — | 1-4-0 | 1.00 | 227 |
| 19 | Wei Shen Ni Chang | — | 1-4-0 | 1.00 | 209 |
| 20 | Oscar Fernández de Aguirre Bra | — | 1-4-0 | 1.00 | 191 |
| 21 | Daniel Lorenzo Prieto | — | 1-4-0 | 1.00 | 174 |
| 22 | Ramsés Bello Dorrío | — | 1-4-0 | 1.00 | 158 |
| 23 | Esai Rodríguez Cedres | — | 1-4-0 | 1.00 | 142 |
| 24 | Andoni López | — | 1-4-0 | 1.00 | 128 |
| 25 | Izan Bande Alonso | — | 1-4-0 | 1.00 | 114 |
| 26 | Josue Crespo Betancort | — | 1-4-0 | 1.00 | 101 |
| 27 | Ignacio Valmaseda Graña | — | 0-4-1 | 0.20 | 89 |
| 28 | Martín Pazos Iglesias | — | 0-4-1 | 0.20 | 77 |
| 29 | Juan Luis Riquelme Lopez | — | 0-2-1 | 0.33 | 67 |
| 30 | Diego Miguel Armesto García | — | 0-3-1 | 0.25 | 57 |
| 31 | Iñaki Urruela San Roman | — | 0-4-1 | 0.20 | 48 |
| 32 | luis Galvez | — | 0-2-0 | 0.00 | — |
| 33 | Ismael Orge Fernández | — | 0-1-0 | 0.00 | — |
| 34 | Adela Sabater Devesa | — | 0-1-0 | 0.00 | — |
| 35 | Mario Gil González | — | 0-2-0 | 0.00 | — |
| 36 | Laura Cordo cascallar | — | 0-5-0 | 0.00 | 14 |
| 37 | Andoni Lamborena | — | 0-1-0 | 0.00 | — |
| 38 | Christian jar mato | — | 0-5-0 | 0.00 | 6 |
| 39 | Aday Caraballo Nieves | — | 0-5-0 | 0.00 | 4 |
| 40 | Josué Crespo | — | 0-2-0 | 0.00 | — |
| 41 | Neragorn | — | 0-0-0 | — |
Rounds
Top 4 (1 tables)
Top 16 (4 tables)
Table 2
Round 5 (9 tables)
Table 3
Round 4 (9 tables)
Table 3
Table 5
Round 3 (9 tables)
Table 4
Round 2 (9 tables)
Table 1
Table 3
Table 5
Round 1 (10 tables)
Table 6
Table 9