Skip to content

Mox Masters January 2024

Jan 13, 2024 140 players 6 swiss rounds Top 16
1.09
Field Strength ?
1630
Winner points ?
# Player Commander Record PPG ? Points ?
1 Jacob Schanck Krark / Sakashima 3-1-2 2.83 1630
2 Imani Mason Marneus Calgar 3-1-3 2.57 1536
3 Max Sternburg Ob Nixilis, Captive Kingpin 3-2-2 2.43 1448
4 Max P [ZEN] Florian, Voldaren Scion 3-2-2 2.43 1365
5 Nate Woods Dihada, Binder of Wills 3-2-1 2.67 1287
6 Dan scott Kraum / Tymna 3-3-0 2.50 1214
7 Max Safran Najeela, the Blade-Blossom 2-1-3 2.17 1147
8 Edward Fu Yuriko, the Tiger's Shadow 2-1-3 2.17 1084
9 pigeonize (Level 7) Magda, Brazen Outlaw 2-1-3 2.17 1028
10 Ian Flannery Bruse Tarl / Thrasios 2-1-3 2.17 976
11 Jay Miller Kraum / Tevesh Szat 2-1-3 2.17 930
12 Abe Alborn Kraum / Tymna 2-1-3 2.17 888
13 Robert Schweizer Najeela, the Blade-Blossom 2-2-2 2.00 852
14 John A Rivera Kediss / Malcolm 2-2-2 2.00 822
15 Kevin Pyfferoen Kraum / Tevesh Szat 2-2-2 2.00 796
16 Urs Schumann Kraum / Tymna 2-2-2 2.00 776
17 gringosprnklz Sisay, Weatherlight Captain 2-1-2 2.40 761
18 Luke Landers Thrasios / Yoshimaru 2-1-2 2.40 749
19 Nick Jimenez Kinnan, Bonder Prodigy 2-1-2 2.40 737
20 Corwin Caster [Monolith] Kraum / Tymna 2-1-2 2.40 725
21 Jared Simonsen Ob Nixilis, Captive Kingpin 2-1-2 2.40 713
22 Dylan Paul Falcon Malcolm / Vial Smasher 1-2-1 1.50 701
23 Ali M Jafri Kinnan, Bonder Prodigy 2-2-1 2.20 689
24 Ganesh Chowdiah Kraum / Tymna 2-2-1 2.20 678
25 Jacob Minh Nguyen Narset, Enlightened Master 2-2-1 2.20 666
26 Michael Scheffenacker Kinnan, Bonder Prodigy 2-2-1 2.20 655
27 Sebastian Sontheimer Thrasios / Tymna 2-2-1 2.20 644
28 ThePapaSquats Derevi, Empyrial Tactician 2-2-1 2.20 632
29 Michael Telles Bruse Tarl / Thrasios 2-2-1 2.20 621
30 Archie Frank Rocco, Cabaretti Caterer 2-3-0 2.00 610
31 Jacob N Mills Francisco / Kraum 2-3-0 2.00 599
32 Kyle Evan Waldorf Magda, Brazen Outlaw 2-3-0 2.00 588
33 [BFF] Brandon Nahigian Galadriel, Light of Valinor 2-3-0 2.00 578
34 Christian Carr Sisay, Weatherlight Captain 2-3-0 2.00 567
35 Gabriel Chunick Ojer Kaslem, Deepest Growth // Temple of Cultivation 2-3-0 2.00 556
36 Gabriel Laurente Kraum / Tevesh Szat 2-3-0 2.00 546
37 Mason Lynch Scion of the Ur-Dragon 1-1-3 1.60 536
38 Ian Ignotov Kraum / Tevesh Szat 1-1-3 1.60 525
39 Trevor Dericks 1-1-3 1.60 515
40 Matt Brett Kinnan, Bonder Prodigy 1-1-3 1.60 505
41 Elijah Myers Kinnan, Bonder Prodigy 1-2-2 1.40 495
42 Foster Dawson Haldan / Pako 1-2-2 1.40 485
43 Jonathan Mercer Galadriel, Light of Valinor 1-2-2 1.40 476
44 Sean Wiley Kinnan, Bonder Prodigy 1-2-2 1.40 466
45 Tanner McCall Kinnan, Bonder Prodigy 1-2-2 1.40 456
46 Brandon Barlow Kraum / Tevesh Szat 1-2-2 1.40 447
47 Brian Barton Kraum / Tymna 1-2-2 1.40 438
48 Jonah Moses Matso Sauron, the Dark Lord 1-2-2 1.40 428
49 Kaleb lee Arnold Atraxa, Grand Unifier 1-2-2 1.40 419
50 haynn tang Kraum / Tevesh Szat 1-3-1 1.20 410
51 Allen Mok Malcolm / Tymna 0-3-1 0.25 401
52 [JITM] Chris Kintz Teshar, Ancestor's Apostle 1-3-1 1.20 392
53 BR1CKSQUAD Kenrith, the Returned King 1-3-1 1.20 383
54 Tommy Wray Sisay, Weatherlight Captain 1-2-1 1.50 375
55 Will Carona Tivit, Seller of Secrets 1-3-1 1.20 366
56 Mint Kraum / Tymna 1-3-1 1.20 358
57 Raj Prasad Atraxa, Grand Unifier 1-3-1 1.20 349
58 Ruben Smith Rocco, Cabaretti Caterer 1-3-1 1.20 341
59 Travis Colledge Shalai and Hallar 1-3-1 1.20 333
60 Tia McNaughton Kinnan, Bonder Prodigy 1-3-1 1.20 325
61 George Salteris Pir / Toothy 1-3-1 1.20 317
62 Josh Turner Najeela, the Blade-Blossom 1-3-1 1.20 309
63 Matthew White Atraxa, Grand Unifier 1-3-1 1.20 301
64 Frank Bell Ob Nixilis, Captive Kingpin 1-3-1 1.20 294
65 Alex Nemeth Korvold, Fae-Cursed King 1-3-0 1.25 286
66 Sean Varnedoe Thrasios / Vial Smasher 1-3-0 1.25 279
67 Patrick Matthews Jodah, the Unifier 1-3-0 1.25 271
68 Jacob Austin Sisay, Weatherlight Captain 1-4-0 1.00 264
69 James Evans Najeela, the Blade-Blossom 0-4-0 0.00 257
70 [JITM] Mitchell Sellers Kraum / Tymna 0-4-0 0.00 250
71 Manuel Zimmermann Korvold, Fae-Cursed King 0-3-0 0.00 243
72 [JITM] Drake Turner Ikra Shidiqi / Tymna 0-3-0 0.00 236
73 MagicalKitsune1 Sisay, Weatherlight Captain 1-4-0 1.00 229
74 Zach Gilbaugh Kediss / Malcolm 1-3-0 1.25 222
75 Luv Tevesh Szat / Thrasios 1-4-0 1.00 216
76 kyle mordaunt Shorikai, Genesis Engine 1-3-0 1.25 209
77 Joshua Fopp Bruse Tarl / Thrasios 0-4-0 0.00 203
78 Banu Robert Sisay, Weatherlight Captain 1-4-0 1.00 197
79 William Hudgel Kraum / Tevesh Szat 1-3-0 1.25 190
80 Kilgore Sisay, Weatherlight Captain 1-1-0 2.50
81 Mark Withers Tayam, Luminous Enigma 1-4-0 1.00 178
82 Guy Larson Dargo / Tymna 1-4-0 1.00 172
83 Nikolias Theriault Jenson Carthalion, Druid Exile 1-4-0 1.00 167
84 Robert landers Thrasios / Yoshimaru 1-4-0 1.00 161
85 Andre Desir Marneus Calgar 0-1-3 0.75 155
86 Nate Stidum Kraum / Tevesh Szat 0-2-3 0.60 150
87 [TKC] Karl Gowan Najeela, the Blade-Blossom 0-2-3 0.60 144
88 Tim Teska Breya, Etherium Shaper 0-1-2 0.67 139
89 chad s( 1corin1347) Kraum / Tymna 0-1-2 0.67 134
90 Biscuit Derevi, Empyrial Tactician 0-2-2 0.50 129
91 Praetor Atraxa, Grand Unifier 0-3-2 0.40 124
92 Bsphere [CenCal] Tivit, Seller of Secrets 0-1-2 0.67 119
93 Alexis Hope Kraum / Tymna 0-1-2 0.67 114
94 Matthew Tamura 0-3-2 0.40 109
95 Cooper Fullmer Sisay, Weatherlight Captain 0-3-2 0.40 105
96 Robbie Altree Sisay, Weatherlight Captain 0-2-2 0.50 100
97 Oliver Sisay, Weatherlight Captain 0-3-2 0.40 96
98 Oliver Dent Dihada, Binder of Wills 0-3-2 0.40 92
99 Justin Evans Kraum / Tevesh Szat 0-2-1 0.33 87
100 Arturas Zanemuncekovas Kraum / Tymna 0-4-1 0.20 83
101 Droopymccool Kinnan, Bonder Prodigy 0-2-1 0.33 79
102 Bryan Lue Sefris of the Hidden Ways 0-2-1 0.33 75
103 Sam Dargo / Thrasios 0-2-1 0.33 72
104 Zachary Young Kinnan, Bonder Prodigy 0-3-1 0.25 68
105 Seth Brown Tayam, Luminous Enigma 0-3-1 0.25 64
106 caleb ficinus Haldan / Pako 0-4-1 0.20 61
107 Tuomas Otto Leppänen Xyris, the Writhing Storm 0-2-1 0.33 57
108 N3VVZ0M Godo, Bandit Warlord 0-4-1 0.20 54
109 Colby Conroy Dargo / Thrasios 0-2-1 0.33 51
110 J Bjorkland Francisco / Thrasios 0-3-1 0.25 48
111 Nathaniel Zur the Enchanter 0-4-1 0.20 45
112 Jacob Alan Miller Malcolm / Tana 0-4-1 0.20 42
113 Tanner Reeb Thrasios / Tymna 0-3-1 0.25 39
114 PkPXavier Shalai and Hallar 0-3-1 0.25 36
115 Zac Hartley Kinnan, Bonder Prodigy 0-4-1 0.20 33
116 David Levering Kraum / Reyhan 0-4-1 0.20 31
117 Tuukka Leppänen Slimefoot and Squee 0-3-0 0.00 29
118 jayden o Haldan / Pako 0-3-0 0.00 26
119 Connor P Francisco / Thrasios 0-3-0 0.00 24
120 Alessandro Balbo Sisay, Weatherlight Captain 0-2-0 0.00
121 Jack Latham Kraum / Tymna 0-2-0 0.00
122 Geoffrey Gillmor K'rrik, Son of Yawgmoth 0-2-0 0.00
123 Isaac Beck Korvold, Fae-Cursed King 0-3-0 0.00 16
124 Eric Kopp Sauron, the Dark Lord 0-4-0 0.00 14
125 Nick Genovese Kinnan, Bonder Prodigy 0-3-0 0.00 13
126 Green 🦖 Scion / Zellix 0-3-0 0.00 11
127 Alonso Maldonado Atraxa, Grand Unifier 0-4-0 0.00 10
128 Callahan Kandra Tivit, Seller of Secrets 0-3-0 0.00 8
129 Alexander Gibson Kess, Dissident Mage 0-5-0 0.00 7
130 James Merenda Chainer, Dementia Master 0-4-0 0.00 6
131 Chris Fricault Kinnan, Bonder Prodigy 0-4-0 0.00 5
132 Jay Natale Krark / Sakashima 0-3-0 0.00 4
133 Mason Hitchings Zada, Hedron Grinder 0-4-0 0.00 3
134 Matthew Foster-Knighton Rocco, Cabaretti Caterer 0-3-0 0.00 2
135 Madilyn Pelletier Kraum / Tymna 0-3-0 0.00 2
136 Matt Williams Tivit, Seller of Secrets 0-4-0 0.00 1
137 Quenton McClure Tevesh Szat / Thrasios 0-3-0 0.00 1
138 Michael Shepherd Omnath, Locus of Creation 0-4-0 0.00 0
139 Ian Hogue Ellivere of the Wild Court 0-0-0
140 Ashton Severson Malcolm / Tymna 0-0-0

Rounds

Round 6 (22 tables)
Round 5 (28 tables)
Round 4 (33 tables)
Round 3 (34 tables)
Round 2 (34 tables)
Finals (1 tables)
Semifinals (4 tables)