Skip to content

Mox Masters Open 23

Oct 21, 2023 58 players 7 swiss rounds Top 16
1.05
Field Strength ?
1327
Winner points ?
# Player Commander Record PPG ? Points ?
1 Larry Park Najeela, the Blade-Blossom 5-2-2 3.00 1327
2 steven h Kraum / Tymna 4-1-3 2.88 1233
3 William Hudgel Kraum / Tevesh Szat 5-3-1 2.89 1143
4 Jon Kennedy Yuriko, the Tiger's Shadow 4-3-2 2.44 1058
5 Kent Brasseale Inalla, Archmage Ritualist 3-3-1 2.29 978
6 Noah Minnard 3-5-0 1.88 902
7 Nathaniel Shick Kraum / Tymna 3-5-0 1.88 832
8 [JITM] Adam Robison Dargo / Thrasios 3-5-0 1.88 767
9 MJ Manwell Winota, Joiner of Forces 2-2-4 1.75 706
10 Callahan Jones Najeela, the Blade-Blossom 2-3-3 1.62 651
11 William Ozdal Tevesh Szat / Thrasios 2-3-3 1.62 600
12 Kyle moser Kinnan, Bonder Prodigy 2-4-2 1.50 554
13 Robert Brown (Cowboy Bob) Tivit, Seller of Secrets 2-4-2 1.50 513
14 Jake Ballengee Kraum / Tevesh Szat 2-4-2 1.50 477
15 Lua Stardust Haldan / Pako 2-4-2 1.50 446
16 Daniel J Kennedy Najeela, the Blade-Blossom 2-4-2 1.50 420
17 David VonBergen Kinnan, Bonder Prodigy 2-4-1 1.57 398
18 Tyler Ehret Dargo / Thrasios 2-4-1 1.57 379
19 charles knickerbocker Najeela, the Blade-Blossom 1-4-1 1.00 361
20 Jake Everest Elsha of the Infinite 2-4-1 1.57 343
21 Jacob Wyne Sisay, Weatherlight Captain 2-3-0 2.00 326
22 CJ Myers Sauron, the Dark Lord 2-5-0 1.43 309
23 Oscar Francisco Javier Aguilar Goodwin (KnowOne) Rocco, Cabaretti Caterer 2-5-0 1.43 292
24 Elijah Myers Talion, the Kindly Lord 1-5-0 0.83 276
25 Efrin Salas The First Sliver 2-5-0 1.43 261
26 Will Carona Jeska / Tymna 2-5-0 1.43 246
27 Tyler Rike Tana / Tymna 1-2-4 1.29 231
28 Kris Schnell Ao, the Dawn Sky 1-3-3 1.14 217
29 Corwin Caster [Monolith] Kraum / Tymna 1-3-3 1.14 203
30 Neal R. Crabtree 1-2-2 1.40 190
31 Michael Aman Omnath, Locus of Mana 0-4-2 0.33 177
32 Logan ashley 1-4-2 1.00 165
33 Brandon Bordeaux Ob Nixilis, Captive Kingpin 0-5-1 0.17 153
34 Feloy Jacob Sebastian Ayala jr Rograkh / Silas Renn 0-5-1 0.17 141
35 Mark Polk Rograkh / Silas Renn 1-5-1 0.86 130
36 Jim Lee Najeela, the Blade-Blossom 1-5-1 0.86 119
37 Terrence Vinson Ob Nixilis, Captive Kingpin 0-5-1 0.17 109
38 Sarah Bialke Kinnan, Bonder Prodigy 0-5-1 0.17 100
39 Bergh Diebel Inalla, Archmage Ritualist 0-5-1 0.17 90
40 Johnathon conrad Kraum / Tymna 1-5-1 0.86 81
41 Johnny Barnett Ob Nixilis, Captive Kingpin 0-4-0 0.00 73
42 Scott Stromquist Grand Arbiter Augustin IV 0-4-0 0.00 65
43 Brent League K'rrik, Son of Yawgmoth 1-4-0 1.00 58
44 Joe Laurent Slimefoot and Squee 1-6-0 0.71 51
45 Jake Richards Malcolm / Vial Smasher 1-4-0 1.00 44
46 Biscuit 1-4-0 1.00 38
47 Alan Varhola Gyruda, Doom of Depths 1-6-0 0.71 32
48 Anthony Snyder 0-6-0 0.00 27
49 James Lieurance Talion, the Kindly Lord 0-5-0 0.00 23
50 Jennifer Yosinski Kinnan, Bonder Prodigy 0-2-3 0.60 18
51 Callahan Kandra Tivit, Seller of Secrets 0-2-3 0.60 14
52 Tyler Haas Bruse Tarl / Thrasios 0-4-3 0.43 11
53 Joshua Price Kenrith, the Returned King 0-3-2 0.40 8
54 Andrew hill Najeela, the Blade-Blossom 0-3-2 0.40 6
55 Jake Kelley [Sentinel] Kinnan, Bonder Prodigy 0-3-1 0.25 4
56 Adam Kieffer Marneus Calgar 0-4-1 0.20 2
57 Jason Bialke Elminster 0-5-0 0.00 1
58 Cameron Dickson Najeela, the Blade-Blossom 0-5-0 0.00 0

Rounds

Round 7 (10 tables)
Round 6 (10 tables)
Round 5 (14 tables)
Round 4 (14 tables)
Round 3 (14 tables)
Round 2 (14 tables)
Round 1 (14 tables)
Finals (1 tables)
Semifinals (4 tables)