Skip to content

cEDH Euro Championship Invitational - Duelos de Honra - Portugal

Mar 23, 2024 Reboleira, Lisboa 39 players 4 swiss rounds Top 16
0.90
Field Strength ?
1123
Winner points ?
# Player Commander Record PPG ? Points ?
1 Ruka Kraum / Thrasios 3-1-2 2.83 1123
2 Pedro Dores Kraum / Tymna 3-1-2 2.83 1030
3 Cristiano Iria Kraum / Tymna 3-1-2 2.83 943
4 David Paiva Talion, the Kindly Lord 2-2-2 2.00 860
5 Valdemar Cacapo Kraum / Tevesh Szat 2-1-2 2.40 781
6 kakahpt Kraum / Tymna 2-2-1 2.20 708
7 Guilherme Beja Bjorna / Wernog 2-2-1 2.20 639
8 João Graça Kraum / Tevesh Szat 1-2-2 1.40 575
9 Marco Elias Bento da Costa Feliciano Nanques Winota, Joiner of Forces 1-2-2 1.40 516
10 Rui Jorge de Jesus Franco Kraum / Tymna 1-2-2 1.40 462
11 Cláudio Pinheiro Captain Sisay 1-2-2 1.40 412
12 Francisco.f7 Tivit, Seller of Secrets 1-2-2 1.40 367
13 João abreu Elsha of the Infinite 1-2-2 1.40 327
14 João Pina Najeela, the Blade-Blossom 1-2-2 1.40 292
15 Guilherme Guedes Urza, Lord High Artificer 1-3-1 1.20 261
16 Rafael Lopes Gonçalves Duarte Heliod, Sun-Crowned 1-3-1 1.20 235
17 Fábio Rosa Kraum / Tymna 1-2-1 1.50 214
18 André 1-2-1 1.50 196
19 Rodrigo Costa e Silva Tivit, Seller of Secrets 1-3-0 1.25 179
20 Vando Miguel Ferreira Clemente Rograkh / Silas Renn 1-3-0 1.25 162
21 Navalhas Dargo / Thrasios 1-3-0 1.25 146
22 Pedro sanches Kraum / Tymna 1-3-0 1.25 131
23 Tiago Francisco 0-1-3 0.75 117
24 Bezugas Krark / Thrasios 0-2-2 0.50 104
25 prekatado Najeela, the Blade-Blossom 0-2-2 0.50 91
26 Animux Jeska / Tymna 0-2-2 0.50 79
27 David André Martins dos Santos Taveira Malcolm / Tana 0-2-2 0.50 68
28 Adriel Monteiro Zur the Enchanter 0-3-1 0.25 58
29 Daniel Baptista Ramos Jorge Najeela, the Blade-Blossom 0-3-1 0.25 49
30 Caetano Kinnan, Bonder Prodigy 0-3-1 0.25 41
31 César Pestana Rograkh / Silas Renn 0-3-1 0.25 33
32 Ary Widdes Lathliss, Dragon Queen 0-3-1 0.25 26
33 João Branco da Costa Cazur / Ukkima 0-3-1 0.25 20
34 Paulo Amaro dos Santos 0-3-1 0.25 15
35 Nuno Francisco 0-3-1 0.25 10
36 Gonçalo Catalão Rocco, Cabaretti Caterer 0-3-1 0.25 6
37 Elie Morin Rograkh / Thrasios 0-3-1 0.25 4
38 Henrique Couto Bjorna / Wernog 0-4-0 0.00 2
39 Francisco Ferreira Derevi, Empyrial Tactician 0-4-0 0.00 0

Rounds

Round 4 (10 tables)
Round 3 (10 tables)
Round 2 (10 tables)
Round 1 (10 tables)
Finals (1 tables)
Semifinals (4 tables)