Skip to content

Diamond's for the Holidays

Dec 14, 2024 Blaine, Minnesota 35 players 4 swiss rounds Top 10
1.11
Field Strength ?
1241
Winner points ?
1524
Avg Elo
# Player Commander Record PPG ? Points ?
1 Ethan Hickle (KnightLocker) Thrasios / Tymna 2-1-1 2.75 1241
2 Zeke Maxwell [Monolith] Rograkh / Thrasios 2-1-1 2.75 1097
3 not Tim [WnW] Ob Nixilis, Captive Kingpin 3-2-1 2.67 964
4 leeveye Glarb, Calamity's Augur 3-2-1 2.67 844
5 Matt M Tivit, Seller of Secrets 1-3-0 1.25 736
6 Trevor Lahr Ob Nixilis, Captive Kingpin 1-3-0 1.25 641
7 Jared Simonsen Kona, Rescue Beastie 2-3-0 2.00 557
8 John Bosveld Sisay, Weatherlight Captain 2-3-0 2.00 486
9 Jonathon Burbie Yuriko, the Tiger's Shadow 2-3-0 2.00 428
10 Lucas Thompson Kinnan, Bonder Prodigy 1-1-3 1.60 382
11 Jeremy Tevesh Szat / Thrasios 2-2-0 2.50 348
12 Jt schwering Raffine, Scheming Seer 0-3-0 0.00 320
13 Lillith Schade Winota, Joiner of Forces 0-3-0 0.00 294
14 Kyle Goodson Tevesh Szat / Thrasios 0-3-0 0.00 269
15 Matthew Wichlen Kraum / Tymna 0-3-0 0.00 245
16 Shane Larson Thrasios / Vial Smasher 0-3-0 0.00 222
17 Sebastian Charles Pugliese Bruse Tarl / Thrasios 1-2-1 1.50 201
18 Jerome Bauer Kinnan, Bonder Prodigy 1-3-0 1.25 180
19 Jon Perez Belbe, Corrupted Observer 1-1-2 1.75 161
20 Justin McNamara Tivit, Seller of Secrets 1-3-0 1.25 142
21 Zach - FNMTG Kona, Rescue Beastie 1-2-1 1.50 125
22 Zachary Hanson Krark / Silas Renn 0-3-0 0.00 109
23 Adrian Lankford Thrasios / Vial Smasher 0-3-0 0.00 94
24 cole finnegan Stella Lee, Wild Card 1-2-1 1.50 80
25 Noah Petrasko Derevi, Empyrial Tactician 1-2-1 1.50 67
26 Sarah Snow Sisay, Weatherlight Captain 0-1-2 0.67 56
27 Adam Buetow Yuriko, the Tiger's Shadow 1-3-0 1.25 45
28 Ethan Krebs Rakdos, the Muscle 1-3-0 1.25 36
29 Dakota Mahlum Ob Nixilis, Captive Kingpin 0-3-1 0.25 27
30 Tyler Tanner Shorikai, Genesis Engine 0-3-1 0.25 20
31 Joshua Paul Mattson The Master of Keys 0-4-0 0.00 14
32 Pete L. Inalla, Archmage Ritualist 0-4-0 0.00 9
33 Damian Lowe Malcolm / Tymna 0-3-1 0.25 5
34 Peter Van Wyk Orvar, the All-Form 0-3-1 0.25 2
35 Nathan Janowiec Stella Lee, Wild Card 0-3-1 0.25 1

Rounds

Top 4 (1 tables)
Top 10 (2 tables)
Round 4 (8 tables)
Round 3 (8 tables)
Round 2 (8 tables)
Round 1 (8 tables)