Skip to content

Huddersfield September cEDH

Sep 07, 2024 37 players 4 swiss rounds Top 10
1.11
Field Strength ?
1263
Winner points ?
# Player Commander Record PPG ? Points ?
1 Sam Thompson Inalla, Archmage Ritualist 4-1-0 4.00 1263
2 Jonathan Hall Kraum / Tymna 2-1-2 2.40 1118
3 Ed G Rograkh / Silas Renn 3-2-1 2.67 986
4 Beverley Garner Rograkh / Thrasios 3-3-0 2.50 865
5 Stephen Morrell Korvold, Fae-Cursed King 1-2-1 1.50 758
6 TYLER OLFIN Rowan, Scion of War 2-3-0 2.00 662
7 Ben Mullan Sisay, Weatherlight Captain 2-3-0 2.00 579
8 Philip Threlfall Kinnan, Bonder Prodigy 2-3-0 2.00 509
9 Andrew Chapman Dihada, Binder of Wills 1-2-2 1.40 450
10 Ani Jackson Kraum / Tymna 1-2-2 1.40 404
11 JJ Pinnick Sisay, Weatherlight Captain 1-1-2 1.75 371
12 Daniel Tregoiing Krark / Thrasios 1-2-1 1.50 344
13 Elijah Daniels Rograkh / Silas Renn 1-2-1 1.50 318
14 Philip Wilkinson Nadu, Winged Wisdom 0-3-0 0.00 293
15 James Ruler Sisay, Weatherlight Captain 1-3-0 1.25 269
16 Jack Bewick Marchesa, Dealer of Death 0-3-0 0.00 246
17 Matthew Lloyd The Master, Multiplied 1-3-0 1.25 224
18 Gideon Hamlett Ob Nixilis, Captive Kingpin 1-3-0 1.25 203
19 Fuzz Talion, the Kindly Lord 1-3-0 1.25 184
20 Bythol Eira Kenrith, the Returned King 1-3-0 1.25 165
21 Ben Norrie Kinnan, Bonder Prodigy 1-3-0 1.25 147
22 Zack Herman 1-3-0 1.25 130
23 Jasmine windridge Rograkh / Thrasios 0-3-0 0.00 114
24 Katrina Sisay, Weatherlight Captain 1-3-0 1.25 100
25 David Griffith Kenrith, the Returned King 1-3-0 1.25 86
26 Dillon Beattie Kinnan, Bonder Prodigy 1-3-0 1.25 73
27 Chris lawson Krark / Sakashima 1-3-0 1.25 62
28 Lauren Taylor Rograkh / Silas Renn 0-2-2 0.50 51
29 Mathew Rose Arthur, Marigold Knight 0-3-1 0.25 41
30 Thom Fox Tasigur, the Golden Fang 0-3-1 0.25 33
31 Steven morris Vohar, Vodalian Desecrator 0-4-0 0.00 25
32 Charlie Ainscough Kraum / Tymna 0-4-0 0.00 18
33 Jigme Lama Animar, Soul of Elements 0-4-0 0.00 13
34 Belle Davies Ishai / Jeska 0-4-0 0.00 8
35 Samuel Jones Sisay, Weatherlight Captain 0-4-0 0.00 5
36 James snell Krark / Thrasios 0-4-0 0.00 2
37 Barrie Briggs Kraum / Tymna 0-4-0 0.00 1

Rounds

Top 4 (1 tables)
Top 10 (2 tables)
Round 4 (9 tables)
Round 3 (9 tables)
Round 2 (9 tables)
Round 1 (9 tables)