Skip to content

Festival of Knights

Aug 26, 2023 153 players 7 swiss rounds Top 16
1.10
Field Strength ?
1745
Winner points ?
# Player Commander Record PPG ? Points ?
1 (Unban Flash) Jorman antigua Kraum / Tymna 5-2-2 3.00 1745
2 Malcolm Beckford Sisay, Weatherlight Captain 4-3-2 2.44 1641
3 WmFpbiBOYXllcg== Rograkh / Silas Renn 4-3-2 2.44 1542
4 Shauna Gilles Niv-Mizzet, Parun 3-3-2 2.12 1450
5 Adam Ben-Haim Malcolm / Tymna 3-1-4 2.38 1364
6 Adam Stahl Malcolm / Vial Smasher 3-1-4 2.38 1283
7 Cal Tillman Niv-Mizzet, Parun 3-2-3 2.25 1209
8 Ben Loeb Rograkh / Silas Renn 3-2-3 2.25 1140
9 Ian Flannery Kinnan, Bonder Prodigy 3-3-2 2.12 1078
10 Aaron Rehberg K'rrik, Son of Yawgmoth 3-3-2 2.12 1021
11 Max Safran K'rrik, Son of Yawgmoth 3-3-2 2.12 971
12 Kai Narset, Enlightened Exile 3-3-2 2.12 926
13 Eric mattner Kraum / Tevesh Szat 3-3-2 2.12 888
14 Kohei Ando-Mizuno Yuriko, the Tiger's Shadow 3-4-1 2.00 855
15 Tim Sank [Monolith] Najeela, the Blade-Blossom 3-4-1 2.00 829
16 Steven Gilles Atraxa, Grand Unifier 3-4-1 2.00 808
17 Max P Florian, Voldaren Scion 3-3-1 2.29 794
18 Evan Ransfield Tivit, Seller of Secrets 3-3-1 2.29 782
19 Lucas Lomonaco Kraum / Tymna 3-3-1 2.29 771
20 William Harder Armix / Kraum 3-3-1 2.29 759
21 Steven Cuttonaro Malcolm / Tymna 3-4-0 2.14 748
22 Christian Albino [M.BULLY] Thrasios / Tymna 3-4-0 2.14 737
23 Tim Sussino Jhoira, Weatherlight Captain 3-4-0 2.14 726
24 🤴🏾 Kevin Punj Kinnan, Bonder Prodigy 2-1-4 2.00 715
25 Dalton Griffith [TMTG] Kenrith, the Returned King 2-1-4 2.00 704
26 Anthony Rivera Kinnan, Bonder Prodigy 2-2-3 1.86 693
27 Alana Kecskes Rograkh / Silas Renn 2-2-3 1.86 682
28 Cody Faustner Malcolm / Tana 2-2-3 1.86 671
29 Ruben Cardona Malcolm / Tymna 2-2-3 1.86 661
30 Daniel Brooks Thrasios / Tymna 2-3-2 1.71 650
31 Ben Brenner Kraum / Tymna 2-3-2 1.71 640
32 Corey Lorentzen [Apollo] Ban Rhystic Study Kinnan, Bonder Prodigy 2-3-2 1.71 629
33 Murray Ryan Kraum / Tymna 2-3-2 1.71 619
34 Xinyuan Chen Niv-Mizzet, Parun 2-3-2 1.71 609
35 Matthew A Bryant Noble Heritage / Vhal 2-3-2 1.71 599
36 Christopher Gonzalez Kraum / Thrasios 2-3-2 1.71 589
37 Jason Qiu Najeela, the Blade-Blossom 2-4-1 1.57 579
38 Anthony Helka Yuriko, the Tiger's Shadow 2-4-1 1.57 569
39 Tim Wade Kinnan, Bonder Prodigy 2-4-1 1.57 559
40 Ugo Nascimbeni Tayam, Luminous Enigma 2-4-1 1.57 550
41 Lymuel Artwell III Najeela, the Blade-Blossom 2-4-1 1.57 540
42 Micah De La Huerta Tivit, Seller of Secrets 2-4-1 1.57 530
43 Franklin E Paulino Kraum / Tymna 2-4-1 1.57 521
44 Jeremy Lesher Tivit, Seller of Secrets 2-4-1 1.57 512
45 Mikey Holohan Armix / Kraum 2-3-0 2.00 502
46 Joshua Roberts Atraxa, Grand Unifier 2-5-0 1.43 493
47 Daniel Green Krark / Sakashima 2-5-0 1.43 484
48 Christopher Wilson [BAD] The Gitrog Monster 2-5-0 1.43 475
49 William Smith Winota, Joiner of Forces 2-4-0 1.67 466
50 NATHANIEL JAMES BROUGHT Winota, Joiner of Forces 1-5-0 0.83 457
51 Troy Smith Tazri, Beacon of Unity 1-4-0 1.00 449
52 Joseph P Gates Sisay, Weatherlight Captain 2-5-0 1.43 440
53 Kevin sherry Sisay, Weatherlight Captain 2-5-0 1.43 431
54 Russell G Harder K'rrik, Son of Yawgmoth 2-5-0 1.43 423
55 CHEF/TMTG/🐓🐓 Jeska / Tymna 2-5-0 1.43 414
56 Joe Weis Kinnan, Bonder Prodigy 2-5-0 1.43 406
57 Chris Bedrin Kraum / Tymna 2-5-0 1.43 398
58 Jacob Hoppenfeld Kraum / Tymna 2-5-0 1.43 390
59 🍪 Michael Punj Malcolm / Tymna 1-3-3 1.14 382
60 Matteo Concepcion Tayam, Luminous Enigma 1-2-3 1.33 374
61 Kahlil Martinez [value breach] Tivit, Seller of Secrets 1-3-3 1.14 366
62 Calvin Cardillo Najeela, the Blade-Blossom 1-3-3 1.14 358
63 Tyler Keating / SWAT Tivit, Seller of Secrets 1-3-3 1.14 350
64 David Chang Godo, Bandit Warlord 1-3-3 1.14 343
65 Shohei Ogawa Ratadrabik of Urborg 1-2-3 1.33 335
66 Nikolas Vanderhoof Krark / Sakashima 1-3-3 1.14 327
67 Zachary Sine Yuriko, the Tiger's Shadow 1-3-3 1.14 320
68 Lua Stardust Haldan / Pako 1-3-3 1.14 313
69 Daniel Tivit, Seller of Secrets 1-2-2 1.40 306
70 NIALL KELLY [BAD] Oskar, Rubbish Reclaimer 1-4-2 1.00 298
71 Rocklind Martin Jeska / Tymna 1-3-2 1.17 291
72 Hunter Fosmire Oswald Fiddlebender 1-4-2 1.00 284
73 Blake Lucas Aesi, Tyrant of Gyre Strait 1-3-2 1.17 277
74 Griffin Dutson Kediss / Malcolm 1-4-2 1.00 271
75 Rich — 1-2-2 1.40 264
76 Sean Nessinger Malcolm / Tana 1-3-1 1.20 257
77 Jhin Wiles Inalla, Archmage Ritualist 1-4-1 1.00 251
78 Guido Barletta knights Hidetsugu and Kairi 1-3-1 1.20 244
79 David Whispell Kinnan, Bonder Prodigy 0-5-1 0.17 238
80 Jeff Hero Kinnan, Bonder Prodigy 1-5-1 0.86 232
81 Renzo Pastor Sisay, Weatherlight Captain 1-4-1 1.00 225
82 Jordan Cummings Marwyn, the Nurturer 0-5-1 0.17 219
83 Jack O'Heir Dihada, Binder of Wills 1-4-1 1.00 213
84 Mathew Banville Tayam, Luminous Enigma 1-5-1 0.86 207
85 Kyle Gallagher Kalamax, the Stormsire 1-3-1 1.20 201
86 Alex Kearns Animar, Soul of Elements 1-4-1 1.00 196
87 Taka [BAD] Cormela, Glamour Thief 0-5-1 0.17 190
88 Renton Reel Abdel Adrian / Candlekeep Sage 1-5-1 0.86 184
89 Troy Steele Sisay, Weatherlight Captain 1-4-1 1.00 179
90 Juno Hayes Krark / Sakashima 1-3-0 1.25 173
91 Berend Hawks Sisay, Weatherlight Captain 1-6-0 0.71 168
92 Patrick Serino Animar, Soul of Elements 1-4-0 1.00 163
93 Brandon Lericos Tivit, Seller of Secrets 1-4-0 1.00 157
94 Ryan Mullens Rograkh / Thrasios 1-3-0 1.25 152
95 Brett Befano Tasigur, the Golden Fang 0-4-0 0.00 147
96 Michael Elliott Jeska / Rograkh 1-6-0 0.71 142
97 Joseph Becker Heliod, Sun-Crowned 1-4-0 1.00 137
98 Jack Hollant Najeela, the Blade-Blossom 1-4-0 1.00 133
99 Tyler lee — 1-4-0 1.00 128
100 Sam pacheci Atraxa, Grand Unifier 1-6-0 0.71 123
101 Robert Schweizer Najeela, the Blade-Blossom 1-4-0 1.00 119
102 Nick Vergara Tivit, Seller of Secrets 1-4-0 1.00 114
103 Ethan Quirke Kraum / Tymna 1-4-0 1.00 110
104 Jason Posey Yuriko, the Tiger's Shadow 1-4-0 1.00 106
105 Bryan Sprouse Kinnan, Bonder Prodigy 1-5-0 0.83 102
106 Brandon falcon Slimefoot and Squee 0-6-0 0.00 97
107 Joseph m juhas Jr Prosper, Tome-Bound 0-6-0 0.00 93
108 Alicia Portuese Tivit, Seller of Secrets 0-6-0 0.00 89
109 Derick Thomas Kraum / Tymna 0-6-0 0.00 86
110 Timothy Lewis Rigo, Streetwise Mentor 0-6-0 0.00 82
111 Aeddon Lukens Slimefoot and Squee 1-4-0 1.00 78
112 Alan j Saunders Thrasios / Tymna 1-4-0 1.00 75
113 Charles Cless Najeela, the Blade-Blossom 1-5-0 0.83 71
114 P.J. Ferris Jhoira, Weatherlight Captain 0-6-0 0.00 68
115 zachary fitrakis Nekusar, the Mindrazer 1-5-0 0.83 64
116 John O’Byrne Sauron, the Dark Lord 1-4-0 1.00 61
117 Ka Ho Yeung Najeela, the Blade-Blossom 1-6-0 0.71 58
118 Michael Dillon Etali, Primal Conqueror // Etali, Primal Sickness 0-4-3 0.43 55
119 Lawrence Joseph Bonczar Shorikai, Genesis Engine 0-2-2 0.50 52
120 Jacob McClellan Bruse Tarl / Thrasios 0-5-2 0.29 49
121 Keegan Dean — 0-5-2 0.29 46
122 Travis boyer Najeela, the Blade-Blossom 0-3-2 0.40 43
123 Dan Gomba Tivit, Seller of Secrets 0-3-2 0.40 41
124 Ethan Halas Selvala, Heart of the Wilds 0-4-1 0.20 38
125 Tyler Buck Kinnan, Bonder Prodigy 0-4-1 0.20 36
126 Jack Lynch Rograkh / Thrasios 0-4-1 0.20 33
127 Malachi Durkin — 0-1-1 0.50 —
128 stephen bogle Yuriko, the Tiger's Shadow 0-5-1 0.17 29
129 Jonathan Vasquez Jeska / Tymna 0-5-1 0.17 26
130 Guillermo Gratereaux Najeela, the Blade-Blossom 0-5-1 0.17 24
131 Tim Taranto (Goldsabertooth) Tivit, Seller of Secrets 0-4-1 0.20 22
132 Clark Boden Tivit, Seller of Secrets 0-4-1 0.20 20
133 tc knowles Brallin / Shabraz 0-2-1 0.33 19
134 BlueMarvel Najeela, the Blade-Blossom 0-5-1 0.17 17
135 Brian Eastman Kinnan, Bonder Prodigy 0-4-1 0.20 15
136 Sean Hurt Evelyn, the Covetous 0-2-0 0.00 —
137 Anthony Kniese Kykar, Wind's Fury 0-4-0 0.00 12
138 Michael Gada Dina, Soul Steeper 0-5-0 0.00 11
139 Kristopher Lagreca Kraum / Tymna 0-4-0 0.00 10
140 Michael Scheffenacker Tivit, Seller of Secrets 0-5-0 0.00 8
141 Alec Montalvo Rograkh / Silas Renn 0-3-0 0.00 7
142 Brian Coval Tivit, Seller of Secrets 0-4-0 0.00 6
143 Austin Klingler Kalamax, the Stormsire 0-5-0 0.00 5
144 Marc C Garen Kraum / Tymna 0-5-0 0.00 4
145 Conon Pacini Chatterfang, Squirrel General 0-5-0 0.00 3
146 Philip Marks Zirda, the Dawnwaker 0-6-0 0.00 3
147 Craig Roblyer — 0-5-0 0.00 2
148 Tommy Somers — 0-5-0 0.00 2
149 Christopher Knighton Cecily / Sophina 0-4-0 0.00 1
150 Sam Flomberg The First Sliver 0-0-0 —
151 Mitchell Stephenson — 0-0-0 —
152 Aaron Schwarcz — 0-0-0 —
153 Preston Morris — 0-0-0 —

Rounds

Round 7 (21 tables)
Round 6 (25 tables)
Round 5 (34 tables)
Round 4 (36 tables)
Round 3 (36 tables)
Round 2 (37 tables)
Round 1 (37 tables)
Finals (1 tables)
Semifinals (4 tables)