Skip to content

Ventura Games cEDH European Championship Invitational Qualifier

Apr 06, 2024 40 players 5 swiss rounds Top 16
0.87
Field Strength ?
1095
Winner points ?
# Player Commander Record PPG ? Points ?
1 kakahpt Kraum / Tymna 4-1-2 3.14 1095
2 Bandeira Krark / Thrasios 3-2-2 2.43 1005
3 João Abegão Kodama of / Thrasios 3-3-1 2.29 920
4 unrivaled Kraum / Tymna 2-2-3 1.86 840
5 Tiago Francisco Thrasios / Vial Smasher 2-2-2 2.00 764
6 Gonçalo Pinto Yuriko, the Tiger's Shadow 2-2-2 2.00 692
7 Henrique Coelho Tivit, Seller of Secrets 2-3-1 1.83 626
8 Ivo Reis Kraum / Tymna 2-3-1 1.83 564
9 Pedro Dores Kraum / Tymna 2-3-1 1.83 506
10 Francisco Ferreira Derevi, Empyrial Tactician 2-4-0 1.67 454
11 Valdemar Cacapo Kraum / Tevesh Szat 1-2-3 1.33 406
12 João Graça Thrasios / Vial Smasher 1-2-3 1.33 362
13 Fábio Rosa Kraum / Tymna 1-2-3 1.33 323
14 Guilherme Guedes Urza, Lord High Artificer 1-2-3 1.33 289
15 prekatado Kraum / Thrasios 1-2-3 1.33 260
16 Bezugas Thrasios / Vial Smasher 1-3-2 1.17 235
17 Marco Aurelio Frodo / Sam 1-2-2 1.40 215
18 Nuno Francisco Talion, the Kindly Lord 1-2-2 1.40 197
19 Gonçalo Barreiros Bruse Tarl / Thrasios 1-2-2 1.40 180
20 Juan Pego Krark / Thrasios 1-3-1 1.20 164
21 Romualdo Duarte Sisay, Weatherlight Captain 1-3-1 1.20 149
22 Guilherme Beja Kenrith, the Returned King 1-3-1 1.20 135
23 João Pina Najeela, the Blade-Blossom 1-3-1 1.20 121
24 David André Martins dos Santos Taveira Malcolm / Tana 1-4-0 1.00 108
25 Sluugfest Rograkh / Silas Renn 1-4-0 1.00 95
26 Bruno Costa Kess, Dissident Mage 1-4-0 1.00 84
27 Tiago Coelho Tevesh Szat / Thrasios 0-2-3 0.60 73
28 Rodrigo Costa e Silva Malcolm / Tymna 0-2-3 0.60 63
29 Gonçalo Humberto Santos Silva Kinnan, Bonder Prodigy 0-2-3 0.60 54
30 Caetano Kinnan, Bonder Prodigy 0-2-3 0.60 45
31 Bruno Peixoto Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 0-3-2 0.40 37
32 Vando Miguel Ferreira Clemente Rograkh / Silas Renn 0-3-2 0.40 30
33 Francisco.f7 Najeela, the Blade-Blossom 0-4-1 0.20 24
34 Pedro Manuel Pires Alves Brallin / Shabraz 0-4-1 0.20 18
35 Hugo Jorge dos Santos Galego Najeela, the Blade-Blossom 0-5-0 0.00 13
36 Joao Rocha 0-5-0 0.00 9
37 Elie Morin Kraum / Tymna 0-5-0 0.00 6
38 David Paiva Talion, the Kindly Lord 0-5-0 0.00 3
39 Gonçalo Catalão Rocco, Cabaretti Caterer 0-5-0 0.00 1
40 Animux — 0-0-0 —

Rounds

Top 4 (1 tables)
Top 16 (4 tables)
Round 5 (10 tables)
Round 4 (10 tables)
Round 3 (10 tables)
Round 2 (10 tables)
Round 1 (10 tables)