Skip to content

Ventura Games cEDH European Championship Invitational Qualifier

Apr 06, 2024 40 players 5 swiss rounds Top 16
0.87
Field Strength ?
1133
Winner points ?
# Player Commander Record PPG ? Points ?
1 kakahpt Kraum / Tymna 4-1-2 3.14 1133
2 Bandeira Krark / Thrasios 3-2-2 2.43 1039
3 João Abegão Kodama of / Thrasios 3-3-1 2.29 950
4 unrivaled Kraum / Tymna 2-2-3 1.86 866
5 Tiago Francisco Thrasios / Vial Smasher 2-2-2 2.00 787
6 Gonçalo Pinto Yuriko, the Tiger's Shadow 2-2-2 2.00 712
7 Henrique Coelho Tivit, Seller of Secrets 2-3-1 1.83 643
8 Ivo Reis Kraum / Tymna 2-3-1 1.83 578
9 Pedro Dores Kraum / Tymna 2-3-1 1.83 518
10 Francisco Ferreira Derevi, Empyrial Tactician 2-4-0 1.67 464
11 Valdemar Cacapo Kraum / Tevesh Szat 1-2-3 1.33 414
12 João Graça Thrasios / Vial Smasher 1-2-3 1.33 369
13 Fábio Rosa Kraum / Tymna 1-2-3 1.33 328
14 Guilherme Guedes Urza, Lord High Artificer 1-2-3 1.33 293
15 prekatado Kraum / Thrasios 1-2-3 1.33 263
16 Bezugas Thrasios / Vial Smasher 1-3-2 1.17 238
17 Marco Aurelio Frodo / Sam 1-2-2 1.40 217
18 Nuno Francisco Talion, the Kindly Lord 1-2-2 1.40 199
19 Gonçalo Barreiros Bruse Tarl / Thrasios 1-2-2 1.40 182
20 Juan Pego Krark / Thrasios 1-3-1 1.20 166
21 Romualdo Duarte Sisay, Weatherlight Captain 1-3-1 1.20 151
22 Guilherme Beja Kenrith, the Returned King 1-3-1 1.20 136
23 João Pina Najeela, the Blade-Blossom 1-3-1 1.20 122
24 David André Martins dos Santos Taveira Malcolm / Tana 1-4-0 1.00 109
25 Sluugfest Rograkh / Silas Renn 1-4-0 1.00 96
26 Bruno Costa Kess, Dissident Mage 1-4-0 1.00 85
27 Tiago Coelho Tevesh Szat / Thrasios 0-2-3 0.60 74
28 Rodrigo Costa e Silva Malcolm / Tymna 0-2-3 0.60 64
29 Gonçalo Humberto Santos Silva Kinnan, Bonder Prodigy 0-2-3 0.60 54
30 Caetano Kinnan, Bonder Prodigy 0-2-3 0.60 46
31 Bruno Peixoto Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 0-3-2 0.40 38
32 Vando Miguel Ferreira Clemente Rograkh / Silas Renn 0-3-2 0.40 31
33 Francisco.f7 Najeela, the Blade-Blossom 0-4-1 0.20 24
34 Pedro Manuel Pires Alves Brallin / Shabraz 0-4-1 0.20 18
35 Hugo Jorge dos Santos Galego Najeela, the Blade-Blossom 0-5-0 0.00 14
36 Joao Rocha 0-5-0 0.00 9
37 Elie Morin Kraum / Tymna 0-5-0 0.00 6
38 David Paiva Talion, the Kindly Lord 0-5-0 0.00 3
39 Gonçalo Catalão Rocco, Cabaretti Caterer 0-5-0 0.00 2
40 Animux 0-0-0

Rounds

Top 4 (1 tables)
Top 16 (4 tables)
Round 5 (10 tables)
Round 4 (10 tables)
Round 3 (10 tables)
Round 2 (10 tables)
Round 1 (10 tables)