Skip to content

Winds of Winter - cEDH Championship Series

Dec 16, 2023 Wilkes-Barre Township, Pennsylvania 81 players 5 swiss rounds Top 16
1.15
Field Strength ?
1407
Winner points ?
# Player Commander Record PPG ? Points ?
1 Danny Ruskowski Breya, Etherium Shaper 4-3-0 2.86 1407
2 Corey Davis Kraum / Tevesh Szat 3-1-3 2.57 1322
3 Luke J Henemyre Cormela, Glamour Thief 3-2-2 2.43 1241
4 Maxwell Molinari Thrasios / Vial Smasher 3-4-0 2.14 1165
5 Steven Cuttonaro Malcolm / Tymna 3-1-2 2.83 1093
6 Jorman antigua Kraum / Tymna 2-1-3 2.17 1025
7 Kenneth Ravenell Yuriko, the Tiger's Shadow 2-2-2 2.00 962
8 William Ozdal Akiri / Thrasios 2-2-2 2.00 903
9 Andre Desir Marneus Calgar 2-2-2 2.00 848
10 Dalton Boyle Kodama of / Kraum 2-2-2 2.00 798
11 Lance Ballester Codie, Vociferous Codex 2-3-1 1.83 752
12 Tim Taranto (Goldsabertooth) Tana / Tymna 2-3-1 1.83 711
13 Michael Scheffenacker Kinnan, Bonder Prodigy 2-3-1 1.83 673
14 Shohei Ogawa Ellivere of the Wild Court 2-3-1 1.83 641
15 Philip Marks Zirda, the Dawnwaker 2-3-1 1.83 612
16 Alex Liu Krark / Thrasios 2-4-0 1.67 588
17 Joseph roman Kenrith, the Returned King 2-3-0 2.00 569
18 NATHANIEL JAMES BROUGHT Malik, Grim Manipulator 2-3-0 2.00 551
19 James Nesbitt Jenson Carthalion, Druid Exile 1-1-3 1.60 534
20 Tim Wade Kinnan, Bonder Prodigy 1-1-3 1.60 517
21 Patrick Serino Animar, Soul of Elements 1-1-3 1.60 501
22 Xinyuan Chen Niv-Mizzet, Parun 1-2-2 1.40 484
23 John O’Byrne Sauron, the Dark Lord 1-3-1 1.20 468
24 zachary fitrakis Kraum / Thrasios 1-3-1 1.20 453
25 🍪 Michael Punj Malcolm / Tymna 1-3-1 1.20 437
26 Matteo Concepcion Tayam, Luminous Enigma 1-3-1 1.20 422
27 Vespur Tivit, Seller of Secrets 1-3-1 1.20 407
28 Bryan Marceski Tivit, Seller of Secrets 1-3-1 1.20 392
29 Kai Narset, Enlightened Exile 1-3-1 1.20 378
30 Johnny Barnett Thrasios / Vial Smasher 1-3-1 1.20 364
31 Renzo Pastor Sisay, Weatherlight Captain 1-3-1 1.20 350
32 NIALL KELLY [BAD] Oskar, Rubbish Reclaimer 1-3-1 1.20 336
33 Adam Ben-Haim Malcolm / Tymna 1-3-1 1.20 323
34 Thomas Cartossa Dargo / Silas Renn 1-2-0 1.67 310
35 Brandon Lericos Tivit, Seller of Secrets 0-4-0 0.00 297
36 Cody Duncan Talion, the Kindly Lord 0-4-0 0.00 285
37 🤴🏾 Kevin Punj Kinnan, Bonder Prodigy 0-4-0 0.00 272
38 Wah Yan Hazezon, Shaper of Sand 1-4-0 1.00 261
39 Jeff Hero Kinnan, Bonder Prodigy 1-4-0 1.00 249
40 Zach Ritz | Earthmover [BAD] Tivit, Seller of Secrets 1-4-0 1.00 237
41 Jake McMillan [BAD] Rograkh / Thrasios 1-4-0 1.00 226
42 Blake Lucas Aesi, Tyrant of Gyre Strait 1-4-0 1.00 215
43 EDHsenpai Minsc, Beloved Ranger 1-4-0 1.00 205
44 Alexander Zagorsky Zimone and Dina 1-3-0 1.25 194
45 Malcolm Beckford Sisay, Weatherlight Captain 1-4-0 1.00 184
46 P.J. Ferris Alaundo the Seer 0-3-2 0.40 174
47 Taylor Inesta Xyris, the Writhing Storm 0-3-2 0.40 165
48 Sean Nessinger Talion, the Kindly Lord 0-4-1 0.20 156
49 Jason Posey Kinnan, Bonder Prodigy 0-3-1 0.25 147
50 Tyler James Liebersohn Jhoira, Weatherlight Captain 0-4-1 0.20 138
51 Christopher Wilson [BAD] The Gitrog Monster 0-4-1 0.20 129
52 Kevin sherry Sisay, Weatherlight Captain 0-4-1 0.20 121
53 Zachary Morton The Ur-Dragon 0-4-1 0.20 113
54 Kurt Ob Nixilis, Captive Kingpin 0-2-1 0.33 106
55 Hunter Fosmire Winota, Joiner of Forces 0-4-1 0.20 98
56 Daniel R Bedell Etali, Primal Conqueror // Etali, Primal Sickness 0-4-1 0.20 91
57 Kohei Ando-Mizuno Yuriko, the Tiger's Shadow 0-4-1 0.20 84
58 Lymuel Artwell III Najeela, the Blade-Blossom 0-3-0 0.00 78
59 Isaac Beck Korvold, Fae-Cursed King 0-3-0 0.00 71
60 Noah Adalbert Tivit, Seller of Secrets 0-3-0 0.00 65
61 Christopher Knighton Sheoldred, the Apocalypse 0-5-0 0.00 59
62 Ka Ho Yeung Najeela, the Blade-Blossom 0-5-0 0.00 54
63 Hunter Bowman Kinnan, Bonder Prodigy 0-4-0 0.00 49
64 William Capie Slicer, Hired Muscle // Slicer, High-Speed Antagonist 0-5-0 0.00 44
65 Nate Rentschler 0-0-0
66 Nick Sumrall 0-0-0
67 Max Safran 0-0-0
68 Ian Koplin Inalla, Archmage Ritualist 0-0-0
69 Ryan Freeburger 0-0-0
70 Ian Flannery 0-0-0
71 Tom Zofchak 0-0-0
72 Vincent aprano Armix / Kraum 0-0-0
73 Dan scott 0-0-0
74 Ugo Nascimbeni 0-0-0
75 Trent Cory 0-0-0
76 Garrett P Shouler 0-0-0
77 Anthony Rivera 0-0-0
78 Lua Stardust 0-0-0
79 Charles Cless 0-0-0
80 Matthew Novak Kinnan, Bonder Prodigy 0-0-0
81 Tristan Anderson 0-0-0

Rounds

Round 5 (14 tables)
Round 4 (14 tables)
Round 3 (16 tables)
Round 2 (16 tables)
Round 1 (16 tables)
Finals (1 tables)
Semifinals (4 tables)