Skip to content

February CEDH Showdown

Feb 08, 2025 Stow, Ohio 41 players 5 swiss rounds Top 10
1.31
Field Strength ?
1350
Winner points ?
1533
Avg Elo
# Player Commander Record PPG ? Points ?
1 Kevin Simmons | VarrakS Kinnan, Bonder Prodigy 4-1-1 3.50 1350
2 Mitch Kraum / Tymna 3-1-2 2.83 1208
3 Jon Kennedy Yuriko, the Tiger's Shadow 3-3-0 2.50 1077
4 CamDaddyD Etali, Primal Conqueror // Etali, Primal Sickness 3-3-1 2.29 959
5 Nick Novak Yuriko, the Tiger's Shadow 2-2-2 2.00 852
6 CJ Myers Hashaton, Scarab's Fist 2-2-2 2.00 757
7 Brandon Bordeaux Breya, Etherium Shaper 2-3-1 1.83 674
8 wynendine Sisay, Weatherlight Captain 2-3-1 1.83 603
9 DaGingerLord Agent of / Jaheira 1-4-0 1.00 544
10 ryan beachy Tivit, Seller of Secrets 1-2-3 1.33 496
11 757blackmagic Thalia and The Gitrog Monster 1-2-2 1.40 460
12 Qbawllz Kinnan, Bonder Prodigy 1-2-2 1.40 431
13 Pat Buckohr Stella Lee, Wild Card 1-2-2 1.40 403
14 Trigger_Witch2 Krark / Silas Renn 1-2-2 1.40 376
15 Crimson Kraum / Tymna 1-2-2 1.40 349
16 Alan Varhola Tivit, Seller of Secrets 1-2-2 1.40 324
17 Sean McClain Kraum / Tymna 1-2-2 1.40 299
18 Vee Woods Plagon, Lord of the Beach 1-3-1 1.20 276
19 potato Hashaton, Scarab's Fist 1-3-1 1.20 253
20 Logan OBrian Zur the Enchanter 1-3-1 1.20 232
21 Ian Ignotov Plagon, Lord of the Beach 1-3-1 1.20 211
22 Andrew Lamancusa Winota, Joiner of Forces 1-3-1 1.20 192
23 Ian Losch Kraum / Tymna 1-3-1 1.20 173
24 Kyle Schaff Kraum / Tymna 1-4-0 1.00 155
25 Kevin Miller Ob Nixilis, Captive Kingpin 0-2-0 0.00
26 Michael Dietrich Kraum / Tymna 1-4-0 1.00 123
27 Matthew Schindler Ghyrson Starn, Kelermorph 0-4-0 0.00 108
28 Billy Taylor 0-4-0 0.00 94
29 Max Reeder Kinnan, Bonder Prodigy 0-2-3 0.60 81
30 Joshua Roberts Kinnan, Bonder Prodigy 0-2-3 0.60 69
31 Mike Izzo Tayam, Luminous Enigma 0-3-2 0.40 58
32 Fblthp Malcolm / Vial Smasher 0-3-2 0.40 48
33 Daniel Caskey Talion, the Kindly Lord 0-3-2 0.40 39
34 Ryan Kish Dihada, Binder of Wills 0-2-2 0.50 31
35 Sean Gifford Bjorna / Wernog 0-3-2 0.40 23
36 Cooper McConnell Kediss / Malcolm 0-3-2 0.40 17
37 ronald Thrasios / Vial Smasher 0-4-1 0.20 12
38 Luis Eliel Toyos Santos Niv-Mizzet, Visionary 0-4-1 0.20 8
39 Woody Ohler Kinnan, Bonder Prodigy 0-4-1 0.20 4
40 SuperNutt Marneus Calgar 0-3-1 0.25 2
41 Evan G Glarb, Calamity's Augur 0-4-1 0.20 0

Rounds

Top 4 (1 tables)
Top 10 (2 tables)
Round 5 (9 tables)
Round 4 (10 tables)
Round 3 (10 tables)
Round 2 (10 tables)
Round 1 (10 tables)