Skip to content

cEDH RBP 18 de MARZO

Mar 16, 2023 San Pedro de la Paz, Bío Bío 45 players 5 swiss rounds Top 4
0.84
Field Strength ?
865
Winner points ?
# Player Commander Record PPG ? Points ?
1 P. Macaya Narset, Enlightened Master 4-1-1 3.50 865
2 Gabo Contreras Najeela, the Blade-Blossom 4-2-0 3.33 725
3 Roncho culiao 3-2-1 2.67 617
4 Tito Minsc, Beloved Ranger 3-3-0 2.50 543
5 Israel Valdebenito Bruse Tarl / Thrasios 3-2-0 3.00 502
6 Italo Muñoz Rebolledo Rograkh / Tymna 2-3-0 2.00 478
7 Gabriel Robles Abarca Korvold, Fae-Cursed King 2-3-0 2.00 454
8 Matias Caceres 2-3-0 2.00 431
9 Cristian Prado Kraum / Tymna 2-3-0 2.00 409
10 Cesar zambrano Rocco, Cabaretti Caterer 2-3-0 2.00 387
11 Cristian Illanes Cartes Kinnan, Bonder Prodigy 2-3-0 2.00 366
12 René Varas Tana / Tymna 2-3-0 2.00 345
13 Juan valdes Kinnan, Bonder Prodigy 1-2-2 1.40 325
14 Pingüino Dawson 🌊🐧 1-2-2 1.40 306
15 Edgar garcilazo Malcolm / Tymna 1-2-2 1.40 287
16 Rodrigo Alcántara 1-3-1 1.20 269
17 Gabriel Rojas Sazo Winota, Joiner of Forces 1-3-1 1.20 251
18 Jorge Garces 1-3-1 1.20 234
19 mauricio cares 1-3-1 1.20 218
20 Gama 1-4-0 1.00 202
21 Matias Caicedo [R] Kraum / Tymna 1-4-0 1.00 187
22 David Field Winota, Joiner of Forces 1-4-0 1.00 172
23 ignacio pizarro Magda, Brazen Outlaw 1-4-0 1.00 158
24 Lautaro Kraum / Tevesh Szat 0-4-0 0.00 145
25 Marcelo Figueroa Grand Arbiter Augustin IV 0-2-3 0.60 132
26 Boris Marín de Mulder 1-4-0 1.00 119
27 Sebastian Caceres 1-4-0 1.00 108
28 Víctor Manuel Sosa Cerda Lathril, Blade of the Elves 1-2-0 1.67 97
29 Heber Ramos Kinnan, Bonder Prodigy 1-4-0 1.00 86
30 ignacio saez Rocco, Cabaretti Caterer 1-4-0 1.00 76
31 Diego San Martin 1-4-0 1.00 67
32 Jose Ignacio Andres Ainzua Cespedes Hinata, Dawn-Crowned 0-3-2 0.40 59
33 Heinrich Gromsch Kinnan, Bonder Prodigy 0-3-2 0.40 50
34 Felipe Andrés Morales Arias Korvold, Fae-Cursed King 0-4-1 0.20 43
35 Ernest Slaibe Urza, Lord High Artificer 0-3-1 0.25 36
36 Jose Luis Padilla 0-4-1 0.20 30
37 Fernando vasquez 0-4-1 0.20 24
38 Mario Viveros Thrasios / Tymna 0-4-1 0.20 19
39 Samuel Zurita K'rrik, Son of Yawgmoth 0-3-0 0.00 15
40 Matias Alvarado Queen Marchesa 0-3-0 0.00 11
41 Gonzalo Soto 0-5-0 0.00 7
42 Ignacio Zambrano 0-5-0 0.00 5
43 Pedro Pablo Palacios Kraum / Tymna 0-5-0 0.00 3
44 Gonzalo Andrés Molina Guzmán Jeska / Yoshimaru 0-5-0 0.00 1
45 Nicolás Espinoza [R] 0-0-0

Rounds

Round 5 (10 tables)
Round 4 (10 tables)
Round 3 (11 tables)
Round 2 (11 tables)
Round 1 (11 tables)
Finals (1 tables)