0.64
Field Strength ?
389
Winner points ?
1482
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Aitor Oliva | 1-0-2 | 2.33 | 389 | |
| 2 | MarioMH | 1-0-2 | 2.33 | 351 | |
| 3 | JAIME DE LA RIVA | 1-0-2 | 2.33 | 315 | |
| 4 | Javi | 1-0-2 | 2.33 | 281 | |
| 5 | Joaquin Solis | 1-1-1 | 2.00 | 249 | |
| 6 | Jesús Del Río | 0-0-3 | 1.00 | 219 | |
| 7 | Sergio Tomeo Reyes | 0-0-3 | 1.00 | 191 | |
| 8 | DAVID CUBERO | 0-0-3 | 1.00 | 164 | |
| 9 | Telm Serra | 0-1-2 | 0.67 | 140 | |
| 10 | Juan Miguel Cano | 0-1-2 | 0.67 | 118 | |
| 11 | Adrian Ferro Budiño | 0-1-2 | 0.67 | 97 | |
| 12 | [FTU] Victor Alonso | 0-1-2 | 0.67 | 79 | |
| 13 | Eli Todd | 0-1-2 | 0.67 | 62 | |
| 14 | David Varela Espinosa | 0-1-2 | 0.67 | 48 | |
| 15 | Víctor-José Arribas Lorenzo | 0-1-2 | 0.67 | 35 | |
| 16 | [FTU] Pablo Villanueva Sanz | 0-1-2 | 0.67 | 24 | |
| 17 | El Charles | 0-1-2 | 0.67 | 16 | |
| 18 | Andrei | 0-1-2 | 0.67 | 9 | |
| 19 | Alonso Rodriguez | Atraxa, Grand Unifier | 0-2-1 | 0.33 | 4 |
| 20 | [JPA] Juan Jose Valero de Dios | 0-2-1 | 0.33 | 1 |
Rounds
Round 3 (5 tables)
Round 2 (5 tables)
Table 3