1.17
Field Strength ?
386
Max Points ?
Standings
| # | Player | Commander | Record | PPG ? |
|---|---|---|---|---|
| 1 | Flavio Vinicius Araujo Reis | Korvold, Fae-Cursed King | 3-1-0 | 3.75 |
| 2 | Olívio Vieira | Krark / Thrasios | 2-2-0 | 2.50 |
| 3 | Demerson Guilherme | Korvold, Fae-Cursed King | 2-2-0 | 2.50 |
| 4 | Vitor Alves Davin | Rograkh / Silas Renn | 1-3-0 | 1.25 |
| 5 | Davi Sampaio | Godo, Bandit Warlord | 1-2-0 | 1.67 |
| 6 | Logali | Heliod, Sun-Crowned | 1-2-0 | 1.67 |
| 7 | Thiago Luiz A Fernandes | Kraum / Tymna | 1-2-0 | 1.67 |
| 8 | Bruno "Strike" Oliveira | Stella Lee, Wild Card | 0-2-0 | 0.00 |
| 9 | Rafael da Silva Borges | Sisay, Weatherlight Captain | 0-2-0 | 0.00 |
| 10 | Leonardo Folha | Korvold, Fae-Cursed King | 0-2-0 | 0.00 |
| 11 | Luiz Reis | Thrasios / Tymna | 0-2-0 | 0.00 |
| 12 | André Felipe Rodrigues de Oliveira | Jeska / Tymna | 0-2-0 | 0.00 |
| 13 | Rafael de Melo Pieslak | Tayam, Luminous Enigma | 0-2-0 | 0.00 |
| 14 | Carlos Henrique Casales Viegas de Lima | Magda, Brazen Outlaw | 0-3-0 | 0.00 |
| 15 | Paulo Sergio Pereira dos Santos | Kraum / Tevesh Szat | 0-3-0 | 0.00 |
| 16 | Tiago Santana Lourenço | Rograkh / Thrasios | 0-3-0 | 0.00 |
Rounds
Round 1 (4 tables)
Table 1
Round 2 (4 tables)
Table 2