1.05
Field Strength ?
541
Winner points ?
1507
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | フライドチキン 23 | 2-1-0 | 3.33 | 541 | |
| 2 | [JPA] Juan Jose Valero de Dios | 1-0-2 | 2.33 | 488 | |
| 3 | Jose Manuel Martinez Pouseu | 1-1-1 | 2.00 | 438 | |
| 4 | Jesús Del Río | 1-1-1 | 2.00 | 391 | |
| 5 | Víctor-José Arribas Lorenzo | 1-1-1 | 2.00 | 346 | |
| 6 | Cristian Gerez Muñoz | Kinnan, Bonder Prodigy | 1-1-1 | 2.00 | 304 |
| 7 | JAIME DE LA RIVA | 1-2-0 | 1.67 | 265 | |
| 8 | Jesús Callejas | 1-2-0 | 1.67 | 229 | |
| 9 | [FTU] Victor Alonso | 0-0-3 | 1.00 | 195 | |
| 10 | Andrei | 0-0-3 | 1.00 | 164 | |
| 11 | EDUARDO CARRASCO MARTIN | 0-1-2 | 0.67 | 135 | |
| 12 | Ruben Tardio | 0-1-2 | 0.67 | 110 | |
| 13 | Adrián Reyes | 0-1-2 | 0.67 | 87 | |
| 14 | Adrian Ferro Budiño | 0-1-2 | 0.67 | 66 | |
| 15 | Juan Miguel Cano | 0-2-1 | 0.33 | 49 | |
| 16 | Javi | 0-2-1 | 0.33 | 34 | |
| 17 | Aitor Oliva | 0-2-1 | 0.33 | 22 | |
| 18 | Juan garcia | 0-2-1 | 0.33 | 12 | |
| 19 | Esther | 0-3-0 | 0.00 | 5 | |
| 20 | [FTU] Pablo Villanueva Sanz | 0-3-0 | 0.00 | 1 |
Rounds
Round 3 (5 tables)
Round 2 (5 tables)
Table 2