1.01
Field Strength ?
534
Winner points ?
1507
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | フライドチキン 23 | 2-1-0 | 3.33 | 534 | |
| 2 | [JPA] Juan Jose Valero de Dios | 1-0-2 | 2.33 | 482 | |
| 3 | Jose Manuel Martinez Pouseu | 1-1-1 | 2.00 | 433 | |
| 4 | Jesús Del Río | 1-1-1 | 2.00 | 386 | |
| 5 | Víctor-José Arribas Lorenzo | 1-1-1 | 2.00 | 342 | |
| 6 | Cristian Gerez Muñoz | Kinnan, Bonder Prodigy | 1-1-1 | 2.00 | 301 |
| 7 | JAIME DE LA RIVA | 1-2-0 | 1.67 | 262 | |
| 8 | Jesús Callejas | 1-2-0 | 1.67 | 226 | |
| 9 | [FTU] Victor Alonso | 0-0-3 | 1.00 | 192 | |
| 10 | Andrei | 0-0-3 | 1.00 | 162 | |
| 11 | EDUARDO CARRASCO MARTIN | 0-1-2 | 0.67 | 134 | |
| 12 | Ruben Tardio | 0-1-2 | 0.67 | 108 | |
| 13 | Adrián Reyes | 0-1-2 | 0.67 | 86 | |
| 14 | Adrian Ferro Budiño | 0-1-2 | 0.67 | 65 | |
| 15 | Juan Miguel Cano | 0-2-1 | 0.33 | 48 | |
| 16 | Javi | 0-2-1 | 0.33 | 33 | |
| 17 | Aitor Oliva | 0-2-1 | 0.33 | 21 | |
| 18 | Juan garcia | 0-2-1 | 0.33 | 12 | |
| 19 | Esther | 0-3-0 | 0.00 | 5 | |
| 20 | [FTU] Pablo Villanueva Sanz | 0-3-0 | 0.00 | 1 |
Rounds
Round 3 (5 tables)
Round 2 (5 tables)
Table 2