1.05
Field Strength ?
546
Winner points ?
1507
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | フライドチキン 23 | 2-1-0 | 3.33 | 546 | |
| 2 | [JPA] Juan Jose Valero de Dios | 1-0-2 | 2.33 | 493 | |
| 3 | Jose Manuel Martinez Pouseu | 1-1-1 | 2.00 | 442 | |
| 4 | Jesús Del Río | 1-1-1 | 2.00 | 394 | |
| 5 | Víctor-José Arribas Lorenzo | 1-1-1 | 2.00 | 349 | |
| 6 | Cristian Gerez Muñoz | Kinnan, Bonder Prodigy | 1-1-1 | 2.00 | 307 |
| 7 | JAIME DE LA RIVA | 1-2-0 | 1.67 | 267 | |
| 8 | Jesús Callejas | 1-2-0 | 1.67 | 231 | |
| 9 | [FTU] Victor Alonso | 0-0-3 | 1.00 | 196 | |
| 10 | Andrei | 0-0-3 | 1.00 | 165 | |
| 11 | EDUARDO CARRASCO MARTIN | 0-1-2 | 0.67 | 136 | |
| 12 | Ruben Tardio | 0-1-2 | 0.67 | 111 | |
| 13 | Adrián Reyes | 0-1-2 | 0.67 | 87 | |
| 14 | Adrian Ferro Budiño | 0-1-2 | 0.67 | 67 | |
| 15 | Juan Miguel Cano | 0-2-1 | 0.33 | 49 | |
| 16 | Javi | 0-2-1 | 0.33 | 34 | |
| 17 | Aitor Oliva | 0-2-1 | 0.33 | 22 | |
| 18 | Juan garcia | 0-2-1 | 0.33 | 12 | |
| 19 | Esther | 0-3-0 | 0.00 | 5 | |
| 20 | [FTU] Pablo Villanueva Sanz | 0-3-0 | 0.00 | 1 |
Rounds
Round 3 (5 tables)
Round 2 (5 tables)
Table 2