7ª Jornada Cedh Júpiter Alcobendas
Jul 18, 2026
Alcobendas, Comunidad de Madrid
20 players
3 swiss rounds
0.97
Field Strength ?
518
Winner points ?
1504
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Adrián Álvarez | Rograkh / Thrasios | 3-0-0 | 5.00 | 518 |
| 2 | Andrei | — | 2-0-1 | 3.67 | 467 |
| 3 | Jesús Enrique Contreras | — | 1-1-1 | 2.00 | 419 |
| 4 | フライドチキン 23 | — | 1-2-0 | 1.67 | 374 |
| 5 | [DKM] PlaxX | — | 1-2-0 | 1.67 | 331 |
| 6 | [DKM] Enα | — | 1-2-0 | 1.67 | 291 |
| 7 | [DKM]Benzas | — | 1-2-0 | 1.67 | 254 |
| 8 | EDUARDO CARRASCO MARTIN | — | 1-2-0 | 1.67 | 219 |
| 9 | JAIME DE LA RIVA | — | 1-2-0 | 1.67 | 186 |
| 10 | Esther | — | 1-2-0 | 1.67 | 157 |
| 11 | Jesús Callejas | — | 1-2-0 | 1.67 | 129 |
| 12 | Paula Lopez | — | 0-2-1 | 0.33 | 105 |
| 13 | Juan Miguel Cano | — | 0-2-1 | 0.33 | 83 |
| 14 | [FTU] Pablo Villanueva Sanz | — | 0-3-0 | 0.00 | 63 |
| 15 | MarioMH | — | 0-3-0 | 0.00 | 47 |
| 16 | Telm Serra | — | 0-3-0 | 0.00 | 32 |
| 17 | [FTU] Victor Alonso | — | 0-3-0 | 0.00 | 21 |
| 18 | Carlos Víctor Vásquez Flores | — | 0-3-0 | 0.00 | 12 |
| 19 | Adrian Ferro Budiño | — | 0-3-0 | 0.00 | 5 |
| 20 | Ricardo | — | 0-3-0 | 0.00 | 1 |
Rounds
Round 3 (5 tables)
Table 4