1.08
Field Strength ?
884
Winner points ?
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Flavio Vinicius Araujo Reis | Korvold, Fae-Cursed King | 3-2-0 | 3.00 | 884 |
| 2 | Gabriel Ribeiro | — | 2-2-0 | 2.50 | 693 |
| 3 | Vitor Andrade Perobelli | Kraum / Tymna | 2-2-1 | 2.20 | 543 |
| 4 | Victor Mendes | — | 1-2-2 | 1.40 | 436 |
| 5 | André Ricardo Barbarini Pereira | — | 1-2-1 | 1.50 | 371 |
| 6 | Pedro Chou | Elsha of the Infinite | 1-2-1 | 1.50 | 329 |
| 7 | Alex Okada Hashimoto | — | 1-2-1 | 1.50 | 289 |
| 8 | Ubiratam souza | Tana / Tymna | 1-2-1 | 1.50 | 252 |
| 9 | Gabriel Nascimento Carbone Ferreira | — | 1-2-1 | 1.50 | 217 |
| 10 | Paulo Sergio Pereira dos Santos | — | 0-3-0 | 0.00 | 185 |
| 11 | Denis Nicolas Kwan | — | 0-3-0 | 0.00 | 155 |
| 12 | Eric georges | — | 1-3-0 | 1.25 | 128 |
| 13 | Douglas Martins | — | 1-3-0 | 1.25 | 104 |
| 14 | flavio romeo sellam | — | 1-3-0 | 1.25 | 82 |
| 15 | Italo Veneziani Bitener Ianetta | — | 0-3-0 | 0.00 | 63 |
| 16 | vcavaleti | — | 1-3-0 | 1.25 | 46 |
| 17 | Marcel Cortez | Kraum / Tymna | 0-2-2 | 0.50 | 32 |
| 18 | Jooji D Sugahara | — | 0-2-2 | 0.50 | 21 |
| 19 | DANILO ALMEIDA NASCIMENTO | — | 0-2-2 | 0.50 | 12 |
| 20 | Douglas Shiraki | Kinnan, Bonder Prodigy | 0-3-1 | 0.25 | 5 |
| 21 | Raphael Silva riso | — | 0-3-1 | 0.25 | 1 |
Rounds
Top 4 (1 tables)
Round 4 (5 tables)
Table 3
Round 3 (5 tables)
Table 3
Round 2 (5 tables)
Table 1
Table 2