← All Tournaments

1K cEDH Silver Tier Tournament

Jun 29, 2024 Woodstock, Ontario 34 players 4 swiss rounds Top 10
0.88
Field Strength ?
373
Max Points ?

Standings

# Player Commander Record PPG ? Points ?
1 Adam Drouillard Nadu, Winged Wisdom 3-1-2 2.83 373
2 Kodi Duivenvoorde Unknown Commander 2-1-2 2.40 362
3 James Quayle Unknown Commander 2-1-2 2.40 351
4 EnderMorph Unknown Commander 3-1-2 2.83 340
5 Kevin Shea Unknown Commander 2-3-0 2.00 329
6 William D Unknown Commander 1-1-3 1.60 318
7 alan.dejean@gmail.com Unknown Commander 1-2-2 1.40 307
8 Jory Vuylsteke Unknown Commander 1-2-2 1.40 296
9 Mathew Lizan Unknown Commander 1-2-2 1.40 285
10 Kyle Unknown Commander 1-2-2 1.40 274
11 Jeffrey Taylor Unknown Commander 0-1-2 0.67 263
12 Robert Glysinski Unknown Commander 1-1-2 1.75 252
13 cameron moody Unknown Commander 1-2-1 1.50 241
14 Joseph Glysinski Unknown Commander 1-2-1 1.50 230
15 Chris Bruines Unknown Commander 1-2-1 1.50 220
16 Tyler weale Unknown Commander 1-2-1 1.50 209
17 Tyler sheedy Unknown Commander 1-2-1 1.50 198
18 Derek Henderson Unknown Commander 0-3-0 0.00 187
19 Ryan Schwartz Unknown Commander 1-3-0 1.25 176
20 Zander Paine Rograkh / Thrasios 0-3-0 0.00 165
21 Zachery McKinlay-Verbeek Unknown Commander 0-3-0 0.00 154
22 Mitchell Turcotte Rograkh / Silas Renn 0-3-0 0.00 143
23 Mosstafa Ibrahim Unknown Commander 0-0-4 1.00 132
24 Matt Heliod, Sun-Crowned 0-2-2 0.50 121
25 Anthony Bechard Unknown Commander 0-2-2 0.50 110
26 Mohammed Al Sudani Unknown Commander 0-3-1 0.25 99
27 Matthew Buis Yuriko, the Tiger's Shadow 0-3-1 0.25 88
28 Ryan Adam McConkey Unknown Commander 0-3-1 0.25 77
29 alsb2@hotmail.com Unknown Commander 0-3-1 0.25 66
30 Michael A C Payne Unknown Commander 0-3-0 0.00 55
31 Robert Barry Jodah, Archmage Eternal 0-3-0 0.00 44
32 Matt Ahing Kraum / Tymna 0-4-0 0.00 33
33 Brandon Glysinski Unknown Commander 0-4-0 0.00 22
34 kane sheehan Unknown Commander 0-1-0 0.00 11

Rounds

Round 1 (9 tables)
Round 2 (8 tables)
Round 3 (8 tables)
Round 4 (7 tables)
Top 10 (2 tables)
Top 4 (1 tables)