Skip to content

2. Path to Exile National & European Qualifier

Mar 21, 2026 Hennef (Sieg), Nordrhein-Westfalen 99 players 6 swiss rounds Top 16
1.11
Field Strength ?
1574
Winner points ?
1534
Avg Elo
# Player Commander Record PPG ? Points ?
1 Arne Sonck The Cabbage Merchant 5-1-2 3.38 1574
2 Onur Coskun Rograkh / Silas Renn 3-2-3 2.25 1476
3 Florian Pilgram 3-3-2 2.12 1383
4 Marlon Herzog Rograkh / Silas Renn 3-4-1 2.00 1295
5 Simon Skrippek Tayam, Luminous Enigma 4-1-2 3.14 1212
6 Kevin Hirtz [NMH] Kraum / Tymna 3-2-2 2.43 1135
7 Justin Schiefer 3-3-1 2.29 1064
8 Lissie Nicolaisen Kinnan, Bonder Prodigy 2-1-4 2.00 997
9 Jens Kaltenbach Dargo / Tymna 2-1-4 2.00 936
10 Tobias Barenberg [SNAP] Kinnan, Bonder Prodigy 2-1-4 2.00 881
11 Felix Albrecht Malcolm / Tymna 2-2-3 1.86 830
12 Lynn Pröhl [SNAP] Thrasios / Vial Smasher 2-3-2 1.71 785
13 Fynn J. Kraum / Tymna 2-3-2 1.71 746
14 Thomas Lenz Godo, Bandit Warlord 2-3-2 1.71 712
15 Michelle Wansitler Dargo / Tymna 2-3-2 1.71 683
16 Schnico [NMH] Dihada, Binder of Wills 2-4-1 1.57 659
17 Karsten Etnoos [SNAP] Thrasios / Tymna 2-3-1 1.83 641
18 Gilian Faust Kraum / Tymna 2-4-0 1.67 626
19 Leon Brocks Hapatra, Vizier of Poisons 2-4-0 1.67 611
20 Robbse [NMH] Stella Lee, Wild Card 2-4-0 1.67 596
21 Leonhard Joschko Magda, Brazen Outlaw 2-4-0 1.67 581
22 Henrik Gaus Sisay, Weatherlight Captain 1-0-5 1.67 566
23 Dennis Jühlen Kraum / Tymna 1-0-5 1.67 552
24 Leon Seyb [SNAP] Kraum / Tymna 1-0-5 1.67 538
25 Jan Suchy Krark / Sakashima 1-1-4 1.50 524
26 Sanderinoa Zirda, the Dawnwaker 1-1-4 1.50 510
27 Tino Kornitzky / Syreno Kinnan, Bonder Prodigy 1-1-4 1.50 496
28 Marcel van Alebeek Sisay, Weatherlight Captain 1-2-3 1.33 483
29 Yannik Sisay, Weatherlight Captain 1-2-3 1.33 469
30 Zimmi [NMH] Malcolm / Vial Smasher 1-2-3 1.33 456
31 Tobias Gerdes Sisay, Weatherlight Captain 1-2-3 1.33 443
32 Tony Dao Sisay, Weatherlight Captain 1-2-3 1.33 430
33 Markus Paul Jhoira, Ageless Innovator 1-2-3 1.33 418
34 RaZeroTh Iron Man, Titan of Innovation 1-2-3 1.33 405
35 Matthias Schmuck Shorikai, Genesis Engine 1-2-3 1.33 393
36 Van Geit Dries Kraum / Tymna 1-2-3 1.33 381
37 Marvs Magda, Brazen Outlaw 1-3-2 1.17 369
38 Martijn Dekker Malcolm / Vial Smasher 1-3-2 1.17 358
39 Christopher Kleimeyer Kenrith, the Returned King 1-3-2 1.17 346
40 Louis_Gitfrog [NMH] Inalla, Archmage Ritualist 1-3-2 1.17 335
41 Schrijvers Mike Rograkh / Thrasios 1-3-2 1.17 324
42 Sam Maas Thrasios / Tymna 1-3-2 1.17 313
43 Niklas Hoppe [NMH] 1-3-2 1.17 302
44 Toni Flosbach Kraum / Tymna 1-3-2 1.17 292
45 Stefan Bormann Winota, Joiner of Forces 1-3-2 1.17 282
46 Julian Knauf Urza, Lord High Artificer 1-3-2 1.17 271
47 Abdi [NMH] Kinnan, Bonder Prodigy 1-3-2 1.17 261
48 Pascal Stutz Gwenom, Remorseless 1-3-2 1.17 252
49 Tom Schweizer [SNAP] Rograkh / Silas Renn 1-3-2 1.17 242
50 Henning Lloyd Dünner [NMH] Thrasios / Tymna 1-4-1 1.00 233
51 Justin Nicola Kraum / Tymna 1-4-1 1.00 223
52 Leon Schilling Yuriko, the Tiger's Shadow 1-4-1 1.00 214
53 Marcel Homberger Ob Nixilis, Captive Kingpin 1-4-1 1.00 206
54 Johannes Rauber Rograkh / Thrasios 1-4-1 1.00 197
55 Mike Roger Hoffmann [NMH] Terra, Magical Adept // Esper Terra 1-4-1 1.00 188
56 Cem Ergen Ral, Monsoon Mage // Ral, Leyline Prodigy 1-5-0 0.83 180
57 David Saia [NMH] Kinnan, Bonder Prodigy 1-5-0 0.83 172
58 Anja Machula Etali, Primal Conqueror // Etali, Primal Sickness 1-5-0 0.83 164
59 Robin Steimar Thrasios / Tymna 1-5-0 0.83 156
60 Merp Meister 1-5-0 0.83 149
61 Dennis Bluhm Rograkh / Silas Renn 1-4-0 1.00 142
62 Marcel Schnücker 1-5-0 0.83 134
63 Maurice Winter Kodama of / Tymna 1-5-0 0.83 127
64 Markus Bach Thrasios / Yoshimaru 1-5-0 0.83 121
65 Jan Klein Terra, Magical Adept // Esper Terra 0-2-4 0.67 114
66 Philipp Fischer Tasigur, the Golden Fang 0-2-4 0.67 108
67 Stefan Huber Dargo / Tymna 0-2-4 0.67 101
68 Felix Volbert Kinnan, Bonder Prodigy 0-2-4 0.67 95
69 Leon Kratz Kraum / Tymna 0-2-4 0.67 89
70 Chris S. Kinnan, Bonder Prodigy 0-2-4 0.67 84
71 Yannik H Kraum / Tymna 0-2-4 0.67 78
72 Casual Seven [NMH] Nissa, Resurgent Animist 0-2-4 0.67 73
73 Leon Rograkh / Thrasios 0-1-4 0.80 68
74 Peridot Vivi Ornitier 0-2-3 0.60 63
75 Christopher Carls Kinnan, Bonder Prodigy 0-3-3 0.50 58
76 Marcel Röser Aang, at the Crossroads // Aang, Destined Savior 0-3-3 0.50 54
77 Jonny Cash Tayam, Luminous Enigma 0-2-3 0.60 49
78 Unban Nadu (Nico vw) Kinnan, Bonder Prodigy 0-3-3 0.50 45
79 Tim Patton 0-4-2 0.33 41
80 noah van kempen Francisco / Thrasios 0-4-2 0.33 37
81 Michel Barth Kinnan, Bonder Prodigy 0-4-1 0.20 34
82 Guus Bazelmans Etali, Primal Conqueror // Etali, Primal Sickness 0-5-1 0.17 30
83 Martin Schuckmann Zirda, the Dawnwaker 0-4-1 0.20 27
84 Cas Londero Ishai / Kodama of 0-5-1 0.17 24
85 Jona Sohns Kinnan, Bonder Prodigy 0-6-0 0.00 21
86 Martin Steblau Vivi Ornitier 0-6-0 0.00 18
87 Jaakko Laiho Abby / Ellie 0-6-0 0.00 16
88 Duncan Ivens Arcum Dagsson 0-6-0 0.00 13
89 Pascal Jähne Lumra, Bellow of the Woods 0-6-0 0.00 11
90 Louis Schade Ral, Monsoon Mage // Ral, Leyline Prodigy 0-4-0 0.00 9
91 Streusel Martin 0-0-0
92 GrindBear 0-0-0
93 Jörg Tebartz 0-0-0
94 Fabian Wächter 0-0-0
95 David Da Silva Ambrosio 0-0-0
96 Joren van Engelen 0-0-0
97 Alex Hottmann 0-0-0
98 Bent Vetter 0-0-0
99 Jesse Johnson 0-0-0

Rounds

Top 4 (1 tables)
Top 16 (4 tables)
Round 6 (21 tables)
Round 5 (23 tables)
Round 4 (23 tables)
Round 3 (23 tables)
Round 2 (23 tables)
Round 1 (23 tables)