Skip to content

2. Path to Exile National & European Qualifier

Mar 21, 2026 Hennef (Sieg), Nordrhein-Westfalen 99 players 6 swiss rounds Top 16
1.09
Field Strength ?
1538
Winner points ?
1534
Avg Elo
# Player Commander Record PPG ? Points ?
1 Arne Sonck The Cabbage Merchant 5-1-2 3.38 1538
2 Onur Coskun Rograkh / Silas Renn 3-2-3 2.25 1442
3 Florian Pilgram 3-3-2 2.12 1351
4 Marlon Herzog Rograkh / Silas Renn 3-4-1 2.00 1265
5 Simon Skrippek Tayam, Luminous Enigma 4-1-2 3.14 1185
6 Kevin Hirtz Kraum / Tymna 3-2-2 2.43 1110
7 Justin Schiefer 3-3-1 2.29 1040
8 Lissie Nicolaisen Kinnan, Bonder Prodigy 2-1-4 2.00 975
9 Jens Kaltenbach Dargo / Tymna 2-1-4 2.00 916
10 Tobias Barenberg Kinnan, Bonder Prodigy 2-1-4 2.00 861
11 Felix Albrecht Malcolm / Tymna 2-2-3 1.86 812
12 Lynn Pröhl Thrasios / Vial Smasher 2-3-2 1.71 768
13 Crimson Kraum / Tymna 2-3-2 1.71 730
14 Thomas Lenz Godo, Bandit Warlord 2-3-2 1.71 696
15 Michelle Wansitler Dargo / Tymna 2-3-2 1.71 668
16 Schnico Dihada, Binder of Wills 2-4-1 1.57 645
17 Karsten Etnoos Thrasios / Tymna 2-3-1 1.83 628
18 Gilian Faust Kraum / Tymna 2-4-0 1.67 613
19 Leon Brocks Hapatra, Vizier of Poisons 2-4-0 1.67 598
20 Robin Lorenz Stella Lee, Wild Card 2-4-0 1.67 583
21 Leonhard Joschko Magda, Brazen Outlaw 2-4-0 1.67 569
22 Henrik Gaus Sisay, Weatherlight Captain 1-0-5 1.67 554
23 Dennis Jühlen Kraum / Tymna 1-0-5 1.67 540
24 Leon Seyb Kraum / Tymna 1-0-5 1.67 526
25 Jan Suchy Krark / Sakashima 1-1-4 1.50 512
26 Sanderinoa Zirda, the Dawnwaker 1-1-4 1.50 499
27 Tino Kornitzky / Syreno Kinnan, Bonder Prodigy 1-1-4 1.50 485
28 Marcel van Alebeek Sisay, Weatherlight Captain 1-2-3 1.33 472
29 Yannik Sisay, Weatherlight Captain 1-2-3 1.33 459
30 Niklas Zimmermann Malcolm / Vial Smasher 1-2-3 1.33 446
31 Tobias Gerdes Sisay, Weatherlight Captain 1-2-3 1.33 434
32 Tony Dao Sisay, Weatherlight Captain 1-2-3 1.33 421
33 Markus Paul Jhoira, Ageless Innovator 1-2-3 1.33 409
34 RaZeroTh Iron Man, Titan of Innovation 1-2-3 1.33 397
35 Matthias Schmuck Shorikai, Genesis Engine 1-2-3 1.33 385
36 Van Geit Dries Kraum / Tymna 1-2-3 1.33 373
37 Marvs Magda, Brazen Outlaw 1-3-2 1.17 362
38 Martijn Dekker Malcolm / Vial Smasher 1-3-2 1.17 350
39 Christopher Kleimeyer Kenrith, the Returned King 1-3-2 1.17 339
40 Louis_Gitfrog Inalla, Archmage Ritualist 1-3-2 1.17 328
41 Schrijvers Mike Rograkh / Thrasios 1-3-2 1.17 317
42 Sam Maas Thrasios / Tymna 1-3-2 1.17 306
43 Niklas Hoppe 1-3-2 1.17 296
44 Toni Flosbach Kraum / Tymna 1-3-2 1.17 286
45 Stefan Bormann Winota, Joiner of Forces 1-3-2 1.17 276
46 Julian Knauf Urza, Lord High Artificer 1-3-2 1.17 266
47 Abdi Kara Kinnan, Bonder Prodigy 1-3-2 1.17 256
48 Pascal Stutz Gwenom, Remorseless 1-3-2 1.17 246
49 Tom Schweizer Rograkh / Silas Renn 1-3-2 1.17 237
50 Henning Lloyd Dünner Thrasios / Tymna 1-4-1 1.00 228
51 Justin Nicola Kraum / Tymna 1-4-1 1.00 219
52 Leon Schilling Yuriko, the Tiger's Shadow 1-4-1 1.00 210
53 Marcel Homberger Ob Nixilis, Captive Kingpin 1-4-1 1.00 201
54 Johannes Rauber Rograkh / Thrasios 1-4-1 1.00 193
55 Mike Roger Hoffmann Terra, Magical Adept // Esper Terra 1-4-1 1.00 184
56 Cem Ergen Ral, Monsoon Mage // Ral, Leyline Prodigy 1-5-0 0.83 176
57 David Saia Kinnan, Bonder Prodigy 1-5-0 0.83 168
58 Anja Machula Etali, Primal Conqueror // Etali, Primal Sickness 1-5-0 0.83 161
59 Robin Steimar Thrasios / Tymna 1-5-0 0.83 153
60 Merp Meister 1-5-0 0.83 146
61 Dennis Bluhm Rograkh / Silas Renn 1-4-0 1.00 139
62 Marcel Schnücker 1-5-0 0.83 132
63 Maurice Winter Kodama of / Tymna 1-5-0 0.83 125
64 Markus Bach Thrasios / Yoshimaru 1-5-0 0.83 118
65 Jan Klein Terra, Magical Adept // Esper Terra 0-2-4 0.67 112
66 Philipp Fischer Tasigur, the Golden Fang 0-2-4 0.67 105
67 Stefan Huber Dargo / Tymna 0-2-4 0.67 99
68 Felix Volbert Kinnan, Bonder Prodigy 0-2-4 0.67 93
69 Leon Kratz Kraum / Tymna 0-2-4 0.67 88
70 Chris S. Kinnan, Bonder Prodigy 0-2-4 0.67 82
71 Yannik Kraum / Tymna 0-2-4 0.67 77
72 Till Knoth Nissa, Resurgent Animist 0-2-4 0.67 71
73 Leon Rograkh / Thrasios 0-1-4 0.80 66
74 Peridot Vivi Ornitier 0-2-3 0.60 62
75 Christopher Carls Kinnan, Bonder Prodigy 0-3-3 0.50 57
76 Marcel Röser Aang, at the Crossroads // Aang, Destined Savior 0-3-3 0.50 52
77 Jonny Cash Tayam, Luminous Enigma 0-2-3 0.60 48
78 Nico vw Kinnan, Bonder Prodigy 0-3-3 0.50 44
79 Tim Patton 0-4-2 0.33 40
80 noah van kempen Francisco / Thrasios 0-4-2 0.33 36
81 Michel Barth Kinnan, Bonder Prodigy 0-4-1 0.20 33
82 Guus Bazelmans Etali, Primal Conqueror // Etali, Primal Sickness 0-5-1 0.17 30
83 Martin Schuckmann Zirda, the Dawnwaker 0-4-1 0.20 26
84 Cas Londero Ishai / Kodama of 0-5-1 0.17 23
85 Jona Sohns Kinnan, Bonder Prodigy 0-6-0 0.00 20
86 Martin Steblau Vivi Ornitier 0-6-0 0.00 18
87 Jaakko Laiho Abby / Ellie 0-6-0 0.00 15
88 Duncan Ivens Arcum Dagsson 0-6-0 0.00 13
89 Pascal Jähne Lumra, Bellow of the Woods 0-6-0 0.00 11
90 Louis Schade Ral, Monsoon Mage // Ral, Leyline Prodigy 0-4-0 0.00 9
91 Streusel Martin 0-0-0
92 GrindBear 0-0-0
93 Jörg Tebartz 0-0-0
94 Fabian Wächter 0-0-0
95 David Da Silva Ambrosio 0-0-0
96 Joren van Engelen 0-0-0
97 Alex Hottmann 0-0-0
98 Bent Vetter 0-0-0
99 Jesse Johnson 0-0-0

Rounds

Top 4 (1 tables)
Top 16 (4 tables)
Round 6 (21 tables)
Round 5 (23 tables)
Round 4 (23 tables)
Round 3 (23 tables)
Round 2 (23 tables)
Round 1 (23 tables)