Skip to content

The Pirate Chest II

Nov 04, 2023 Lisboa, Lisboa 124 players 6 swiss rounds Top 16
1.04
Field Strength ?
1500
Winner points ?
# Player Commander Record PPG ? Points ?
1 Gil Ferro Kraum / Tevesh Szat 4-0-4 3.00 1500
2 Pedro Costa Kraum / Tymna 3-2-3 2.25 1415
3 Oliver (Baneslayer88) Sisay, Weatherlight Captain 3-2-3 2.25 1334
4 Anže Jeromel Kraum / Tymna 3-2-3 2.25 1258
5 Alejandro Andres Rograkh / Silas Renn 3-2-2 2.43 1187
6 Adriel Monteiro Zur the Enchanter 3-2-2 2.43 1121
7 Bandeira Krark / Thrasios 3-2-2 2.43 1059
8 Marco Filipe Pires Batista Kenrith, the Returned King 3-3-1 2.29 1002
9 Sergi Perez Kraum / Tymna 3-4-0 2.14 949
10 Dimitrios giannakos Animar, Soul of Elements 3-4-0 2.14 901
11 Alexander Kiyamu Atraxa, Grand Unifier 3-4-0 2.14 858
12 Iago Mira Kodama of / Tymna 2-1-4 2.00 820
13 springmanta Bruse Tarl / Thrasios 2-2-3 1.86 786
14 Jeppe K [MGC] Kraum / Tymna 2-2-3 1.86 756
15 Bernardo Dargo / Thrasios 2-2-3 1.86 732
16 Rodrigo Costa e Silva Tivit, Seller of Secrets 2-2-3 1.86 712
17 unrivaled Sisay, Weatherlight Captain 2-1-3 2.17 697
18 Edward Zammit Arcum Dagsson 2-1-3 2.17 684
19 Guilherme Beja Bruse Tarl / Thrasios 2-1-3 2.17 671
20 Ignasi Ibáñez Martí Kraum / Tymna 2-1-3 2.17 659
21 César Rodríguez Recio Tivit, Seller of Secrets 2-1-3 2.17 646
22 Esgaio Sisay, Weatherlight Captain 2-2-2 2.00 634
23 Rui Lopes Captain Sisay 2-2-2 2.00 622
24 João Duarte Palma Ishai / Jeska 2-2-2 2.00 609
25 Skurken Kraum / Tymna 2-2-2 2.00 597
26 Ricardo Marta Jhoira, Weatherlight Captain 2-2-2 2.00 586
27 Marcio Carvalho Kraum / Tymna 2-2-2 2.00 574
28 Bruno Oliveira Yuriko, the Tiger's Shadow 2-3-1 1.83 562
29 Adrian Ferro Budiño Atraxa, Grand Unifier 2-3-1 1.83 551
30 Cláudio Pinheiro Captain Sisay 2-3-1 1.83 539
31 Alberto Quintá Kraum / Tymna 2-3-1 1.83 528
32 Andrea Debenedetti Tiamat 2-4-0 1.67 517
33 Nathan Camilleri Tivit, Seller of Secrets 2-4-0 1.67 506
34 Nicolò Signanini Jeska / Tymna 2-4-0 1.67 495
35 Leonardo Bacchiocchi Malcolm / Vial Smasher 2-4-0 1.67 484
36 Bruno Peixoto Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 2-4-0 1.67 473
37 Fran González Dargo / Thrasios 2-4-0 1.67 463
38 Francisco Ferreira Thrasios / Vial Smasher 2-4-0 1.67 452
39 Elie Morin Rograkh / Thrasios 1-1-4 1.50 442
40 Valdemar Cacapo Kraum / Tevesh Szat 1-0-4 1.80 432
41 Rafael Ribeiro Silva Talion, the Kindly Lord 1-2-3 1.33 422
42 Pedro Dores Atraxa, Grand Unifier 1-2-3 1.33 412
43 Cristiano Iria Dargo / Thrasios 1-2-3 1.33 402
44 Martin Torres Kraum / Tevesh Szat 1-2-3 1.33 392
45 Jorge Isaacs Yuriko, the Tiger's Shadow 1-2-3 1.33 382
46 Afonso Silva Thrasios / Tymna 1-2-3 1.33 373
47 Víctor Pérez Revenga Rograkh / Silas Renn 1-3-2 1.17 363
48 Primoz Vodnik Rograkh / Silas Renn 1-3-2 1.17 354
49 Marc Gómez Najeela, the Blade-Blossom 1-3-2 1.17 345
50 Vando Miguel Ferreira Clemente Thrasios / Vial Smasher 1-3-2 1.17 336
51 Francisco Sacarrão Niv-Mizzet, Parun 1-3-2 1.17 327
52 Fábio Rosa Najeela, the Blade-Blossom 1-2-2 1.40 318
53 Alvaro Millan Kraum / Tymna 1-3-2 1.17 310
54 prekatado Najeela, the Blade-Blossom 1-3-2 1.17 301
56 Radovan Vidović Atraxa, Grand Unifier 1-4-1 1.00 284
57 Ruka Kraum / Thrasios 1-4-1 1.00 276
58 Gonçalo Pinto Yuriko, the Tiger's Shadow 1-3-1 1.20 268
59 Even Cell Tivit, Seller of Secrets 1-4-1 1.00 260
60 Leon de Wit Atraxa, Grand Unifier 1-3-1 1.20 252
61 Telmo Fernández Corujo Anje Falkenrath 0-4-1 0.20 245
62 Baal Roi Quinhones Bruse Tarl / Thrasios 1-4-1 1.00 237
63 Juan Pego Bruse Tarl / Thrasios 1-4-1 1.00 230
64 Sluugfest Malcolm / Vial Smasher 1-3-1 1.20 222
65 César Pestana Korvold, Fae-Cursed King 1-4-1 1.00 215
66 Juan Suzanne Tayam, Luminous Enigma 1-4-1 1.00 208
67 Ricardo Rodrigues Sisay, Weatherlight Captain 1-3-1 1.20 201
68 Artur Peniche Najeela, the Blade-Blossom 0-4-1 0.20 194
69 Rafael Ferreira Dargo / Tevesh Szat 1-4-1 1.00 187
70 Bruno Miguel Dantas Cerqueira Bruse Tarl / Thrasios 0-4-1 0.20 181
71 Bezugas Bruse Tarl / Thrasios 1-4-1 1.00 174
72 Guilherme Guedes Teferi, Temporal Archmage 1-3-1 1.20 168
73 Helder Luís Almeida faturados Sisay, Weatherlight Captain 0-4-1 0.20 162
74 Luis Miguel Morais Xistra Martins Rograkh / Silas Renn 1-3-1 1.20 155
75 Pedro Braz Rocco, Cabaretti Caterer 1-4-1 1.00 149
76 Jordi Cervera Alcaide Magda, Brazen Outlaw 1-4-1 1.00 143
77 Paskal Majer Liesa, Shroud of Dusk 1-4-1 1.00 138
78 Diego Aguiar Armada Najeela, the Blade-Blossom 1-4-1 1.00 132
79 Gonçalo Alexandre Pires Henriques Jhoira, Weatherlight Captain 1-4-1 1.00 126
80 [GX]Eric Romeo Winota, Joiner of Forces 1-4-1 1.00 121
81 Emilio Fernández da Silva Urza, Lord High Artificer 1-5-0 0.83 116
82 Gabi Loira Lorenzo Rograkh / Silas Renn 1-5-0 0.83 110
83 David De Gregorio Merino Kozilek, the Great Distortion 1-5-0 0.83 105
84 Nikita Balynskij Magda, Brazen Outlaw 1-4-0 1.00 100
85 James Scerri Magda, Brazen Outlaw 0-5-0 0.00 96
86 Sylvain Salas Atraxa, Grand Unifier 1-4-0 1.00 91
87 Daniel Baptista Ramos Jorge Najeela, the Blade-Blossom 1-4-0 1.00 86
88 João abreu Talion, the Kindly Lord 0-5-0 0.00 82
89 João Abegão Kodama of / Thrasios 0-2-4 0.67 77
90 Francisco Antunes Tevesh Szat / Thrasios 0-3-3 0.50 73
91 David Carapan Shorikai, Genesis Engine 0-3-3 0.50 69
92 Mário Laureano Silva Santos Yuriko, the Tiger's Shadow 0-2-3 0.60 65
93 Flávio Soares da Costa Kenrith, the Returned King 0-3-3 0.50 61
94 Marco Bruno Kenrith, the Returned King 0-2-3 0.60 57
95 Rafael Lopes Gonçalves Duarte Heliod, Sun-Crowned 0-3-2 0.40 54
96 Borja "Jita" Rodríguez Rodiño Kinnan, Bonder Prodigy 0-4-2 0.33 50
97 Pablo Montero Yuriko, the Tiger's Shadow 0-4-2 0.33 47
98 Ricardo Krark / Thrasios 0-2-2 0.50 44
99 Ziga Zorc K'rrik, Son of Yawgmoth 0-4-2 0.33 40
100 Tomás Castro Tana / Tymna 0-3-2 0.40 37
101 Han Yolo Sisay, Weatherlight Captain 0-3-2 0.40 34
102 David Paiva Edric, Spymaster of Trest 0-4-2 0.33 32
103 Pedro Barata Yuriko, the Tiger's Shadow 0-4-2 0.33 29
104 Tomasz Lachowski Ikra Shidiqi / Kraum 0-3-2 0.40 26
105 Eric Martin Navarrete Tivit, Seller of Secrets 0-4-2 0.33 24
106 judeo cassar Malcolm / Tymna 0-4-2 0.33 22
107 Gustavo Henrique Machado da Silva Yuriko, the Tiger's Shadow 0-3-1 0.25 19
108 Rivejernet Kenrith, the Returned King 0-3-1 0.25 17
109 Diogo Matias Dargo / Tymna 0-2-1 0.33 15
110 Esteban ねこ K'rrik, Son of Yawgmoth 0-5-1 0.17 13
111 David André Martins dos Santos Taveira Korvold, Fae-Cursed King 0-3-1 0.25 12
112 Gonçalo Barreiros Kenrith, the Returned King 0-3-1 0.25 10
113 Nuno Almeida Najeela, the Blade-Blossom 0-5-1 0.17 9
114 Alessio Zela Najeela, the Blade-Blossom 0-5-1 0.17 7
115 [SCT] Andres Enriquez Bruse Tarl / Thrasios 0-5-1 0.17 6
116 Michiel Kinnan, Bonder Prodigy 0-5-1 0.17 5
117 Miguel Bexiga Ishai / Jeska 0-5-1 0.17 4
118 Nicholas Mari Omnath, Locus of Creation 0-5-1 0.17 3
119 Ricardo Ferreira Kraum / Tevesh Szat 0-4-1 0.20 2
120 joao luis albino rodrigues K'rrik, Son of Yawgmoth 0-5-1 0.17 1
121 Joan Camps Fernandez The Gitrog Monster 0-5-1 0.17 1
122 Nicky Lindholm Karlsen Kraum / Tymna 0-3-1 0.25 1
123 Martin Birket-smith Evelyn, the Covetous 0-4-1 0.20 0
124 André Dakota Najeela, the Blade-Blossom 0-6-0 0.00 0

Rounds

Round 6 (24 tables)
Round 5 (29 tables)
Round 4 (30 tables)
Round 3 (31 tables)
Round 2 (31 tables)
Round 1 (31 tables)
Finals (1 tables)
Semifinals (4 tables)