Skip to content

The Pirate Chest II

Nov 04, 2023 Lisboa, Lisboa 124 players 6 swiss rounds Top 16
1.01
Field Strength ?
1450
Winner points ?
# Player Commander Record PPG ? Points ?
1 Gil Ferro Kraum / Tevesh Szat 4-0-4 3.00 1450
2 Pedro Costa Kraum / Tymna 3-2-3 2.25 1368
3 Oliver (Baneslayer88) Sisay, Weatherlight Captain 3-2-3 2.25 1290
4 Anže Jeromel Kraum / Tymna 3-2-3 2.25 1217
5 Alejandro Andres Rograkh / Silas Renn 3-2-2 2.43 1148
6 Adriel Monteiro Zur the Enchanter 3-2-2 2.43 1084
7 Bandeira Krark / Thrasios 3-2-2 2.43 1024
8 Marco Filipe Pires Batista Kenrith, the Returned King 3-3-1 2.29 969
9 Sergi Perez Kraum / Tymna 3-4-0 2.14 919
10 Dimitrios giannakos Animar, Soul of Elements 3-4-0 2.14 872
11 Alexander Kiyamu Atraxa, Grand Unifier 3-4-0 2.14 831
12 Iago Mira Kodama of / Tymna 2-1-4 2.00 793
13 springmanta Bruse Tarl / Thrasios 2-2-3 1.86 761
14 Jeppe K [MGC] Kraum / Tymna 2-2-3 1.86 732
15 Bernardo Dargo / Thrasios 2-2-3 1.86 709
16 Rodrigo Costa e Silva Tivit, Seller of Secrets 2-2-3 1.86 689
17 unrivaled Sisay, Weatherlight Captain 2-1-3 2.17 675
18 Edward Zammit Arcum Dagsson 2-1-3 2.17 662
19 Guilherme Beja Bruse Tarl / Thrasios 2-1-3 2.17 650
20 Ignasi Ibáñez Martí Kraum / Tymna 2-1-3 2.17 638
21 César Rodríguez Recio Tivit, Seller of Secrets 2-1-3 2.17 626
22 Esgaio Sisay, Weatherlight Captain 2-2-2 2.00 614
23 Rui Lopes Captain Sisay 2-2-2 2.00 602
24 João Duarte Palma Ishai / Jeska 2-2-2 2.00 590
25 Skurken Kraum / Tymna 2-2-2 2.00 578
26 Ricardo Marta Jhoira, Weatherlight Captain 2-2-2 2.00 567
27 Marcio Carvalho Kraum / Tymna 2-2-2 2.00 556
28 Bruno Oliveira Yuriko, the Tiger's Shadow 2-3-1 1.83 544
29 Adrian Ferro Budiño Atraxa, Grand Unifier 2-3-1 1.83 533
30 Cláudio Pinheiro Captain Sisay 2-3-1 1.83 522
31 Alberto Quintá Kraum / Tymna 2-3-1 1.83 511
32 Andrea Debenedetti Tiamat 2-4-0 1.67 500
33 Nathan Camilleri Tivit, Seller of Secrets 2-4-0 1.67 490
34 Nicolò Signanini Jeska / Tymna 2-4-0 1.67 479
35 Leonardo Bacchiocchi Malcolm / Vial Smasher 2-4-0 1.67 469
36 Bruno Peixoto Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 2-4-0 1.67 458
37 [BBB] Fran González Dargo / Thrasios 2-4-0 1.67 448
38 Francisco Ferreira Thrasios / Vial Smasher 2-4-0 1.67 438
39 Elie Morin Rograkh / Thrasios 1-1-4 1.50 428
40 Valdemar Cacapo Kraum / Tevesh Szat 1-0-4 1.80 418
41 Rafael Ribeiro Silva Talion, the Kindly Lord 1-2-3 1.33 408
42 Pedro Dores Atraxa, Grand Unifier 1-2-3 1.33 399
43 Cristiano Iria Dargo / Thrasios 1-2-3 1.33 389
44 Martin Torres Kraum / Tevesh Szat 1-2-3 1.33 380
45 Jorge Isaacs Yuriko, the Tiger's Shadow 1-2-3 1.33 370
46 Afonso Silva Thrasios / Tymna 1-2-3 1.33 361
47 Víctor Pérez Revenga Rograkh / Silas Renn 1-3-2 1.17 352
48 Primoz Vodnik Rograkh / Silas Renn 1-3-2 1.17 343
49 Marc Gómez Najeela, the Blade-Blossom 1-3-2 1.17 334
50 Vando Miguel Ferreira Clemente Thrasios / Vial Smasher 1-3-2 1.17 325
51 Francisco Sacarrão Niv-Mizzet, Parun 1-3-2 1.17 317
52 Fábio Rosa Najeela, the Blade-Blossom 1-2-2 1.40 308
53 Alvaro Millan Kraum / Tymna 1-3-2 1.17 300
54 prekatado Najeela, the Blade-Blossom 1-3-2 1.17 292
56 Rašo V. Atraxa, Grand Unifier 1-4-1 1.00 275
57 Ruka Kraum / Thrasios 1-4-1 1.00 267
58 Gonçalo Pinto Yuriko, the Tiger's Shadow 1-3-1 1.20 260
59 Even Cell Tivit, Seller of Secrets 1-4-1 1.00 252
60 Leon de Wit Atraxa, Grand Unifier 1-3-1 1.20 244
61 Telmo Fernández Corujo Anje Falkenrath 0-4-1 0.20 237
62 Baal Roi Quinhones Bruse Tarl / Thrasios 1-4-1 1.00 230
63 Juan Pego Bruse Tarl / Thrasios 1-4-1 1.00 222
64 Sluugfest Malcolm / Vial Smasher 1-3-1 1.20 215
65 César Pestana Korvold, Fae-Cursed King 1-4-1 1.00 208
66 Juan Suzanne Tayam, Luminous Enigma 1-4-1 1.00 201
67 Ricardo Rodrigues Sisay, Weatherlight Captain 1-3-1 1.20 195
68 Artur Peniche Najeela, the Blade-Blossom 0-4-1 0.20 188
69 Rafael Ferreira Dargo / Tevesh Szat 1-4-1 1.00 181
70 Bruno Miguel Dantas Cerqueira Bruse Tarl / Thrasios 0-4-1 0.20 175
71 Bezugas Bruse Tarl / Thrasios 1-4-1 1.00 169
72 Guilherme Guedes Teferi, Temporal Archmage 1-3-1 1.20 162
73 Helder Luís Almeida faturados Sisay, Weatherlight Captain 0-4-1 0.20 156
74 Luis Miguel Morais Xistra Martins Rograkh / Silas Renn 1-3-1 1.20 150
75 Pedro Braz Rocco, Cabaretti Caterer 1-4-1 1.00 145
76 Jordi Cervera Alcaide Magda, Brazen Outlaw 1-4-1 1.00 139
77 Paskal Majer Liesa, Shroud of Dusk 1-4-1 1.00 133
78 Diego Aguiar Armada Najeela, the Blade-Blossom 1-4-1 1.00 128
79 Gonçalo Alexandre Pires Henriques Jhoira, Weatherlight Captain 1-4-1 1.00 122
80 Eric Romeo Winota, Joiner of Forces 1-4-1 1.00 117
81 Emilio Fernández da Silva Urza, Lord High Artificer 1-5-0 0.83 112
82 Gabi Loira Lorenzo Rograkh / Silas Renn 1-5-0 0.83 107
83 David De Gregorio Merino Kozilek, the Great Distortion 1-5-0 0.83 102
84 Nikita Balynskij Magda, Brazen Outlaw 1-4-0 1.00 97
85 James Scerri Magda, Brazen Outlaw 0-5-0 0.00 93
86 Sylvain Salas Atraxa, Grand Unifier 1-4-0 1.00 88
87 Daniel Baptista Ramos Jorge Najeela, the Blade-Blossom 1-4-0 1.00 84
88 João abreu Talion, the Kindly Lord 0-5-0 0.00 79
89 João Abegão Kodama of / Thrasios 0-2-4 0.67 75
90 Francisco Antunes Tevesh Szat / Thrasios 0-3-3 0.50 71
91 David Carapan Shorikai, Genesis Engine 0-3-3 0.50 67
92 Mário Laureano Silva Santos Yuriko, the Tiger's Shadow 0-2-3 0.60 63
93 Flávio Soares da Costa Kenrith, the Returned King 0-3-3 0.50 59
94 Marco Bruno Kenrith, the Returned King 0-2-3 0.60 56
95 Rafael Lopes Gonçalves Duarte Heliod, Sun-Crowned 0-3-2 0.40 52
96 Borja "Jita" Rodríguez Rodiño Kinnan, Bonder Prodigy 0-4-2 0.33 49
97 Pablo Montero Yuriko, the Tiger's Shadow 0-4-2 0.33 45
98 Ricardo Krark / Thrasios 0-2-2 0.50 42
99 Ziga Zorc K'rrik, Son of Yawgmoth 0-4-2 0.33 39
100 Tomás Castro Tana / Tymna 0-3-2 0.40 36
101 Han Yolo Sisay, Weatherlight Captain 0-3-2 0.40 33
102 David Paiva Edric, Spymaster of Trest 0-4-2 0.33 31
103 Pedro Barata Yuriko, the Tiger's Shadow 0-4-2 0.33 28
104 Tomasz Lachowski Ikra Shidiqi / Kraum 0-3-2 0.40 26
105 Eric Martin Navarrete Tivit, Seller of Secrets 0-4-2 0.33 23
106 judeo cassar Malcolm / Tymna 0-4-2 0.33 21
107 Gustavo Henrique Machado da Silva Yuriko, the Tiger's Shadow 0-3-1 0.25 19
108 Rivejernet Kenrith, the Returned King 0-3-1 0.25 17
109 Diogo Matias Dargo / Tymna 0-2-1 0.33 15
110 Esteban ねこ K'rrik, Son of Yawgmoth 0-5-1 0.17 13
111 David André Martins dos Santos Taveira Korvold, Fae-Cursed King 0-3-1 0.25 11
112 Gonçalo Barreiros Kenrith, the Returned King 0-3-1 0.25 10
113 Nuno Almeida Najeela, the Blade-Blossom 0-5-1 0.17 8
114 Alessio Zela Najeela, the Blade-Blossom 0-5-1 0.17 7
115 [SCT] Andres Enriquez Bruse Tarl / Thrasios 0-5-1 0.17 6
116 Michiel Kinnan, Bonder Prodigy 0-5-1 0.17 5
117 Miguel Bexiga Ishai / Jeska 0-5-1 0.17 4
118 Nicholas Mari Omnath, Locus of Creation 0-5-1 0.17 3
119 Ricardo Ferreira Kraum / Tevesh Szat 0-4-1 0.20 2
120 joao luis albino rodrigues K'rrik, Son of Yawgmoth 0-5-1 0.17 1
121 Joan Camps Fernandez The Gitrog Monster 0-5-1 0.17 1
122 Bjergløve Tribal Kraum / Tymna 0-3-1 0.25 1
123 Martin Birket-smith Evelyn, the Covetous 0-4-1 0.20 0
124 André Dakota Najeela, the Blade-Blossom 0-6-0 0.00 0

Rounds

Round 6 (24 tables)
Round 5 (29 tables)
Round 4 (30 tables)
Round 3 (31 tables)
Round 2 (31 tables)
Round 1 (31 tables)
Finals (1 tables)
Semifinals (4 tables)