3° Circuito DK 500 - Torneio 2
May 11, 2025
49 players
4 swiss rounds
Top 10
0.67
Field Strength ?
855
Winner points ?
1512
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | CaioALP | 4-0-1 | 4.20 | 855 | |
| 2 | Uirá Mariano Gamero | 3-2-0 | 3.00 | 772 | |
| 3 | Gabriel Almeida | 4-2-0 | 3.33 | 695 | |
| 4 | Matheus Simonetti de Souza | 3-3-0 | 2.50 | 626 | |
| 5 | Leandro da Silva Ferreira | 2-3-0 | 2.00 | 564 | |
| 6 | Daniel Queiroz Pinheiro | 2-3-0 | 2.00 | 508 | |
| 7 | André Felipe Rodrigues de Oliveira | 2-3-0 | 2.00 | 460 | |
| 8 | Anderson Roberto | 2-3-0 | 2.00 | 418 | |
| 9 | Bruno Bertoni Marques Duarte "Bazza" | 2-3-0 | 2.00 | 384 | |
| 10 | William Teixeira | 1-3-1 | 1.20 | 356 | |
| 11 | Werã "Nheza" Martins | 1-2-1 | 1.50 | 335 | |
| 12 | Giliad S Silva | 1-2-1 | 1.50 | 318 | |
| 13 | Bruno "Strike" Oliveira | 1-2-1 | 1.50 | 302 | |
| 14 | EliasDiego2 | 1-2-1 | 1.50 | 286 | |
| 15 | Ricardo Rocha Gonçalves | 1-2-1 | 1.50 | 270 | |
| 16 | WILLIAM ALVES DE BRITO MORAES | 1-2-1 | 1.50 | 255 | |
| 17 | Carlos Damas | 1-2-1 | 1.50 | 240 | |
| 18 | JAILSON MARTINS | 1-2-1 | 1.50 | 226 | |
| 19 | Elder Mancini "Apophis" | 1-2-1 | 1.50 | 212 | |
| 20 | Igor Peixoto | 0-2-1 | 0.33 | 198 | |
| 21 | Edwy Filho | 0-2-1 | 0.33 | 185 | |
| 22 | Ruthison | 0-0-4 | 1.00 | 173 | |
| 23 | Gustavo Sermoud | 1-3-0 | 1.25 | 161 | |
| 24 | Guilherme Gonçalves Bezerra | 1-3-0 | 1.25 | 149 | |
| 25 | Melk | 1-3-0 | 1.25 | 138 | |
| 26 | Matheus Marques | 1-3-0 | 1.25 | 127 | |
| 27 | PEDRO CAVANI LAGO DE MENEZES | 1-3-0 | 1.25 | 117 | |
| 28 | Davi Scherer | 0-3-0 | 0.00 | 107 | |
| 29 | João Pedro mesquita nogueira | 0-3-0 | 0.00 | 97 | |
| 30 | Melissa | 0-3-0 | 0.00 | 88 | |
| 31 | Murilo Mansur | 0-3-0 | 0.00 | 80 | |
| 32 | Juan Andrade | 0-1-3 | 0.75 | 71 | |
| 33 | Samuel Lopes Maia | 0-1-3 | 0.75 | 64 | |
| 34 | Matheus Roberto Souza Silva | 0-2-2 | 0.50 | 56 | |
| 35 | Felipe Coxinha | 0-2-2 | 0.50 | 50 | |
| 36 | ariel weseley | 0-2-2 | 0.50 | 43 | |
| 37 | Alan Henrique de Assis Martins | 0-2-2 | 0.50 | 37 | |
| 38 | Victor Miranda | 0-2-2 | 0.50 | 32 | |
| 39 | Matheus Kenji Higa | 0-2-1 | 0.33 | 27 | |
| 40 | MTCiello | 0-3-1 | 0.25 | 22 | |
| 41 | Gabriel Pimentel | 0-3-1 | 0.25 | 18 | |
| 42 | Pablo Henrique Oliveira do Nascimento | 0-4-0 | 0.00 | 14 | |
| 43 | THIAGO LIMA PEREIRA | 0-4-0 | 0.00 | 11 | |
| 44 | Alex vieira | 0-3-0 | 0.00 | 8 | |
| 45 | Shiryu Amigo | 0-4-0 | 0.00 | 6 | |
| 46 | Lemuraleso | 0-4-0 | 0.00 | 4 | |
| 47 | Guilherme Oliveira da Silva | 0-4-0 | 0.00 | 2 | |
| 48 | Eduardo de Lima Pereira | 0-4-0 | 0.00 | 1 | |
| 49 | Joao Victor Lira | 0-0-0 | — |
Rounds
Top 4 (1 tables)
Top 10 (2 tables)
Round 4 (11 tables)
Table 4
Table 7
Round 3 (12 tables)
Table 2
Table 3
Table 7
Table 8
Round 2 (12 tables)
Table 7
Round 1 (12 tables)
Table 7
Table 11