3° Circuito DK 500 - Torneio 1
Mar 10, 2025
49 players
4 swiss rounds
Top 10
0.68
Field Strength ?
956
Winner points ?
1505
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | André Felipe Rodrigues de Oliveira | 4-1-1 | 3.50 | 956 | |
| 2 | Melk | 4-1-0 | 4.00 | 855 | |
| 3 | Daniel Queiroz Pinheiro | 3-2-0 | 3.00 | 762 | |
| 4 | EliasDiego2 | 3-2-1 | 2.67 | 677 | |
| 5 | Matheus Simonetti de Souza | 2-3-0 | 2.00 | 602 | |
| 6 | CaioALP | 2-3-0 | 2.00 | 536 | |
| 7 | CASSIO RUBIO | 2-3-0 | 2.00 | 479 | |
| 8 | Samuel Lopes Maia | 2-3-0 | 2.00 | 430 | |
| 9 | Ricardo Rocha Gonçalves | 2-3-0 | 2.00 | 390 | |
| 10 | Juan Andrade | 1-3-0 | 1.25 | 360 | |
| 11 | Ruthison | 1-2-1 | 1.50 | 338 | |
| 12 | Felipe Coxinha | 1-2-1 | 1.50 | 321 | |
| 13 | Victor Miranda | 1-2-1 | 1.50 | 304 | |
| 14 | THIAGO LIMA PEREIRA | 1-2-1 | 1.50 | 288 | |
| 15 | Uirá Mariano Gamero | 1-2-1 | 1.50 | 272 | |
| 16 | JOAO PEDRO RAMOS ROSSETTO | 1-2-1 | 1.50 | 257 | |
| 17 | Vitor Silva Cordeiro | 1-2-1 | 1.50 | 242 | |
| 18 | Werã "Nheza" Martins | 1-3-0 | 1.25 | 228 | |
| 19 | Guilherme Gonçalves Bezerra | 1-3-0 | 1.25 | 214 | |
| 20 | Gabriel Almeida | 1-3-0 | 1.25 | 200 | |
| 21 | Calebe Avila Roza Xavier | 1-3-0 | 1.25 | 187 | |
| 22 | Bruno Bertoni Marques Duarte "Bazza" | 1-3-0 | 1.25 | 174 | |
| 23 | Igor Peixoto | 1-3-0 | 1.25 | 162 | |
| 24 | Vinicius Chaves | 1-3-0 | 1.25 | 150 | |
| 25 | João Pedro | 1-3-0 | 1.25 | 139 | |
| 26 | Matheus Roberto Souza Silva | 1-3-0 | 1.25 | 128 | |
| 27 | Gabriel Pimentel | 1-3-0 | 1.25 | 118 | |
| 28 | Bruno "Strike" Oliveira | 1-3-0 | 1.25 | 108 | |
| 29 | WILLIAM ALVES DE BRITO MORAES | 0-3-0 | 0.00 | 98 | |
| 30 | Carlos Damas | 0-3-0 | 0.00 | 89 | |
| 31 | Giliad S Silva | 0-2-2 | 0.50 | 80 | |
| 32 | yuri costa | 0-2-2 | 0.50 | 72 | |
| 33 | Leandro da Silva Ferreira | 0-2-2 | 0.50 | 64 | |
| 34 | Bruno Yena | 0-2-2 | 0.50 | 57 | |
| 35 | Adriano "Ruivones" Carrasco | 0-3-1 | 0.25 | 50 | |
| 36 | Alan Henrique de Assis Martins | 0-3-1 | 0.25 | 44 | |
| 37 | Lemuraleso | 0-3-1 | 0.25 | 38 | |
| 38 | Walter Santana | 0-3-1 | 0.25 | 32 | |
| 39 | Marcos Aurelio Pereira Junior | 0-3-1 | 0.25 | 27 | |
| 40 | Fernando Júnior - BOB_GREEN | 0-3-1 | 0.25 | 22 | |
| 41 | Alan Roza | 0-3-1 | 0.25 | 18 | |
| 42 | Guilherme Tadra Waldmann | 0-2-0 | 0.00 | — | |
| 43 | Rayar Santos Cunha | 0-2-0 | 0.00 | — | |
| 44 | Matheus Kenji Higa | 0-3-0 | 0.00 | 8 | |
| 45 | Leonardo A. N. de Castro | 0-3-0 | 0.00 | 6 | |
| 46 | Elder Rocha Alves | 0-4-0 | 0.00 | 4 | |
| 47 | Boza92 | 0-1-0 | 0.00 | — | |
| 48 | Rodrigo Conde | 0-4-0 | 0.00 | 1 | |
| 49 | Pablo Henrique Oliveira do Nascimento | 0-4-0 | 0.00 | 0 |
Rounds
Top 4 (1 tables)
Top 10 (2 tables)
Round 4 (11 tables)
Table 9
Round 3 (11 tables)
Table 2
Table 3
Round 2 (12 tables)
Table 7
Table 11
Round 1 (12 tables)
Table 1
Table 11