3° Circuito DK 500 - Torneio 1
Mar 10, 2025
49 players
4 swiss rounds
Top 10
0.50
Field Strength ?
766
Winner points ?
1505
Avg Elo
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | André Felipe Rodrigues de Oliveira | 4-1-1 | 3.50 | 766 | |
| 2 | Melk | 4-1-0 | 4.00 | 686 | |
| 3 | Daniel Queiroz Pinheiro | 3-2-0 | 3.00 | 612 | |
| 4 | EliasDiego2 | 3-2-1 | 2.67 | 545 | |
| 5 | Matheus Simonetti de Souza | 2-3-0 | 2.00 | 485 | |
| 6 | CaioALP | 2-3-0 | 2.00 | 433 | |
| 7 | CASSIO RUBIO | 2-3-0 | 2.00 | 387 | |
| 8 | Samuel Lopes Maia | 2-3-0 | 2.00 | 348 | |
| 9 | Ricardo Rocha Gonçalves | 2-3-0 | 2.00 | 317 | |
| 10 | Juan Andrade | 1-3-0 | 1.25 | 292 | |
| 11 | Ruthison | 1-2-1 | 1.50 | 274 | |
| 12 | Felipe Coxinha | 1-2-1 | 1.50 | 260 | |
| 13 | Victor Miranda | 1-2-1 | 1.50 | 247 | |
| 14 | THIAGO LIMA PEREIRA | 1-2-1 | 1.50 | 234 | |
| 15 | Uirá Mariano Gamero | 1-2-1 | 1.50 | 221 | |
| 16 | JOAO PEDRO RAMOS ROSSETTO | 1-2-1 | 1.50 | 209 | |
| 17 | Vitor Silva Cordeiro | 1-2-1 | 1.50 | 196 | |
| 18 | Werã "Nheza" Martins | 1-3-0 | 1.25 | 185 | |
| 19 | Guilherme Gonçalves Bezerra | 1-3-0 | 1.25 | 173 | |
| 20 | Gabriel Almeida | 1-3-0 | 1.25 | 162 | |
| 21 | Calebe Avila Roza Xavier | 1-3-0 | 1.25 | 152 | |
| 22 | Bruno Bertoni Marques Duarte "Bazza" | 1-3-0 | 1.25 | 141 | |
| 23 | Igor Peixoto | 1-3-0 | 1.25 | 131 | |
| 24 | Vinicius Chaves | 1-3-0 | 1.25 | 122 | |
| 25 | João Pedro | 1-3-0 | 1.25 | 113 | |
| 26 | Matheus Roberto Souza Silva | 1-3-0 | 1.25 | 104 | |
| 27 | Gabriel Pimentel | 1-3-0 | 1.25 | 95 | |
| 28 | Bruno "Strike" Oliveira | 1-3-0 | 1.25 | 87 | |
| 29 | WILLIAM ALVES DE BRITO MORAES | 0-3-0 | 0.00 | 80 | |
| 30 | Carlos Damas | 0-3-0 | 0.00 | 72 | |
| 31 | Giliad S Silva | 0-2-2 | 0.50 | 65 | |
| 32 | yuri costa | 0-2-2 | 0.50 | 58 | |
| 33 | Leandro da Silva Ferreira | 0-2-2 | 0.50 | 52 | |
| 34 | Bruno Yena | 0-2-2 | 0.50 | 46 | |
| 35 | Adriano "Ruivones" Carrasco | 0-3-1 | 0.25 | 41 | |
| 36 | Alan Henrique de Assis Martins | 0-3-1 | 0.25 | 35 | |
| 37 | Lemuraleso | 0-3-1 | 0.25 | 30 | |
| 38 | Walter Santana | 0-3-1 | 0.25 | 26 | |
| 39 | Marcos Aurelio Pereira Junior | 0-3-1 | 0.25 | 22 | |
| 40 | Fernando Júnior - BOB_GREEN | 0-3-1 | 0.25 | 18 | |
| 41 | Alan Roza | 0-3-1 | 0.25 | 15 | |
| 42 | Guilherme Tadra Waldmann | 0-2-0 | 0.00 | — | |
| 43 | Rayar Santos Cunha | 0-2-0 | 0.00 | — | |
| 44 | Matheus Kenji Higa | 0-3-0 | 0.00 | 6 | |
| 45 | Leonardo A. N. de Castro | 0-3-0 | 0.00 | 5 | |
| 46 | Elder Rocha Alves | 0-4-0 | 0.00 | 3 | |
| 47 | Boza92 | 0-1-0 | 0.00 | — | |
| 48 | Rodrigo Conde | 0-4-0 | 0.00 | 1 | |
| 49 | Pablo Henrique Oliveira do Nascimento | 0-4-0 | 0.00 | 0 |
Rounds
Top 4 (1 tables)
Top 10 (2 tables)
Round 4 (11 tables)
Table 9
Round 3 (11 tables)
Table 2
Table 3
Round 2 (12 tables)
Table 7
Table 11
Round 1 (12 tables)
Table 1
Table 11