Skip to content

CardArt cEDH Round 3

Nov 18, 2023 Sunnyvale, California 39 players 4 swiss rounds Top 4
1.04
Field Strength ?
987
Winner points ?
# Player Commander Record PPG ? Points ?
1 ALien Thrasios / Tymna 3-1-1 3.20 987
2 Nathan Baker Dargo / Tymna 3-1-1 3.20 816
3 WmFpbiBOYXllcg== Rograkh / Silas Renn 3-2-0 3.00 685
4 Skyler Peterson Rograkh / Silas Renn 3-2-0 3.00 594
5 Michael Puchkov Atraxa, Grand Unifier 2-2-0 2.50 543
6 Donovan Smith Jacob Hauken, Inspector // Hauken's Insight 2-2-0 2.50 513
7 Edward Siu Kraum / Tymna 2-2-0 2.50 483
8 Oscar valenzuela Kraum / Tymna 2-2-0 2.50 454
9 Robert Phan Kinnan, Bonder Prodigy 0-2-1 0.33 426
10 🥶Anthony GlacialCity🥶 Sisay, Weatherlight Captain 1-2-1 1.50 399
11 Matteo Brownlow Rograkh / Silas Renn 1-2-1 1.50 373
12 Raj Prasad Kinnan, Bonder Prodigy 1-2-1 1.50 348
13 Ethan Lu The Ur-Dragon 1-2-1 1.50 323
14 Mitchell L Norman Kraum / Tymna 1-2-1 1.50 300
15 [abcEDH] Ethan Barber Dargo / Tymna 0-3-0 0.00 277
16 Derek Ng Light-Paws, Emperor's Voice 0-3-0 0.00 255
17 Jeff Liu 1-3-0 1.25 235
18 Ryan Delaney Rograkh / Thrasios 1-3-0 1.25 215
19 Aria Chang 1-3-0 1.25 196
20 Brandon Chen 0-3-0 0.00 177
21 Wolf Malcolm / Tymna 0-3-0 0.00 160
22 Oliver Jan Najeela, the Blade-Blossom 1-3-0 1.25 144
23 Orry Suen Kraum / Tymna 0-3-0 0.00 128
24 Albert Huang Korvold, Fae-Cursed King 1-3-0 1.25 113
25 Aubrey Sellers Jeska / The Prismatic Piper 0-2-0 0.00
26 Steve Pearlman Dargo / Thrasios 1-3-0 1.25 87
27 Jesse Li Kinnan, Bonder Prodigy 0-3-0 0.00 75
28 mike wong Najeela, the Blade-Blossom 1-3-0 1.25 64
29 Jared Branum 0-3-1 0.25 54
30 Jeffrey Cavanaugh K'rrik, Son of Yawgmoth 0-3-1 0.25 44
31 William Bess Dargo / Tymna 0-3-1 0.25 36
32 [chudEDH] Kolnore 0-3-1 0.25 28
33 Christopher Dumlao Urza, Lord High Artificer 0-2-1 0.33 22
34 Dustin Khoa Chau Winota, Joiner of Forces 0-3-1 0.25 16
35 Isaac Pizarro Kraum / Tymna 0-2-1 0.33 11
36 [abcEDH]Footee Korvold, Fae-Cursed King 0-3-1 0.25 7
37 Jeb Hilario Najeela, the Blade-Blossom 0-4-0 0.00 4
38 Frank Lau Kraum / Tymna 0-3-0 0.00 2
39 Samuel Parker 0-0-0

Rounds

Round 4 (8 tables)
Round 3 (9 tables)
Round 2 (9 tables)
Round 1 (9 tables)
Finals (1 tables)