← All Tournaments

SaltFest $10K Main Event

Apr 20, 2024 Kissimmee, Florida 132 players 7 swiss rounds Top 16
1.37
Field Strength ?
804
Max Points ?

Standings

# Player Commander Record PPG ? Points ?
1 Victor Hernandez Krark / Sakashima 5-3-1 2.89 804
2 Josh Majka Niv-Mizzet, Parun 5-2-2 3.00 798
3 Daniel bunnell Kraum / Tymna 4-3-2 2.44 792
4 Connor Elkin Kinnan, Bonder Prodigy 4-4-1 2.33 786
5 Eduardo Osorio Rograkh / Silas Renn 4-3-1 2.62 780
6 Joel matta Kraum / Tymna 2-2-3 1.86 774
7 Drew L. Kodama of / Sakashima 3-3-2 2.12 768
8 Harrison Fields Sisay, Weatherlight Captain 3-3-2 2.12 762
9 Joshua Kline Kraum / Tymna 3-3-2 2.12 755
10 jordi X Pelayo Kraum / Tymna 3-3-2 2.12 749
11 Kyle Schaff Kraum / Tymna 3-3-2 2.12 743
12 Andrew Murphy Thrasios / Tymna 3-3-2 2.12 737
13 Justin Johnson Tivit, Seller of Secrets 3-3-2 2.12 731
14 Barak Reynolds Thrasios / Vial Smasher 3-4-1 2.00 725
15 Jesus Barajas Etali, Primal Conqueror // Etali, Primal Sickness 3-4-1 2.00 719
16 Blake Geary Malcolm / Tana 3-4-1 2.00 713
17 Shawn hendricks Sisay, Weatherlight Captain 3-3-1 2.29 707
18 Max Sternburg Kinnan, Bonder Prodigy 3-4-0 2.14 701
19 King Kinnan, Bonder Prodigy 3-4-0 2.14 695
20 Ethan Moore Kraum / Tymna 2-2-3 1.86 688
21 [LPW] DanK Atraxa, Grand Unifier 2-3-2 1.71 682
22 Jay Arnold Kraum / Tymna 2-3-2 1.71 676
23 Joseph Sorace Malcolm / Tymna 2-3-2 1.71 670
24 Scott Gyruda, Doom of Depths 2-3-2 1.71 664
25 Chris Eubank Malcolm / Vial Smasher 2-3-2 1.71 658
26 Joel Collado Etali, Primal Conqueror // Etali, Primal Sickness 2-3-2 1.71 652
27 Michael Reece Corder Tivit, Seller of Secrets 2-4-1 1.57 646
28 Cristian Soto Breya, Etherium Shaper 2-2-1 2.20 640
29 Christian Hyde Rograkh / Tevesh Szat 2-4-1 1.57 634
30 Adam Robison Cecily / Wernog 2-4-1 1.57 628
31 Angelo Marcelino Shalai and Hallar 2-4-1 1.57 621
32 David Salery Voja, Jaws of the Conclave 1-4-1 1.00 615
33 Stoney Hall Tivit, Seller of Secrets 2-4-1 1.57 609
34 Joshua Hirt Etali, Primal Conqueror // Etali, Primal Sickness 2-4-1 1.57 603
35 Melvin Baez Narset, Enlightened Exile 2-4-1 1.57 597
36 Ethan Adler Stella Lee, Wild Card 2-4-1 1.57 591
37 Christopher LaValley Kinnan, Bonder Prodigy 2-4-1 1.57 585
38 Matthew Glick Kraum / Tymna 2-4-1 1.57 579
39 Hugo Arias Kinnan, Bonder Prodigy 2-4-1 1.57 573
40 Francisco Guzman Magda, Brazen Outlaw 2-4-1 1.57 567
41 Ian Urza, Lord High Artificer 2-5-0 1.43 561
42 Gaiametris Unknown Commander 2-3-0 2.00 554
43 Jeremy Norris Derevi, Empyrial Tactician 2-5-0 1.43 548
44 Mauricio Bermudez Kraum / Tymna 1-3-3 1.14 542
45 Nick Myers Niv-Mizzet, Parun 1-4-2 1.00 536
46 William Hudgel Kraum / Tymna 1-3-2 1.17 530
47 Greg Najeela, the Blade-Blossom 1-4-2 1.00 524
48 Kyle murphy Shalai and Hallar 1-4-2 1.00 518
49 Josh schutt Kraum / Tevesh Szat 1-3-2 1.17 512
50 Christopher Bache Yuriko, the Tiger's Shadow 1-3-2 1.17 506
51 Michael Walk Akiri / Thrasios 1-3-2 1.17 500
52 Andrew Small Malcolm / Tymna 1-2-2 1.40 493
53 ShmeepShmop#4683 Krark / Sakashima 1-4-2 1.00 487
54 Louis Valdivieso Kraum / Tevesh Szat 1-3-2 1.17 481
55 William Rivas Najeela, the Blade-Blossom 1-5-1 0.86 475
56 Jonathan Lukshinski Rograkh / Silas Renn 1-4-1 1.00 469
57 Claybae Breya, Etherium Shaper 1-5-1 0.86 463
58 Sean Barmapov Dargo / Thrasios 1-4-1 1.00 457
59 Jonathan Cormier Kodama of / Sakashima 1-4-1 1.00 451
60 Adam Kraum / Tymna 1-4-1 1.00 445
61 [LPW] Drewbie Maxim Kenrith, the Returned King 1-4-1 1.00 439
62 Jesse Musick (TTT) Kinnan, Bonder Prodigy 1-4-1 1.00 433
63 Brice Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 1-5-1 0.86 426
64 Brandon Jimenez Kraum / Tymna 1-4-1 1.00 420
65 Matthew Brady Najeela, the Blade-Blossom 1-4-1 1.00 414
66 Jordan Drake [Monolith] Marneus Calgar 1-4-0 1.00 408
67 Shawn Belanger Kinnan, Bonder Prodigy 1-2-0 1.67 402
68 Tyler Gallinaro Etali, Primal Conqueror // Etali, Primal Sickness 0-2-0 0.00 396
69 Christopher Hogg Kraum / Tymna 1-4-0 1.00 390
70 Michael Ristau Niv-Mizzet, Parun 1-5-0 0.83 384
71 Tim Allen Francisco / Kraum 0-5-0 0.00 378
72 Corbin [Pinnacle] Kraum / Tymna 1-5-0 0.83 372
73 Jim Barre Loot, the Key to Everything 1-4-0 1.00 366
74 Joe Scala Francisco / Kraum 1-5-0 0.83 359
75 Ryan Ransom Bruse Tarl / Thrasios 1-4-0 1.00 353
76 Jason Dugas Kinnan, Bonder Prodigy 1-5-0 0.83 347
77 Justin Lewis Urza, Lord High Artificer 1-4-0 1.00 341
78 Maximillian Aston Dargo / Thrasios 1-4-0 1.00 335
79 Sylvester Spinetta IV Najeela, the Blade-Blossom 1-5-0 0.83 329
80 Derrick Enrico Yuriko, the Tiger's Shadow 0-6-0 0.00 323
81 Nicholas Begovich Krark / Sakashima 1-4-0 1.00 317
82 Daniel Salmeron Dogmeat, Ever Loyal 1-3-0 1.25 311
83 Tyler Duncanson Tivit, Seller of Secrets 1-5-0 0.83 305
84 Jonathan Shatlaw Tameshi, Reality Architect 0-3-3 0.50 299
85 Kris Schnell Ao, the Dawn Sky 0-2-3 0.60 292
86 Tanner McCall Kinnan, Bonder Prodigy 0-4-2 0.33 286
87 [LPW] Chad Franklin Atraxa, Grand Unifier 0-3-2 0.40 280
88 Tyler Garfinkel Tivit, Seller of Secrets 0-3-2 0.40 274
89 Frank McMahon Sisay, Weatherlight Captain 0-5-2 0.29 268
90 Anthony Pontarelli Yuriko, the Tiger's Shadow 0-5-2 0.29 262
91 Sam Horowitz Marwyn, the Nurturer 0-5-2 0.29 256
92 Scott Soto Anje Falkenrath 0-2-1 0.33 250
93 Tyler Ayala Kenrith, the Returned King 0-4-1 0.20 244
94 Tommy Lam Thrasios / Tymna 0-4-1 0.20 238
95 Kevin Nieves Kraum / Tymna 0-3-1 0.25 232
96 Xander Sioli Tivit, Seller of Secrets 0-4-1 0.20 225
97 Lily Drake [Monolith] Malcolm / Vial Smasher 0-4-1 0.20 219
98 Justin Meade Dargo / Thrasios 0-4-1 0.20 213
99 Geoffrey Ulamog, the Ceaseless Hunger 0-4-1 0.20 207
100 Nicholas Duvernay Kinnan, Bonder Prodigy 0-3-1 0.25 201
101 July Fisher Orvar, the All-Form 0-4-1 0.20 195
102 Marcus McCann-Gonzales Unknown Commander 0-4-1 0.20 189
103 Edsel Mikhaell Grist, the Hunger Tide 0-4-0 0.00 183
104 (Kevin)Tacobellpiglet Unknown Commander 0-1-0 0.00 177
105 David Jimenez III Ishai / Jeska 0-1-0 0.00 171
106 jake klink Ob Nixilis, Captive Kingpin 0-5-0 0.00 164
107 Ryan Segev Najeela, the Blade-Blossom 0-6-0 0.00 158
108 Andre M Avolio Cecily / Wernog 0-4-0 0.00 152
109 Chris Fricault Kinnan, Bonder Prodigy 0-5-0 0.00 146
110 Landon Williams Kinnan, Bonder Prodigy 0-5-0 0.00 140
111 Joseph Steinmetz K-9 / The War Doctor 0-3-0 0.00 134
112 Jace Walker Kinnan, Bonder Prodigy 0-4-0 0.00 128
113 Christopher Steinmetz Atraxa, Grand Unifier 0-3-0 0.00 122
114 Juan Pizarro Korvold, Fae-Cursed King 0-4-0 0.00 116
115 Murphy Elmar / Wernog 0-6-0 0.00 110
116 Nick Fotopoulos Padeem, Consul of Innovation 0-6-0 0.00 104
117 Ricky Unknown Commander 0-1-0 0.00 97
118 Cole Smith Unknown Commander 0-0-0 91
119 Spyders123 Unknown Commander 0-0-0 85
120 Luis Hernandez Kraum / Tymna 0-0-0 79
121 Danny Ruskowski Unknown Commander 0-0-0 73
122 Kyle Zuccarini Unknown Commander 0-0-0 67
123 Juan Ochoa Unknown Commander 0-0-0 61
124 Roman Faria Unknown Commander 0-0-0 55
125 Tommy Lam Unknown Commander 0-0-0 49
126 Sebastian Reyes Colon Unknown Commander 0-0-0 43
127 Jonathan Herrera-Thomas Unknown Commander 0-0-0 37
128 Dallas Glaze [Monolith] Unknown Commander 0-0-0 30
129 Chris Reid Unknown Commander 0-0-0 24
130 Jamie Afshar Unknown Commander 0-0-0 18
131 Irr Romog Unknown Commander 0-0-0 12
132 Gregory K McCoy Unknown Commander 0-0-0 6

Rounds

Round 1 (29 tables)
Round 2 (28 tables)
Round 3 (29 tables)
Round 4 (27 tables)
Round 5 (26 tables)
Round 6 (20 tables)
Round 7 (13 tables)
Top 16 (4 tables)
Top 4 (1 tables)