Skip to content

SaltFest $10K Main Event

Apr 20, 2024 Kissimmee, Florida 132 players 7 swiss rounds Top 16
1.11
Field Strength ?
1688
Winner points ?
# Player Commander Record PPG ? Points ?
1 Victor Hernandez Krark / Sakashima 5-3-1 2.89 1688
2 Josh Majka Niv-Mizzet, Parun 5-2-2 3.00 1586
3 Daniel bunnell Kraum / Tymna 4-3-2 2.44 1490
4 Connor Elkin Kinnan, Bonder Prodigy 4-4-1 2.33 1399
5 Eduardo Osorio Rograkh / Silas Renn 4-3-1 2.62 1315
6 Joel matta Kraum / Tymna 2-2-3 1.86 1236
7 Drew L. Kodama of / Sakashima 3-3-2 2.12 1163
8 Harrison Fields Sisay, Weatherlight Captain 3-3-2 2.12 1095
9 Joshua Kline Kraum / Tymna 3-3-2 2.12 1034
10 jordi X Pelayo Kraum / Tymna 3-3-2 2.12 978
11 Kyle Schaff Kraum / Tymna 3-3-2 2.12 928
12 Andrew Murphy Thrasios / Tymna 3-3-2 2.12 883
13 Justin Johnson Tivit, Seller of Secrets 3-3-2 2.12 844
14 Barak Reynolds Thrasios / Vial Smasher 3-4-1 2.00 811
15 Jesus Barajas Etali, Primal Conqueror // Etali, Primal Sickness 3-4-1 2.00 784
16 Blake Geary Malcolm / Tana 3-4-1 2.00 763
17 Shawn hendricks Sisay, Weatherlight Captain 3-3-1 2.29 747
18 Max Sternburg Kinnan, Bonder Prodigy 3-4-0 2.14 734
19 King Kinnan, Bonder Prodigy 3-4-0 2.14 721
20 Ethan Moore Kraum / Tymna 2-2-3 1.86 709
21 [LPW] DanK Atraxa, Grand Unifier 2-3-2 1.71 696
22 Jay Arnold Kraum / Tymna 2-3-2 1.71 684
23 Joseph Sorace Malcolm / Tymna 2-3-2 1.71 672
24 Scott Gyruda, Doom of Depths 2-3-2 1.71 660
25 Chris Eubank Malcolm / Vial Smasher 2-3-2 1.71 647
26 Joel Collado Etali, Primal Conqueror // Etali, Primal Sickness 2-3-2 1.71 636
27 Michael Reece Corder Tivit, Seller of Secrets 2-4-1 1.57 624
28 Cristian Soto Breya, Etherium Shaper 2-2-1 2.20 612
29 Christian Hyde Rograkh / Tevesh Szat 2-4-1 1.57 600
30 [JITM] Adam Robison Cecily / Wernog 2-4-1 1.57 589
31 Angelo Marcelino Shalai and Hallar 2-4-1 1.57 578
32 David Salery Voja, Jaws of the Conclave 1-4-1 1.00 566
33 Stoney Hall Tivit, Seller of Secrets 2-4-1 1.57 555
34 Joshua Hirt Etali, Primal Conqueror // Etali, Primal Sickness 2-4-1 1.57 544
35 Melvin Baez Narset, Enlightened Exile 2-4-1 1.57 533
36 Ethan Adler Stella Lee, Wild Card 2-4-1 1.57 522
37 Christopher LaValley Kinnan, Bonder Prodigy 2-4-1 1.57 512
38 Matthew Glick Kraum / Tymna 2-4-1 1.57 501
39 Hugo Arias Kinnan, Bonder Prodigy 2-4-1 1.57 491
40 Francisco Guzman Magda, Brazen Outlaw 2-4-1 1.57 480
41 Ian Urza, Lord High Artificer 2-5-0 1.43 470
42 Gaiametris 2-3-0 2.00 460
43 Jeremy Norris Derevi, Empyrial Tactician 2-5-0 1.43 450
44 Mauricio Bermudez Kraum / Tymna 1-3-3 1.14 440
45 Nick Myers Niv-Mizzet, Parun 1-4-2 1.00 430
46 William Hudgel Kraum / Tymna 1-3-2 1.17 420
47 Greg Najeela, the Blade-Blossom 1-4-2 1.00 411
48 Kyle murphy Shalai and Hallar 1-4-2 1.00 401
49 Josh schutt Kraum / Tevesh Szat 1-3-2 1.17 392
50 Christopher Bache Yuriko, the Tiger's Shadow 1-3-2 1.17 382
51 Michael Walk Akiri / Thrasios 1-3-2 1.17 373
52 Andrew Small Malcolm / Tymna 1-2-2 1.40 364
53 ShmeepShmop#4683 Krark / Sakashima 1-4-2 1.00 355
54 Louis Mr. LV Kraum / Tevesh Szat 1-3-2 1.17 346
55 William Rivas Najeela, the Blade-Blossom 1-5-1 0.86 338
56 Jonathan Lukshinski Rograkh / Silas Renn 1-4-1 1.00 329
57 Claybae Breya, Etherium Shaper 1-5-1 0.86 321
58 Sean Barmapov Dargo / Thrasios 1-4-1 1.00 312
59 Jonathan Cormier Kodama of / Sakashima 1-4-1 1.00 304
60 Adam Kraum / Tymna 1-4-1 1.00 296
61 [LPW] Drewbie Maxim Kenrith, the Returned King 1-4-1 1.00 288
62 Jesse Musick (TTT) Kinnan, Bonder Prodigy 1-4-1 1.00 280
63 Brice Quarton Heliod, the Radiant Dawn // Heliod, the Warped Eclipse 1-5-1 0.86 272
64 Brandon Jimenez Kraum / Tymna 1-4-1 1.00 264
65 Matthew Brady Najeela, the Blade-Blossom 1-4-1 1.00 257
66 Jordan Drake [Monolith] Marneus Calgar 1-4-0 1.00 249
67 Shawn Belanger Kinnan, Bonder Prodigy 1-2-0 1.67 242
68 Tyler Gallinaro Etali, Primal Conqueror // Etali, Primal Sickness 0-2-0 0.00
69 Christopher Hogg Kraum / Tymna 1-4-0 1.00 227
70 Michael Ristau Niv-Mizzet, Parun 1-5-0 0.83 220
71 Tim Allen Francisco / Kraum 0-5-0 0.00 213
72 Corbin [Pinnacle] Kraum / Tymna 1-5-0 0.83 207
73 Jim Barre Loot, the Key to Everything 1-4-0 1.00 200
74 Joe Scala Francisco / Kraum 1-5-0 0.83 193
75 Ryan Ransom Bruse Tarl / Thrasios 1-4-0 1.00 187
76 Jason Dugas Kinnan, Bonder Prodigy 1-5-0 0.83 180
77 Justin Lewis Urza, Lord High Artificer 1-4-0 1.00 174
78 Maximillian Aston Dargo / Thrasios 1-4-0 1.00 168
79 Sylvester Spinetta IV Najeela, the Blade-Blossom 1-5-0 0.83 162
80 Derrick Enrico Yuriko, the Tiger's Shadow 0-6-0 0.00 156
81 Nicholas Begovich Krark / Sakashima 1-4-0 1.00 150
82 Daniel Salmeron Dogmeat, Ever Loyal 1-3-0 1.25 144
83 Tyler Duncanson Tivit, Seller of Secrets 1-5-0 0.83 139
84 Jonathan Shatlaw Tameshi, Reality Architect 0-3-3 0.50 133
85 Kris Schnell Ao, the Dawn Sky 0-2-3 0.60 128
86 Tanner McCall Kinnan, Bonder Prodigy 0-4-2 0.33 123
87 [LPW] Chad Franklin Atraxa, Grand Unifier 0-3-2 0.40 117
88 Tyler Garfinkel Tivit, Seller of Secrets 0-3-2 0.40 112
89 Frank McMahon Sisay, Weatherlight Captain 0-5-2 0.29 107
90 Anthony Pontarelli Yuriko, the Tiger's Shadow 0-5-2 0.29 103
91 Sam Horowitz Marwyn, the Nurturer 0-5-2 0.29 98
92 Scott Soto Anje Falkenrath 0-2-1 0.33 93
93 Tyler Ayala Kenrith, the Returned King 0-4-1 0.20 89
94 Tommy Lam Thrasios / Tymna 0-4-1 0.20 84
95 Kevin Nieves Kraum / Tymna 0-3-1 0.25 80
96 Xander Sioli Tivit, Seller of Secrets 0-4-1 0.20 76
97 Lily Drake [Monolith] Malcolm / Vial Smasher 0-4-1 0.20 72
98 Justin Meade Dargo / Thrasios 0-4-1 0.20 68
99 Geoffrey Ulamog, the Ceaseless Hunger 0-4-1 0.20 64
100 Nicholas Duvernay Kinnan, Bonder Prodigy 0-3-1 0.25 60
101 July Fisher Orvar, the All-Form 0-4-1 0.20 57
102 Marcus McCann-Gonzales 0-4-1 0.20 53
103 Edsel Mikhaell Grist, the Hunger Tide 0-4-0 0.00 50
104 (Kevin)Tacobellpiglet 0-1-0 0.00
105 David Jimenez III Ishai / Jeska 0-1-0 0.00
106 jake klink Ob Nixilis, Captive Kingpin 0-5-0 0.00 40
107 Ryan Segev Najeela, the Blade-Blossom 0-6-0 0.00 38
108 Andre M Avolio Cecily / Wernog 0-4-0 0.00 35
109 Chris Fricault Kinnan, Bonder Prodigy 0-5-0 0.00 32
110 Landon Williams Kinnan, Bonder Prodigy 0-5-0 0.00 29
111 Joseph Steinmetz K-9 / The War Doctor 0-3-0 0.00 27
112 Jace Walker Kinnan, Bonder Prodigy 0-4-0 0.00 24
113 Christopher Steinmetz Atraxa, Grand Unifier 0-3-0 0.00 22
114 Juan Pizarro Korvold, Fae-Cursed King 0-4-0 0.00 20
115 Murphy Elmar / Wernog 0-6-0 0.00 18
116 Nick Fotopoulos Padeem, Consul of Innovation 0-6-0 0.00 16
117 Ricky 0-1-0 0.00
118 Cole Smith 0-0-0
119 Spyders123 0-0-0
120 Luis H [CenCal] Kraum / Tymna 0-0-0
121 Danny Ruskowski 0-0-0
122 Kyle Zuccarini 0-0-0
123 Juan Ochoa [DXTX] 0-0-0
124 Roman Faria 0-0-0
125 Tommy Lam 0-0-0
126 Sebastian Reyes Colon 0-0-0
127 Jonathan Herrera-Thomas 0-0-0
128 Dallas Glaze [Monolith] 0-0-0
129 Chris Reid 0-0-0
130 Jamie Afshar 0-0-0
131 Irr Romog 0-0-0
132 Gregory K McCoy 0-0-0

Rounds

Top 4 (1 tables)
Top 16 (4 tables)
Round 7 (13 tables)
Round 6 (20 tables)
Round 5 (26 tables)
Round 4 (27 tables)
Round 3 (29 tables)
Round 2 (28 tables)
Round 1 (29 tables)