1.08
Field Strength ?
835
Winner points ?
Standings
Go to rounds| # | Player | Commander | Record | PPG ? | Points ? |
|---|---|---|---|---|---|
| 1 | Douglas Martins | — | 2-1-1 | 2.75 | 835 |
| 2 | Flavio Vinicius Araujo Reis | — | 2-2-0 | 2.50 | 631 |
| 3 | Vitor Andrade Perobelli | 1-2-1 | 1.50 | 471 | |
| 4 | Pedro Chou | Kraum / Tymna | 1-2-1 | 1.50 | 357 |
| 5 | Gabriel Ribeiro | Elsha of the Infinite | 2-1-0 | 3.33 | 287 |
| 6 | Denis Nicolas Kwan | Kinnan, Bonder Prodigy | 1-2-0 | 1.67 | 241 |
| 7 | Alex Okada Hashimoto | — | 1-2-0 | 1.67 | 199 |
| 8 | MATHIAS NEGRAO KUX | Niv-Mizzet, Parun | 1-2-0 | 1.67 | 161 |
| 9 | Ubiratam souza | Kraum / Tymna | 0-1-2 | 0.67 | 127 |
| 10 | Gabriel Nascimento Carbone Ferreira | Kraum / Tymna | 0-2-1 | 0.33 | 97 |
| 11 | Rafael Ferrato | — | 0-2-1 | 0.33 | 72 |
| 12 | Leticia Bitener | Krenko, Mob Boss | 0-2-1 | 0.33 | 50 |
| 13 | Marcel Cortez | 0-3-0 | 0.00 | 32 | |
| 14 | Yuri mostardeiro | 0-3-0 | 0.00 | 18 | |
| 15 | flavio romeo sellam | — | 0-3-0 | 0.00 | 8 |
| 16 | Italo Veneziani Bitener Ianetta | K'rrik, Son of Yawgmoth | 0-3-0 | 0.00 | 2 |
Rounds
Top 4 (1 tables)
Round 3 (4 tables)
Table 1