Andorra la Vella
2 tournaments · 39 entries
Top Players
| # | Player | Regional Top Deck | Regional Score ? | Regional PPG | Events | Regional Record |
|---|---|---|---|---|---|---|
| 1 | guillem tadeo balaguer #3139 | Kraum / Tymna | 227 | 3.00 | 1 | 3-2-0 |
| 2 | Juan P. #7100 | Etali, Primal Conqueror | 213 | 2.20 | 1 | 2-2-1 |
| 3 | Eric Marco #439 | Kinnan, Bonder Prodigy | 199 | 1.60 | 1 | 1-1-3 |
| 4 | Sergio Martínez García #4540 | Magda, Brazen Outlaw | 184 | 1.40 | 1 | 1-2-2 |
| 5 | Pablo Oshiro #16411 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 170 | 1.75 | 1 | 1-1-2 |
| 6 | Quique DS #11603 | Vivi Ornitier | 156 | 1.75 | 1 | 1-1-2 |
| 7 | Javi ruiz #18067 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 142 | 1.50 | 1 | 1-2-1 |
| 8 | Christian Westhoff #4467 | Stella Lee, Wild Card | 128 | 1.50 | 1 | 1-2-1 |
| 9 | Joel Julia #19290 | — | 128 | 3.75 | 1 | 3-1-0 |
| 10 | Eugenio Rodriguez #19888 | — | 122 | 3.75 | 1 | 3-1-0 |
| 11 | Jan Valdes #20552 | — | 116 | 2.00 | 1 | 2-3-0 |
| 12 | Eric Duran #1574 | Dargo / Tymna | 113 | 1.25 | 1 | 1-3-0 |
| 13 | Arnau Bosch #21301 | — | 111 | 2.00 | 1 | 2-3-0 |
| 14 | Adria Segura #22060 | — | 105 | 2.50 | 1 | 2-2-0 |
| 15 | Guillem Martinez #22906 | — | 100 | 2.50 | 1 | 2-2-0 |
| 16 | Juanjo C. #3621 | Magda, Brazen Outlaw | 99 | 0.50 | 1 | 0-2-2 |
| 17 | Judith Marquez #23715 | — | 94 | 1.50 | 1 | 1-2-1 |
| 18 | Iria Moreno #24584 | — | 89 | 1.25 | 1 | 1-3-0 |
| 19 | Menadel Tato Bernalte #17508 | Urza, Lord High Artificer | 85 | 0.50 | 1 | 0-2-2 |
| 20 | David Grima #25413 | — | 83 | 1.25 | 1 | 1-3-0 |
Meta Overview
| # | Commander | Entries | Share | Regional PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Unknown Commander | 2 | 12.5% | 0.25 | 1.15 | -78.3% |
| 2 | Lotho, Corrupt Shirriff | 2 | 12.5% | 0.25 | 1.22 | -79.5% |
| 3 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 2 | 12.5% | 1.62 | 1.40 | +16.2% |
| 4 | Magda, Brazen Outlaw | 2 | 12.5% | 1.00 | 1.31 | -23.8% |
| 5 | Etali, Primal Conqueror | 1 | 6.2% | 2.20 | 0.88 | +151.3% |
| 6 | Stella Lee, Wild Card | 1 | 6.2% | 1.50 | 1.12 | +33.7% |
| 7 | Urza, Lord High Artificer | 1 | 6.2% | 0.50 | 0.88 | -43.3% |
| 8 | Dargo / Tymna | 1 | 6.2% | 1.25 | 1.37 | -8.8% |
| 9 | Talion, the Kindly Lord | 1 | 6.2% | 0.00 | 1.07 | — |
| 10 | Kraum / Tymna | 1 | 6.2% | 3.00 | 1.48 | +102.8% |
| 11 | Kinnan, Bonder Prodigy | 1 | 6.2% | 1.60 | 1.29 | +23.6% |
| 12 | Vivi Ornitier | 1 | 6.2% | 1.75 | 1.11 | +57.0% |