Top Players
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Kraum / Tymna | 5 | 7.5% | 1.73 | 1.42 | +21.5% |
| 2 | Kinnan, Bonder Prodigy | 4 | 6.0% | 1.00 | 1.31 | -23.8% |
| 3 | Marchesa, Dealer of Death | 3 | 4.5% | 2.57 | 1.05 | +143.7% |
| 4 | Heliod, the Radiant Dawn // Heliod, the Warped Eclipse | 3 | 4.5% | 2.93 | 1.27 | +129.8% |
| 5 | Yuriko, the Tiger's Shadow | 3 | 4.5% | 1.00 | 1.03 | -2.5% |
| 6 | Rograkh / Silas Renn | 3 | 4.5% | 0.67 | 1.29 | -48.2% |
| 7 | Magda, Brazen Outlaw | 3 | 4.5% | 0.50 | 1.34 | -62.6% |
| 8 | Bjorna / Wernog | 2 | 3.0% | 2.10 | 1.31 | +60.3% |
| 9 | Norman Osborn // Green Goblin | 2 | 3.0% | 1.43 | 0.96 | +48.8% |
| 10 | Birgi, God of Storytelling // Harnfel, Horn of Bounty | 2 | 3.0% | 1.38 | 0.94 | +45.7% |
| 11 | Lumra, Bellow of the Woods | 2 | 3.0% | 0.29 | 1.16 | -75.5% |
| 12 | Kefka, Court Mage // Kefka, Ruler of Ruin | 2 | 3.0% | 2.00 | 1.16 | +72.8% |
| 13 | K'rrik, Son of Yawgmoth | 2 | 3.0% | 0.86 | 0.97 | -11.9% |
| 14 | Thrasios / Tymna | 2 | 3.0% | 0.71 | 1.27 | -44.0% |
| 15 | Ral, Monsoon Mage // Ral, Leyline Prodigy | 2 | 3.0% | 2.20 | 1.36 | +61.4% |
Tournaments
1K cEDH Silver Tier Tournament - November 2025
Nov 22, 2025
1K cEDH Silver Tier Tournament - November 2025
Nov 08, 2025
1K cEDH Silver Tier Tournament - October 2025
Oct 04, 2025
1K cEDH Silver Tier Tournament - September 2025
Sep 20, 2025
1K cEDH Silver Tier Tournament - July 2025
Jul 26, 2025