Top Players
| # | Player | Top deck | Local score ? | Local PPG | Events | Record |
|---|---|---|---|---|---|---|
| 1 | [AP9] Simon Bigger #243 | — | 1322 | 5.00 | 2 | 7-0-0 |
| 2 | Dylan Schlosser #2418 | — | 712 | 1.83 | 2 | 2-3-1 |
| 3 | Aleksa #1752 | — | 522 | 1.67 | 2 | 2-4-0 |
| 4 | Max Allred #4241 | — | 390 | 1.00 | 2 | 1-4-1 |
| 5 | Aaron Abbott #12951 | — | 353 | 2.00 | 1 | 1-1-1 |
| 6 | Michael Miller #9235 | — | 295 | 0.83 | 2 | 1-5-0 |
| 7 | Brian Walker #21481 | — | 266 | 1.67 | 1 | 1-2-0 |
| 8 | Alex Jenkel #9068 | — | 199 | 1.00 | 2 | 1-4-0 |
| 9 | Chris A #20569 | — | 105 | 2.00 | 2 | 2-3-0 |
| 10 | Lee Harrison #904 | — | 81 | 1.00 | 2 | 1-4-0 |
| 11 | [AP9] Gary #3656 | — | 59 | 1.00 | 2 | 1-4-0 |
| 12 | Deniz Boz #6055 | — | 41 | 0.00 | 1 | 0-3-0 |
| 13 | Cameron May #5106 | — | 26 | 0.00 | 1 | 0-3-0 |
| 14 | Asa Goldberg #47805 | — | 15 | 0.00 | 1 | 0-3-0 |
| 15 | Daniel #50606 | — | 7 | 0.00 | 1 | 0-3-0 |
| 16 | Jordan Martin #41788 | — | 2 | 0.00 | 1 | 0-3-0 |
Meta Overview
| # | Commander | Entries | Share | Local PPG | Global PPG | Delta ? |
|---|---|---|---|---|---|---|
| 1 | Tivit, Seller of Secrets | 1 | 100.0% | 0.00 | 1.31 | — |