Skip to content
← Friesland

Wolvega, Friesland

1 tournaments 31 total entries
Event size:

Top Players

# Player Top deck Local score ? Local PPG Events Record
1 Vincent Manuhuwa #930 Vohar, Vodalian Desecrator 834 4.20 1 4-0-1
2 Ryan de Jong #4607 Sisay, Weatherlight Captain 675 2.20 1 2-2-1
3 Nathaniel Veldman #1282 Tatyova, Benthic Druid 552 2.20 1 2-2-1
4 Arne Sonck #683 The Cabbage Merchant 467 2.00 1 2-3-0
5 Kim Homsma #2330 Aang, at the Crossroads // Aang, Destined Savior 417 2.50 1 2-2-0
6 Sytse Roos (ShihTzu) #700 Oswald Fiddlebender 387 1.50 1 1-2-1
7 Tobias Brokaar #4942 Kinnan, Bonder Prodigy 358 1.50 1 1-2-1
8 Nico vw #629 Ral, Monsoon Mage // Ral, Leyline Prodigy 330 1.50 1 1-2-1
9 Olwin Meijering #14068 Kinnan, Bonder Prodigy 303 1.50 1 1-2-1
10 Mejdy Kacem #3777 Kraum / Tymna 277 1.50 1 1-2-1
11 Melle Dekker #1761 Thrasios / Yoshimaru 253 1.50 1 1-2-1
12 Maarten Smokestack #5506 Magda, Brazen Outlaw 229 1.50 1 1-2-1
13 Frank Verbruggen #1540 Thrasios / Tymna 207 1.50 1 1-2-1
14 Myriam Niespor #3371 Kinnan, Bonder Prodigy 186 1.50 1 1-2-1
15 Jeffrey Mendel #21798 Ral, Monsoon Mage // Ral, Leyline Prodigy 165 1.25 1 1-3-0
16 Sandro Van Sand #2375 The Wandering Minstrel 147 1.25 1 1-3-0
17 Roderick #1945 Rograkh / Tevesh Szat 129 0.00 1 0-3-0
18 Marc De Vreede #1537 Kinnan, Bonder Prodigy 112 0.75 1 0-1-3
19 Duncan Ivens #7876 Maralen, Fae Ascendant 97 0.75 1 0-1-3
20 Jan van Rooij #6117 Rograkh / Silas Renn 82 0.75 1 0-1-3

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Kinnan, Bonder Prodigy 6 19.4% 1.00 1.29 -22.7%
2 Ral, Monsoon Mage // Ral, Leyline Prodigy 4 12.9% 0.81 1.28 -36.4%
3 Kraum / Tymna 3 9.7% 0.83 1.38 -39.7%
4 Tatyova, Benthic Druid 1 3.2% 2.20 1.17 +88.4%
5 The Cabbage Merchant 1 3.2% 2.00 1.46 +36.6%
6 Narset, Jeskai Waymaster 1 3.2% 0.33 0.80 -58.3%
7 Vohar, Vodalian Desecrator 1 3.2% 4.20 1.29 +226.4%
8 Rograkh / Tevesh Szat 1 3.2% 0.00 1.13
9 Thrasios / Yoshimaru 1 3.2% 1.50 1.21 +23.7%
10 Oswald Fiddlebender 1 3.2% 1.50 1.47 +1.8%
11 Talion, the Kindly Lord 1 3.2% 0.33 0.97 -65.8%
12 Aang, at the Crossroads // Aang, Destined Savior 1 3.2% 2.50 1.18 +111.0%
13 Gyruda, Doom of Depths 1 3.2% 0.50 1.20 -58.4%
14 Maralen, Fae Ascendant 1 3.2% 0.75 0.93 -19.7%
15 The Wandering Minstrel 1 3.2% 1.25 1.21 +2.9%

Tournaments