Skip to content
← Friesland

Wolvega, Friesland

1 tournaments 31 total entries
Event size:

Top Players

# Player Top deck Local score ? Local PPG Events Record
1 Vincent Manuhuwa #921 Vohar, Vodalian Desecrator 834 4.20 1 4-0-1
2 Ryan de Jong #4594 Sisay, Weatherlight Captain 675 2.20 1 2-2-1
3 Nathaniel Veldman #1270 Tatyova, Benthic Druid 553 2.20 1 2-2-1
4 Arne Sonck #679 The Cabbage Merchant 467 2.00 1 2-3-0
5 Kim Homsma #2324 Aang, at the Crossroads // Aang, Destined Savior 418 2.50 1 2-2-0
6 Sytse Roos (ShihTzu) #695 Oswald Fiddlebender 387 1.50 1 1-2-1
7 Tobias Brokaar #4928 Kinnan, Bonder Prodigy 358 1.50 1 1-2-1
8 Nico vw #624 Ral, Monsoon Mage // Ral, Leyline Prodigy 330 1.50 1 1-2-1
9 Olwin Meijering #14023 Kinnan, Bonder Prodigy 303 1.50 1 1-2-1
10 Mejdy Kacem #3766 Kraum / Tymna 277 1.50 1 1-2-1
11 Melle Dekker #1750 Thrasios / Yoshimaru 253 1.50 1 1-2-1
12 Maarten Smokestack #5486 Magda, Brazen Outlaw 229 1.50 1 1-2-1
13 Frank Verbruggen #1536 Thrasios / Tymna 207 1.50 1 1-2-1
14 Myriam Niespor #3358 Kinnan, Bonder Prodigy 186 1.50 1 1-2-1
15 Jeffrey Mendel #21728 Ral, Monsoon Mage // Ral, Leyline Prodigy 166 1.25 1 1-3-0
16 Sandro Van Sand #2371 The Wandering Minstrel 147 1.25 1 1-3-0
17 Roderick #1929 Rograkh / Tevesh Szat 129 0.00 1 0-3-0
18 Marc De Vreede #1533 Kinnan, Bonder Prodigy 112 0.75 1 0-1-3
19 Duncan Ivens #7850 Maralen, Fae Ascendant 97 0.75 1 0-1-3
20 Jan van Rooij #6096 Rograkh / Silas Renn 83 0.75 1 0-1-3

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Kinnan, Bonder Prodigy 6 19.4% 1.00 1.30 -22.9%
2 Ral, Monsoon Mage // Ral, Leyline Prodigy 4 12.9% 0.81 1.28 -36.5%
3 Kraum / Tymna 3 9.7% 0.83 1.38 -39.7%
4 Tatyova, Benthic Druid 1 3.2% 2.20 1.17 +88.4%
5 The Cabbage Merchant 1 3.2% 2.00 1.46 +36.5%
6 Narset, Jeskai Waymaster 1 3.2% 0.33 0.76 -56.1%
7 Vohar, Vodalian Desecrator 1 3.2% 4.20 1.29 +226.4%
8 Rograkh / Tevesh Szat 1 3.2% 0.00 1.15
9 Thrasios / Yoshimaru 1 3.2% 1.50 1.20 +24.5%
10 Oswald Fiddlebender 1 3.2% 1.50 1.44 +4.1%
11 Talion, the Kindly Lord 1 3.2% 0.33 0.97 -65.6%
12 Aang, at the Crossroads // Aang, Destined Savior 1 3.2% 2.50 1.18 +111.9%
13 Gyruda, Doom of Depths 1 3.2% 0.50 1.21 -58.8%
14 Maralen, Fae Ascendant 1 3.2% 0.75 0.93 -19.4%
15 The Wandering Minstrel 1 3.2% 1.25 1.21 +3.4%

Tournaments