Skip to content
← Florida

Winter Park, Florida

10 tournaments 257 total entries
Event size:

Top Players

# Player Top deck Local score ? Local PPG Events Record
1 Kyle Zuccarini #242 Dargo / Tymna 4486 2.11 8 14-14-10
2 Jeffrey M #849 Ob Nixilis, Captive Kingpin 4339 1.90 8 14-21-4
3 Drew L. #273 The Wandering Minstrel 3822 1.90 8 12-13-14
4 jordi X Pelayo #146 Kraum / Tymna 3071 3.60 3 10-1-4
5 Tyler Garfinkel #516 Kraum / Tymna 2501 1.29 7 6-15-10
6 Andrew Small #1077 Kraum / Tymna 2301 1.74 6 8-12-7
7 George Gagel #3619 Thrasios / Tymna 2142 1.93 3 5-6-4
8 Ethan Adler #1687 Stella Lee, Wild Card 2105 1.54 6 7-14-5
9 Jesse Musick (TTT) #1381 Kinnan, Bonder Prodigy 1916 0.88 10 5-25-10
10 Alec🐊 Salameh #4019 Kraum / Tymna 1809 1.65 4 6-11-3
11 Victor Hernandez #461 Rograkh / Silas Renn 1699 2.09 2 4-4-3
12 Victor Rivkin #3915 Winota, Joiner of Forces 1479 1.43 5 5-11-5
13 Peter Braunschweig #1803 Oskar, Rubbish Reclaimer 1328 1.64 3 4-7-3
14 Adam Lenhart #1387 Kinnan, Bonder Prodigy 1309 2.33 2 3-0-6
15 Gregory Campbell #7109 Tana / Tymna 1176 1.04 6 4-15-6
16 Joel matta #2261 Malcolm / Vial Smasher 1148 2.75 2 4-2-2
17 Luciano Olivieri #2150 Zhulodok, Void Gorger 1131 1.33 4 4-10-4
18 Carl McNew #6838 Kefka, Court Mage // Kefka, Ruler of Ruin 1097 2.00 2 4-6-0
19 Bryan Berquist #6672 Malcolm / Vial Smasher 1072 1.90 2 3-3-4
20 THE INCREDIBLE CUH #3168 Dargo / Tymna 997 3.20 1 3-1-1

Meta Overview

# Commander Entries Share Local PPG Global PPG Delta ?
1 Kraum / Tymna 28 13.8% 1.58 1.42 +10.9%
2 Kinnan, Bonder Prodigy 16 7.9% 0.92 1.31 -29.5%
3 Rograkh / Thrasios 14 6.9% 0.85 1.34 -36.6%
4 Rograkh / Silas Renn 14 6.9% 0.76 1.29 -40.8%
5 Dargo / Tymna 7 3.4% 2.20 1.34 +63.6%
6 Ob Nixilis, Captive Kingpin 7 3.4% 1.79 1.02 +76.0%
7 Thrasios / Yoshimaru 6 3.0% 1.04 1.23 -15.7%
8 Sisay, Weatherlight Captain 6 3.0% 1.35 1.35 -0.0%
9 Tivit, Seller of Secrets 5 2.5% 1.00 1.29 -22.4%
10 Glarb, Calamity's Augur 5 2.5% 1.24 1.04 +18.9%
11 Vivi Ornitier 5 2.5% 0.76 1.13 -32.5%
12 Stella Lee, Wild Card 4 2.0% 1.35 1.16 +16.6%
13 Zhulodok, Void Gorger 4 2.0% 1.33 1.05 +27.3%
14 Urza, Lord High Artificer 4 2.0% 1.11 0.89 +24.2%
15 The Wandering Minstrel 4 2.0% 1.37 1.19 +14.8%

Tournaments